Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Autosport Plus

Discover premium content
Subscribe

Mustonen on pole for race 2

Atte Mustonen took his second pole position of 2007 by clocking the fastest time of race two's qualifying session at Thruxton today

His teammate Stephen Jelley made it a Double R 1-2 as the weather got even hotter in Hampshire, England.

The pair completed just six laps each, less than all of their chasers, with each finding pace and getting up to speed right away.

Once again Carlin Motorsport sent their cars out later in the session, but the strategy didn't work particularly well.

Sebastian Hohenthal, who took pole for race one, spent much of the session trying to get another tow off the Carlin brigade, but this time it failed. He was only 11th, while the best Carlin car was Maro Engel in fourth.

Hohenthal's Fortec Motorsport teammate Greg Mansell was third and will be hoping to repeat the podium finish he scored last time out at Silverstone.

Marko Asmer (Hitech Racing) improved in this session and found clear laps, but he still didn't have the car to his liking. He will start a relatively poor fifth.

Sergio Perez (T-Sport) took revenge on first-session National Class pole man Franky Cheng by edging out the Chinese driver by a couple of hundredths of a second.

Pos  Driver            Make                   Time
 1.  Atte Mustonen     Dallara/Mercedes       1:06.593
 2.  Stephen Jelley    Dallara/Mercedes       1:06.869 + 0.276
 3.  Greg Mansell      Dallara/Mercedes       1:06.981 + 0.388
 4.  Maro Engel        Dallara/Mercedes       1:06.997 + 0.404
 5.  Marko Asmer       Dallara/Mercedes       1:06.999 + 0.406
 6.  Niall Breen       Dallara/Mercedes       1:07.014 + 0.421
 7.  Rodolfo Gonzalez  Dallara/Mugen-Honda    1:07.067 + 0.474
 8.  W.Grubmuller      Dallara/Mercedes       1:07.175 + 0.582
 9.  Alberto Valerio   Dallara/Mercedes       1:07.189 + 0.596
10.  Jonathan Kennard  Dallara/Mercedes       1:07.195 + 0.602
11.  S.Hohenthal       Dallara/Mercedes       1:07.221 + 0.628
12.  Mario Moraes      Dallara/Mercedes       1:07.316 + 0.723
13.  Sam Bird          Dallara/Mercedes       1:07.356 + 0.763
14.  Michael Devaney   Mygale/Mercedes        1:07.359 + 0.766
15.  Ali Jackson       Dallara/Mercedes       1:07.427 + 0.834
16.  E.Guerrieri       Mygale/Mercedes        1:07.432 + 0.839
17.  Sergio Perez      Dallara/Mugen-Honda    1:07.457 + 0.864
18.  Cheng Cong Fu     Dallara/Mugen-Honda    1:07.479 + 0.886
19.  Leo Mansell       Dallara/Mercedes       1:07.692 + 1.099
20.  Michael Meadows   Dallara/Mugen-Honda    1:07.840 + 1.247
21.  Max Chilton       Dallara/Mercedes       1:07.970 + 1.377
22.  F.Castellacci     Dallara/Mugen-Honda    1:08.052 + 1.459
23.  S.Al-Khalifa      Dallara/Mugen-Honda    1:08.072 + 1.479
24.  Hamed Al Fardan   Dallara/Mugen-Honda    1:08.203 + 1.610
25.  Ricardo Teixeira  Dallara/Mugen-Honda    1:08.440 + 1.847
26.  John Martin       Dallara/Mugen-Honda    1:08.610 + 2.017
27.  Juan P.Garcia     Lola-Dome/Mugen-Honda  1:08.628 + 2.035
28.  Viktor Jensen     Dallara/Mugen-Honda    1:08.828 + 2.235

Be part of the Autosport community

Join the conversation
Previous article Hohenthal on pole at Thruxton
Next article Jelley takes Thruxton victory

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Autosport Plus

Discover premium content
Subscribe