Skip to main content

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Autosport Plus

Discover premium content
Subscribe

Hohenthal on pole at Thruxton

Fortec Motorsport driver Sebastian Hohenthal will start on pole position for tomorrow's first British F3 Championship round at Thruxton

The Swede was fastest by almost three tenths of a second on a hot and sunny circuit this morning, getting his quick lap in early and keeping some life in his tyres for tomorrow - he completed less laps than any of his top rivals.

First of these will be Atte Mustonen (Double R Racing), whose fine qualifying form continues. The Finn is still in search of his first win, however.

Carlin Motorsport cars will fill the second row of the grid, with Niall Breen making a welcome return to form to go third. Teammate and two-time 2007 race winner Sam Bird will start alongside him.

Championship leader Marko Asmer's chances of sealing the title this weekend took a knock in this session, in which he was only ninth quickest.

The Hitech Racing man continued to struggle this morning after losing a lot of yesterday's testing time to reliability issues.

Franky Cheng (Performance Racing) took a rare National Class pole, but points leader Sergio Perez (T-Sport) will start right behind him.

Pos  Driver            Make                   Time
 1.  S.Hohenthal       Dallara/Mercedes       1:06.346
 2.  Atte Mustonen     Dallara/Mercedes       1:06.618 + 0.272
 3.  Niall Breen       Dallara/Mercedes       1:06.710 + 0.364
 4.  Sam Bird          Dallara/Mercedes       1:06.828 + 0.482
 5.  Stephen Jelley    Dallara/Mercedes       1:06.829 + 0.483
 6.  Jonathan Kennard  Dallara/Mercedes       1:06.875 + 0.529
 7.  Alberto Valerio   Dallara/Mercedes       1:07.006 + 0.660
 8.  W.Grubmuller      Dallara/Mercedes       1:07.020 + 0.674
 9.  Marko Asmer       Dallara/Mercedes       1:07.026 + 0.680
10.  Rodolfo Gonzalez  Dallara/Mugen-Honda    1:07.036 + 0.690
11.  Michael Devaney   Mygale/Mercedes        1:07.116 + 0.770
12.  Cheng Cong Fu     Dallara/Mugen-Honda    1:07.183 + 0.837
13.  Sergio Perez      Dallara/Mugen-Honda    1:07.219 + 0.873
14.  E.Guerrieri       Mygale/Mercedes        1:07.245 + 0.899
15.  Maro Engel        Dallara/Mercedes       1:07.245 + 0.899
16.  Leo Mansell       Dallara/Mercedes       1:07.315 + 0.969
17.  Mario Moraes      Dallara/Mercedes       1:07.352 + 1.006
18.  Greg Mansell      Dallara/Mercedes       1:07.396 + 1.050
19.  Ali Jackson       Dallara/Mercedes       1:07.432 + 1.086
20.  Max Chilton       Dallara/Mercedes       1:07.528 + 1.182
21.  F.Castellacci     Dallara/Mugen-Honda    1:07.581 + 1.235
22.  Hamed Al Fardan   Dallara/Mugen-Honda    1:07.813 + 1.467
23.  Michael Meadows   Dallara/Mugen-Honda    1:08.033 + 1.687
24.  John Martin       Dallara/Mugen-Honda    1:08.051 + 1.705
25.  S.Al-Khalifa      Dallara/Mugen-Honda    1:08.073 + 1.727
26.  Juan P.Garcia     Lola-Dome/Mugen-Honda  1:08.231 + 1.885
27.  Ricardo Teixeira  Dallara/Mugen-Honda    1:08.327 + 1.981
28.  Viktor Jensen     Dallara/Mugen-Honda    1:08.641 + 2.295
Previous article Waters forced to pull out from series
Next article Mustonen on pole for race 2

Top Comments