Macau Grand Prix: Mick Schumacher fastest in second practice
Formula 3 European champion Mick Schumacher's bid to become the third member of his family to win the Macau Grand Prix kicked up a gear as he headed second free practice
Times tumbled following yesterday's red-flag-ridden first qualifying session, and Schumacher moved to the top of the times late on in his Prema Powerteam Dallara-Mercedes.
Unlike the first free practice, where Schumacher also led the way, this time he did not benefit from a tow, and his lap was good enough to dislodge Ferrari junior Callum Ilott's best in the lead Carlin Dallara-Volkswagen by 0.091 seconds.
F3 returnee Ilott's finishing position means that he has been second in all three sessions to date this weekend on his fourth crack at the Macau GP.
"It's the first time in Macau that I've played around with the car trying to optimise stuff," said Ilott, "because normally you're trying to focus on driving.
"I thought I'd find space on the track and just get on with it, because it's better to just do laps than look for a tow, and the car's good."
Ilott in turn had usurped Motopark's new Red Bull Junior Juri Vips, who headed the times very briefly as he continues his impressive Macau debut.
The performance backed up claims from Vips that he should have qualified at least in the top three on used tyres in Thursday's session, only for his quick lap to be ruined by a red flag.
Jake Hughes continued his impressive F3 comeback by taking fourth fastest for Hitech GP, and looking very flowing and quick on the circuit.
This was enough to head 2017 Macau GP winner Dan Ticktum, who in contrast to most of the field stayed out on the track throughout the session in his Motopark car.
Another Motopark driver, BMW DTM race winner Joel Eriksson, was quickest for more than half the session, but after his pitstop he tumbled to sixth as he became mired in traffic.
Nevertheless, Eriksson looked superb on track and remarked: "The pace is there and the feeling is there, and we are driving on quite shit old tyres at the moment."
Marcus Armstrong began to show strong form on his Macau debut by taking seventh in his Prema car, one place ahead of B-Max Racing's Alex Palou.
Ralf Aron was ninth in his Prema machine, with the top 10 completed by Carlin's Jehan Daruvala, who like Ticktum stayed on track throughout the session.
A late red flag meant the last two minutes of the period were lost, after Toshiki Oyu crashed his Toda Racing car at Maternity Bend.
Oyu was also one of the drivers to cause yellow flags by taking to the escape road at Lisboa, with Enaam Ahmed (twice) and Sacha Fenestraz doing likewise.
FP2 times
Pos | Driver | Team | Car | Time | Gap | Laps |
---|---|---|---|---|---|---|
1 | Mick Schumacher | SJM Theodore Racing by Prema | Dallara/Mercedes | 2m10.674s | - | 15 |
2 | Callum Ilott | Carlin | Dallara/Volkswagen | 2m10.765s | 0.091s | 15 |
3 | Juri Vips | Motopark Academy | Dallara/Volkswagen | 2m10.882s | 0.208s | 16 |
4 | Jake Hughes | Hitech GP | Dallara/Mercedes | 2m10.901s | 0.227s | 15 |
5 | Dan Ticktum | Motopark Academy | Dallara/Volkswagen | 2m10.975s | 0.301s | 18 |
6 | Joel Eriksson | Motopark Academy | Dallara/Volkswagen | 2m10.983s | 0.309s | 15 |
7 | Marcus Armstrong | SJM Theodore Racing by Prema | Dallara/Mercedes | 2m11.025s | 0.351s | 15 |
8 | Alex Palou | B-MAX Racing Team | Dallara/Volkswagen | 2m11.143s | 0.469s | 14 |
9 | Ralf Aron | SJM Theodore Racing by Prema | Dallara/Mercedes | 2m11.232s | 0.558s | 14 |
10 | Jehan Daruvala | Carlin | Dallara/Volkswagen | 2m11.535s | 0.861s | 16 |
11 | Ferdinand Habsburg | Motopark Academy | Dallara/Volkswagen | 2m11.576s | 0.902s | 16 |
12 | Yuhi Sekiguchi | B-MAX Racing Team | Dallara/Volkswagen | 2m11.715s | 1.041s | 13 |
13 | Sho Tsuboi | TOM'S | Dallara/Toyota | 2m11.765s | 1.091s | 15 |
14 | Guanyu Zhou | SJM Theodore Racing by Prema | Dallara/Mercedes | 2m11.975s | 1.301s | 15 |
15 | Marino Sato | Motopark Academy | Dallara/Volkswagen | 2m12.080s | 1.406s | 15 |
16 | Robert Shwartzman | SJM Theodore Racing by Prema | Dallara/Mercedes | 2m12.104s | 1.430s | 15 |
17 | Sophia Florsch | Van Amersfoort Racing | Dallara/Mercedes | 2m12.217s | 1.543s | 17 |
18 | Sacha Fenestraz | Carlin | Dallara/Volkswagen | 2m12.461s | 1.787s | 14 |
19 | Enaam Ahmed | Hitech GP | Dallara/Mercedes | 2m12.593s | 1.919s | 15 |
20 | Ritomo Miyata | TOM'S | Dallara/Toyota | 2m12.837s | 2.163s | 16 |
21 | Frederik Vesti | Van Amersfoort Racing | Dallara/Mercedes | 2m13.218s | 2.544s | 17 |
22 | Keyvan Andres | Van Amersfoort Racing | Dallara/Mercedes | 2m13.334s | 2.660s | 16 |
23 | Ukyo Sasahara | ThreeBond Racing | Dallara/Tomei | 2m13.559s | 2.885s | 15 |
24 | Charles Leong | Hitech GP | Dallara/Mercedes | 2m14.188s | 3.514s | 14 |
25 | Toshiki Oyu | Toda Racing | Dallara/Toda | 2m14.469s | 3.795s | 13 |
26 | Yoshiaki Katayama | Carlin | Dallara/Volkswagen | 2m15.288s | 4.614s | 15 |
27 | Sena Sakaguchi | Toda Racing | Dallara/Toda | 2m15.931s | 5.257s | 15 |
28 | Dragon | B-MAX Racing Team | Dallara/Volkswagen | 2m22.553s | 11.879s | 11 |
Be part of the Autosport community
Join the conversationShare Or Save This Story
Top Comments
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.