Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Autosport Plus

Discover premium content
Subscribe

Kimball on Silverstone Pole

Charlie Kimball used his new Mugen engine to coast to pole position by almost half a second at Silverstone today

The American Carlin Motorsport driver is the only man in the field trying out the Mugen XJ6 engine, which is making its British debut this weekend. He headed P1 Motorsport Lola driver Danilo Dirani, who will be looking to end the season as he started it, with a double win.

Dan Clarke (Double R) and Marko Asmer (Hitech Racing)will share the second row, ahead of Bruno Senna and a surprisingly fast Karl Reindler, who turned in his best qualifying performance of the year.

Charles Hollings took National Class pole for the season finale, while title protagonists Barton Mawer and Salvador Duran are second and third.

Pos  Driver              Make-Engine               Time              Laps
 1.  Charlie Kimball     Dallara F305 Mugen-Honda  1:15.176            12
 2.  Danilo Dirani       Lola B05/30 Mugen Honda   1:15.640  + 0.464   11
 3.  Dan Clarke          Dallara F305 Mugen-Honda  1:15.718  + 0.542   11
 4.  Marko Asmer         Dallara F305 Mugen-Honda  1:15.789  + 0.613   13
 5.  Bruno Senna         Dallara F305 Mugen-Honda  1:15.804  + 0.628   12
 6.  Karl Reindler       Dallara F305 Mugen-Honda  1:15.934  + 0.758   10
 7.  Ryan Lewis          Dallara F305 Mugen-Honda  1:15.963  + 0.787   12
 8.  Mike Conway         Dallara Opel Spiess       1:15.984  + 0.808   13
 9.  James Walker        Dallara F305 Opel Spiess  1:16.151  + 0.975   14
10.  Stephen Jelley      Dallara F305 Opel Spiess  1:16.158  + 0.982   13
11.  Charlie Hollings    Lola-Dome F106/4 Mugen H  1:16.267  + 1.091    8
12.  Steven Kane         Lola B05/30 Mugen-Honda   1:16.283  + 1.107   14
13.  Christian Bakkerud  Dallara F305 Mugen-Honda  1:16.398  + 1.222   13
14.  Barton Mawer        Dallara F304 Mugen-Honda  1:16.426  + 1.250   12
15.  Salvador Duran      Dallara F304 Mugen-Honda  1:16.552  + 1.376   11
16.  Tim Bridgman        Dallara F305 Mugen-Honda  1:16.560  + 1.384    8
17.  Yeler Buurman       Dallara F305 Opel Spiess  1:16.586  + 1.410   21
18.  Jonathan Kennard    Dallara F304 Mugen-Honda  1:16.667  + 1.491   12
19.  Josh Fisher         Dallara F304 Mugen-Honda  1:17.029  + 1.853   13
20.  Ben Clucas          Lola-Dome F106/4 Mugen-H  1:17.129  + 1.953   15
21.  James Jakes         Dallara F304 Mugen-Honda  1:17.184  + 2.008   16
22.  Keiko Ihara         Dallara F305 Mugen-Honda  1:17.567  + 2.391   17
23.  Juho Annala         Dallara F304 Mugen-Honda  1:18.000  + 2.824   15
24.  Cheong Lou Meng     Dallara F304 Mugen-Honda  1:18.854  + 3.678   12
25.  Nick Jones          Dallara F304 Mugen-Honda  1:20.573  + 5.397    9

Be part of the Autosport community

Join the conversation
Previous article Kane Takes Popular Home Win
Next article Kimball Takes Final Pole of the Year

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Autosport Plus

Discover premium content
Subscribe