Skip to main content

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Autosport Plus

Discover premium content
Subscribe

Asmer also on pole for race 2

Marko Asmer and Stephen Jelley repeated their first qualifying performance to also take the front row for the second of tomorrow's Donington Park races

Asmer will line up on pole for Hitech Racing, while Jelley's Double R Racing car will line up in second place.

Maro Engel, who won at Oulton Park, brought some cheer back to the Carlin Motorsport camp by improving to third place.

Alberto Valerio did the same, cornering visibly faster than before as he took fourth spot, his best of the season.

Sebastian Hohenthal reclaimed his position as leading Fortec Motorsport driver with fifth, while teammate Greg Mansell could only manage tenth after third place this morning.

Sergio Perez (T-Sport) took the National Class pole, ahead of Michael Meadows (Master Motorsport), who pushed a little too hard and spun midway through the session.

Pos  Driver             Make                   Time
 1.  Marko Asmer        Dallara/Mercedes       1:01.565
 2.  Stephen Jelley     Dallara/Mercedes       1:01.644 + 0.079
 3.  Maro Engel         Dallara/Mercedes       1:01.756 + 0.191
 4.  Alberto Valerio    Dallara/Mercedes       1:01.804 + 0.239
 5.  S.Hohenthal        Dallara/Mercedes       1:01.851 + 0.286
 6.  Niall Breen        Dallara/Mercedes       1:02.059 + 0.494
 7.  W.Grubmuller       Dallara/Mercedes       1:02.092 + 0.527
 8.  Jonathan Kennard   Dallara/Mercedes       1:02.143 + 0.578
 9.  Sam Bird           Dallara/Mercedes       1:02.175 + 0.610
10.  Greg Mansell       Dallara/Mercedes       1:02.204 + 0.639
11.  Mario Moraes       Dallara/Mercedes       1:02.369 + 0.804
12.  Atte Mustonen      Dallara/Mercedes       1:02.393 + 0.828
13.  Rodolfo Gonzalez   Dallara/Mugen-Honda    1:02.642 + 1.077
14.  John Martin        Dallara/Mugen-Honda    1:02.753 + 1.188
15.  E.Guerrieri        Mygale/Mercedes        1:03.122 + 1.557
16.  Sergio Perez       Dallara/Mugen-Honda    1:03.166 + 1.601
17.  Ricardo Teixeira   Dallara/Mugen-Honda    1:03.226 + 1.661
18.  Michael Devaney    Mygale/Mercedes        1:03.315 + 1.750
19.  Michael Meadows    Dallara/Mugen-Honda    1:03.351 + 1.786
20.  F.Castellacci      Dallara/Mugen-Honda    1:03.392 + 1.827
21.  Leo Mansell        Dallara/Mercedes       1:03.417 + 1.852
22.  Max Chilton        Dallara/Mercedes       1:03.455 + 1.890
23.  C.Morgado          Lola/Mugen-Honda       1:03.507 + 1.942
24.  Cheng Cong Fu      Dallara/Mugen-Honda    1:03.565 + 2.000
25.  Alex Waters        Dallara/Mugen-Honda    1:03.971 + 2.406
26.  Sean Petterson     Lola-Dome/Mugen-Honda  1:04.002 + 2.437
27.  Viktor Jensen      Dallara/Mugen-Honda    1:04.010 + 2.445
28.  S.Al-Khalifa       Dallara/Mugen-Honda    1:04.396 + 2.831
29.  Ali Jackson        Dallara/Mugen-Honda    1:04.396 + 2.831
30.  Alberto Costa      Dallara/Mugen-Honda    1:04.421 + 2.856
31.  Hamed Al Fardan    Dallara/Mugen-Honda    1:04.675 + 3.110
32.  Juan P.Garcia      Lola-Dome/Mugen-Honda  1:05.012 + 3.447
Previous article Asmer takes pole for race one
Next article Grosjean wins thrilling race two

Top Comments