Skip to main content

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Autosport Plus

Discover premium content
Subscribe

Asmer takes pole for race one

Championship leader Marko Asmer (Hitech Racing) looks set to increase his advantage in tomorrow's first Donington Park race after taking pole position in the first session today

The Estonian will share the front row with home driver Stephen Jelley (Double R Racing) after dominating qualifying and earning his first pole position of the year.

It was a crowded session on the short National layout, but that didn't stop the two drivers who were fastest in last week's test from holding onto their position at the top of the field.

Greg Mansell (Fortec Motorsport) was the find of qualifying, turning in an impressive performance in only his second Formula Three outing. The younger Mansell was third-fastest and best of the rookies, despite having to change a tyre midway through the session.

Jelley's team-mate Jonathan Kennard, who took pole last time out at Oulton Park, was fourth but confident of an improvement in session two.

Michael Meadows (Master Motorsport) took the National Class pole.

Qualifying times:

Pos  Driver            Make                   Time
 1.  Marko Asmer       Dallara/Mercedes       1:01.200
 2.  Stephen Jelley    Dallara/Mercedes       1:01.682  + 0.482
 3.  Greg Mansell      Dallara/Mercedes       1:01.738  + 0.538
 4.  Jonathan Kennard  Dallara/Mercedes       1:01.890  + 0.690
 5.  Niall Breen       Dallara/Mercedes       1:01.960  + 0.760
 6.  S.Hohenthal       Dallara/Mercedes       1:01.966  + 0.766
 7.  Maro Engel        Dallara/Mercedes       1:01.970  + 0.770
 8.  Atte Mustonen     Dallara/Mercedes       1:02.186  + 0.986
 9.  W.Grubmuller      Dallara/Mercedes       1:02.226  + 1.026
10.  Mario Moraes      Dallara/Mercedes       1:02.326  + 1.126
11.  Sam Bird          Dallara/Mercedes       1:02.380  + 1.180
12.  Rodolfo Gonzalez  Dallara/Mugen-Honda    1:02.425  + 1.225
13.  E.Guerrieri       Mygale/Mercedes        1:02.594  + 1.394
14.  Alberto Valerio   Dallara/Mercedes       1:02.611  + 1.411
15.  Michael Devaney   Mygale/Mercedes        1:02.640  + 1.440
16.  Michael Meadows   Dallara/Mugen-Honda    1:02.890  + 1.690
17.  Leo Mansell       Dallara/Mercedes       1:02.907  + 1.707
18.  C.Morgado         Lola/Mugen-Honda       1:02.968  + 1.768
19.  Ricardo Teixeira  Dallara/Mugen-Honda    1:03.009  + 1.809
20.  Sergio Perez      Dallara/Mugen-Honda    1:03.015  + 1.815
21.  Cheng Cong Fu     Dallara/Mugen-Honda    1:03.078  + 1.878
22.  Ali Jackson       Dallara/Mugen-Honda    1:03.395  + 2.195
23.  Max Chilton       Dallara/Mercedes       1:03.419  + 2.219
24.  F.Castellacci     Dallara/Mugen-Honda    1:03.512  + 2.312
25.  Alberto Costa     Dallara/Mugen-Honda    1:03.552  + 2.352
26.  Alex Waters       Dallara/Mugen-Honda    1:03.783  + 2.583
27.  Hamed Al Fardan   Dallara/Mugen-Honda    1:03.801  + 2.601
28.  Viktor Jensen     Dallara/Mugen-Honda    1:03.849  + 2.649
29.  Sean Petterson    Lola-Dome/Mugen-Honda  1:03.888  + 2.688
30.  Juan P.Garcia     Lola-Dome/Mugen-Honda  1:04.473  + 3.273
31.  John Martin       Dallara/Mugen-Honda    1:04.586  + 3.386
32.  S.Al-Khalifa      Dallara/Mugen-Honda    1:04.947  + 3.747

Previous article Buemi wins season-opener
Next article Asmer also on pole for race 2

Top Comments