Algarve European F3: Alexander Albon, Felix Rosenqvist take poles
Lotus F1 junior Alexander Albon secured pole for the second Algarve European Formula 3 Championship race, while race three will feature Felix Rosenqvist starting at the front

Signature racer Albon took his third pole of the season after battling with the dominant quartet from Prema Powerteam, beating Rosenqvist by just 0.027 seconds.
NEWS UPDATE: Albon excluded from qualifying
Though beaten to the outright fastest time, Rosenqvist arguably had the better session as he followed up his race-two second place with pole for the finale, thanks to a string of consistent laps, while Albon could only 12th for race three.
Rosenqvist also outpaced the rest of the Prema line-up, starting race two ahead of team-mates Nick Cassidy and Lance Stroll, with race one polesitter Jake Dennis rounding off the top five on the grid.
Prema fills first to third for race three with Rosenqvist leading Stroll and Dennis.
The fourth Prema car of Cassidy meanwhile will start 15th in the final race, with Antonio Giovinazzi suffering a similar fate.
The championship leader's best time secured him sixth in race two, but he will start 16th in the following.
George Russell benefited from their inconsistency and will start eighth and fourth, while Gustavo Menezes and Pietro Fittipaldi also proved consistent with starts of seventh and fifth for Menezes, while Fittipaldi took 10th and ninth.
Serge Sette Camara again impressed in qualifying, taking seventh behind Mikkel Jensen and placing ahead of Markus Pommer.
Albon's team-mate Dorian Boccolacci secured a top 10 berth in race two with ninth, while Callum Ilott will start 10th in the third.
Charles Leclerc's hopes of closing on Rosenqvist and Giovinazzi in the standings took a setback as he grabbed a brace of 11th place starts.
RACE TWO QUALIFYING:
Pos | Driver | Team | Car | Time | Gap |
---|---|---|---|---|---|
1 | Felix Rosenqvist | Prema Powerteam | Dallara/Mercedes | 1m42.003s | - |
2 | Nick Cassidy | Prema Powerteam | Dallara/Mercedes | 1m42.066s | 0.063s |
3 | Lance Stroll | Prema Powerteam | Dallara/Mercedes | 1m42.070s | 0.067s |
4 | Jake Dennis | Prema Powerteam | Dallara/Mercedes | 1m42.135s | 0.132s |
5 | Antonio Giovinazzi | Jagonya Ayam with Carlin | Dallara/Volkswagen | 1m42.171s | 0.168s |
6 | Gustavo Menezes | Jagonya Ayam with Carlin | Dallara/Volkswagen | 1m42.230s | 0.227s |
7 | George Russell | Carlin | Dallara/Volkswagen | 1m42.291s | 0.288s |
8 | Markus Pommer | Motopark | Dallara/Volkswagen | 1m42.357s | 0.354s |
9 | Dorian Boccolacci | Signature | Dallara/Volkswagen | 1m42.400s | 0.397s |
10 | Pietro Fittipaldi | Fortec Motorsports | Dallara/Mercedes | 1m42.420s | 0.417s |
11 | Charles Leclerc | Van Amersfoort Racing | Dallara/Volkswagen | 1m42.474s | 0.471s |
12 | Callum Ilott | Carlin | Dallara/Volkswagen | 1m42.515s | 0.512s |
13 | Ryan Tveter | Jagonya Ayam with Carlin | Dallara/Volkswagen | 1m42.530s | 0.527s |
14 | Maximilian Guenther | KFZTeile24 Mucke Motorsport | Dallara/Mercedes | 1m42.530s | 0.527s |
15 | Mikkel Jensen | KFZTeile24 Mucke Motorsport | Dallara/Mercedes | 1m42.531s | 0.528s |
16 | Sergio Sette Camara | Motopark | Dallara/Volkswagen | 1m42.563s | 0.560s |
17 | Alexander Sims | Hitech GP | Dallara/Mercedes | 1m42.602s | 0.599s |
18 | Arjun Maini | Van Amersfoort Racing | Dallara/Volkswagen | 1m42.673s | 0.670s |
19 | Santino Ferrucci | KFZTeile24 Mucke Motorsport | Dallara/Mercedes | 1m42.767s | 0.764s |
20 | Michele Beretta | KFZTeile24 Mucke Motorsport | Dallara/Mercedes | 1m42.820s | 0.817s |
21 | Alessio Lorandi | Van Amersfoort Racing | Dallara/Volkswagen | 1m42.832s | 0.829s |
22 | Sam MacLeod | Motopark | Dallara/Volkswagen | 1m42.838s | 0.835s |
23 | Andy Chang | Fortec Motorsports | Dallara/Mercedes | 1m42.867s | 0.864s |
24 | Raoul Hyman | Team West-Tec F3 | Dallara/Mercedes | 1m42.887s | 0.884s |
25 | Nabil Jeffri | Motopark | Dallara/Volkswagen | 1m42.918s | 0.915s |
26 | Julio Moreno | ThreeBond with T-Sport | Dallara/NBE | 1m42.987s | 0.984s |
27 | Tatiana Calderon | Carlin | Dallara/Volkswagen | 1m43.047s | 1.044s |
28 | Matt Rao | Fortec Motorsports | Dallara/Mercedes | 1m43.218s | 1.215s |
29 | Matt Solomon | Double R Racing | Dallara/Mercedes | 1m43.335s | 1.332s |
30 | Zhi Cong Li | Fortec Motorsports | Dallara/Mercedes | 1m43.501s | 1.498s |
31 | Mahaveer Raghunathan | Motopark | Dallara/Volkswagen | 1m43.837s | 1.834s |
- | Alexander Albon | Signature | Dallara/Volkswagen | - | - |
RACE THREE QUALIFYING:
Pos | Driver | Team | Car | Time | Gap |
---|---|---|---|---|---|
1 | Felix Rosenqvist | Prema Powerteam | Dallara/Mercedes | 1m42.014s | - |
2 | Lance Stroll | Prema Powerteam | Dallara/Mercedes | 1m42.074s | 0.060s |
3 | Jake Dennis | Prema Powerteam | Dallara/Mercedes | 1m42.256s | 0.242s |
4 | George Russell | Carlin | Dallara/Volkswagen | 1m42.327s | 0.313s |
5 | Gustavo Menezes | Jagonya Ayam with Carlin | Dallara/Volkswagen | 1m42.370s | 0.356s |
6 | Markus Pommer | Motopark | Dallara/Volkswagen | 1m42.526s | 0.512s |
7 | Mikkel Jensen | KFZTeile24 Mucke Motorsport | Dallara/Mercedes | 1m42.540s | 0.526s |
8 | Sergio Sette Camara | Motopark | Dallara/Volkswagen | 1m42.564s | 0.550s |
9 | Pietro Fittipaldi | Fortec Motorsports | Dallara/Mercedes | 1m42.597s | 0.583s |
10 | Callum Ilott | Carlin | Dallara/Volkswagen | 1m42.647s | 0.633s |
11 | Charles Leclerc | Van Amersfoort Racing | Dallara/Volkswagen | 1m42.660s | 0.646s |
12 | Dorian Boccolacci | Signature | Dallara/Volkswagen | 1m42.697s | 0.683s |
13 | Ryan Tveter | Jagonya Ayam with Carlin | Dallara/Volkswagen | 1m42.741s | 0.727s |
14 | Antonio Giovinazzi | Jagonya Ayam with Carlin | Dallara/Volkswagen | 1m42.758s | 0.744s |
15 | Nick Cassidy | Prema Powerteam | Dallara/Mercedes | 1m42.818s | 0.804s |
16 | Arjun Maini | Van Amersfoort Racing | Dallara/Volkswagen | 1m42.828s | 0.814s |
17 | Maximilian Guenther | KFZTeile24 Mucke Motorsport | Dallara/Mercedes | 1m42.880s | 0.866s |
18 | Alexander Sims | Hitech GP | Dallara/Mercedes | 1m42.898s | 0.884s |
19 | Andy Chang | Fortec Motorsports | Dallara/Mercedes | 1m42.906s | 0.892s |
20 | Alessio Lorandi | Van Amersfoort Racing | Dallara/Volkswagen | 1m42.947s | 0.933s |
21 | Nabil Jeffri | Motopark | Dallara/Volkswagen | 1m42.959s | 0.945s |
22 | Santino Ferrucci | KFZTeile24 Mucke Motorsport | Dallara/Mercedes | 1m42.967s | 0.953s |
23 | Raoul Hyman | Team West-Tec F3 | Dallara/Mercedes | 1m43.003s | 0.989s |
24 | Michele Beretta | KFZTeile24 Mucke Motorsport | Dallara/Mercedes | 1m43.034s | 1.020s |
25 | Julio Moreno | ThreeBond with T-Sport | Dallara/NBE | 1m43.043s | 1.029s |
26 | Tatiana Calderon | Carlin | Dallara/Volkswagen | 1m43.167s | 1.153s |
27 | Matt Rao | Fortec Motorsports | Dallara/Mercedes | 1m43.249s | 1.235s |
28 | Matt Solomon | Double R Racing | Dallara/Mercedes | 1m43.337s | 1.323s |
29 | Sam MacLeod | Motopark | Dallara/Volkswagen | 1m43.488s | 1.474s |
30 | Zhi Cong Li | Fortec Motorsports | Dallara/Mercedes | 1m43.668s | 1.654s |
31 | Mahaveer Raghunathan | Motopark | Dallara/Volkswagen | 1m44.304s | 2.290s |
- | Alexander Albon | Signature | Dallara/Volkswagen | - | - |
Monza GP3: Esteban Ocon beats Luca Ghiotto to top practice
Algarve European F3: Lotus junior Alexander Albon loses pole
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.