Schumacher leads all-Ferrari US front row
Michael Schumacher stormed to pole position for the United States Grand Prix, leading a Ferrari 1-2 on the Indianapolis grid
The seven-time champion took his third pole of the year and the 67th of his career in 1:10.832, over six tenths of a second ahead of his Brazilian teammate Felipe Massa, who completed a 1-2 for the Italian team.
Renault's Giancarlo Fisichella will start third ahead of Honda's Rubens Barrichello.
World champion Fernando Alonso, who was going for his sixth straight pole, could only manage fifth in his Renault ahead of BMW Sauber's Jacques Villeneuve and Honda's Jenson Button.
Ralf Schumacher took eighth for Toyota, ahead of the disappointing Kimi Raikkonen in a McLaren.
Nick Heidfeld missed the chance to qualify higher than 10th when his BMW Sauber ground to a halt at the side of the track with 15 minutes remaining.
Juan Pablo Montoya again missed the cut for the top-ten shoot-out in his McLaren, as did Williams' Mark Webber and Toro Rosso's Scott Speed, who received great support from his home crowd on his way to 13th.
Dutchman Christijan Albers outqualified his Portuguese teammate Tiago Monteiro as both Midlands made it into the top 16 for the first time - ahead of Austrian Christian Klien in a Red Bull.
The first 15-minute session saw Massa set the pace, but there was a surprise as Jarno Trulli - last year's pole-sitter - was eliminated after his Toyota began bottoming out through the banked turn 13.
Also knocked out in the first session were Red Bull's David Coulthard, Takuma Sato - who was highly impressive for Super Aguri - and Williams driver Nico Rosberg.
Behind Trulli, his compatriot Vitantonio Liuzzi in a Toro Rosso and Franck Montagny, in possibly his last race for Super Aguri, brought up the rear.
| US GP qualifying breakdown | Session 1 | Session 2 | Session 3 | |||||||||
| Pos | Driver | Team | Pos | Time | Lap | Pos | Time | Lap | Pos | Time | Lap | |
| 1. | M.Schumacher | Ferrari | B | 2. | 1.11.588 | 3 | 1. | 1.10.636 | 3 | 1. | 1.10.832 | 16 |
| 2. | Massa | Ferrari | B | 1. | 1.11.088 | 3 | 2. | 1.11.146 | 3 | 2. | 1.11.435 | 17 |
| 3. | Fisichella | Renault | M | 8. | 1.12.287 | 4 | 3. | 1.11.200 | 6 | 3. | 1.11.920 | 17 |
| 4. | Barrichello | Honda | M | 6. | 1.12.156 | 7 | 4. | 1.11.263 | 6 | 4. | 1.12.109 | 16 |
| 5. | Alonso | Renault | M | 9. | 1.12.416 | 3 | 9. | 1.11.877 | 6 | 5. | 1.12.449 | 17 |
| 6. | Villeneuve | BMW | M | 5. | 1.12.114 | 3 | 7. | 1.11.724 | 6 | 6. | 1.12.479 | 17 |
| 7. | Button | Honda | M | 7. | 1.12.238 | 7 | 8. | 1.11.865 | 6 | 7. | 1.12.523 | 16 |
| 8. | R.Schumacher | Toyota | B | 3. | 1.11.879 | 6 | 5. | 1.11.673 | 6 | 8. | 1.12.795 | 17 |
| 9. | Raikkonen | McLaren | M | 14. | 1.12.777 | 7 | 10. | 1.12.135 | 8 | 9. | 1.13.174 | 16 |
| 10. | Heidfeld | BMW | M | 4. | 1.11.891 | 7 | 6. | 1.11.718 | 3 | 10. | 1.15.280 | 6 |
| 11. | Montoya | McLaren | M | 10. | 1.12.477 | 3 | 11. | 1.12.150 | 9 | |||
| 12. | Webber | Williams | B | 15. | 1.12.935 | 7 | 12. | 1.12.292 | 6 | |||
| 13. | Speed | Toro Rosso | M | 16. | 1.13.167 | 7 | 13. | 1.12.792 | 7 | |||
| 14. | Albers | Midland | B | 12. | 1.12.711 | 6 | 14. | 1.12.854 | 3 | |||
| 15. | Monteiro | Midland | B | 11. | 1.12.627 | 6 | 15. | 1.12.864 | 3 | |||
| 16. | Klien | Red Bull | M | 13. | 1.12.773 | 6 | 16. | 1.12.925 | 6 | |||
| 17. | Coulthard | Red Bull | M | 17. | 1.13.180 | 6 | ||||||
| 18. | Sato | Super Aguri | B | 18. | 1.13.496 | 6 | ||||||
| 19. | Rosberg | Williams | B | 19. | 1.13.506 | 7 | ||||||
| 20. | Trulli | Toyota | B | 20. | 1.13.787 | 3 | ||||||
| 21. | Liuzzi | Toro Rosso | M | 21. | 1.14.041 | 10 | ||||||
| 22. | Montagny | Super Aguri | B | 22. | 1.16.036 | 4 | ||||||
Share Or Save This Story
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.
Top Comments