Massa beats Hamilton to Bahrain pole
Felipe Massa secured his second successive pole position in qualifying at Sakhir, fending off Lewis Hamilton as the McLaren rookie secured his first front row start
Massa, fastest in both Q1 and Q2, and Hamilton monopolised the battle for pole position, with the Brazilian taking provisional pole with a 1:33.090 on his first soft tyre run, and Hamilton lapping just 0.028 seconds slower.
The pair were evenly matched in the first two sectors on their next runs, but Massa found a lot more time in the final third of the lap and improved to a 1:32.652, three tenths clear of Hamilton.
Their teammates were overshadowed, with Kimi Raikkonen beating Fernando Alonso to third by a few fractions.
The BMWs were unable to infiltrate the battle for pole despite their strong practice pace. Nick Heidfeld and Robert Kubica filled row three again, though.
Giancarlo Fisichella showed improved form to take seventh for Renault, ahead of Mark Webber, Jarno Trulli and Nico Rosberg.
Alex Wurz and Heikki Kovalainen both lost out in the extremely tight battle to reach the top ten. They were 0.1 and 0.046 seconds respectively slower than teammates Rosberg and Fisichella in Q2, and therefore missed the cut.
Although Anthony Davidson could not repeat his practice form, he made it through to the second session and qualified 13th, ahead of Ralf Schumacher's understeering Toyota, and the struggling Hondas of Rubens Barrichello and Jenson Button - the latter pair both a second slower than they needed to be to reach Q3.
Davidson was the only driver from F1's bottom three teams to escape Q1, as his Super Aguri teammate Takuma Sato joined the Toro Rossos and Spykers in early elimination.
David Coulthard will start amongst the backmarkers in 21st after gearbox problems struck the Red Bull in Q1.
| Bahrain qualifying breakdown | Session 1 | Session 2 | Session 3 | ||||||||
| Pos | Driver | Team | Pos | Time | Lap | Pos | Time | Lap | Pos | Time | Lap |
| 1. | Massa | Ferrari | 1. | 1:32.443 | 3 | 1. | 1:31.359 | 3 | 1. | 1:32.652 | 10 |
| 2. | Hamilton | McLaren | 2. | 1:32.580 | 3 | 2. | 1:31.732 | 3 | 2. | 1:32.935 | 10 |
| 3. | Raikkonen | Ferrari | 4. | 1:33.161 | 3 | 3. | 1:31.812 | 3 | 3. | 1:33.131 | 10 |
| 4. | Alonso | McLaren | 3. | 1:33.049 | 3 | 5. | 1:32.214 | 3 | 4. | 1:33.192 | 10 |
| 5. | Heidfeld | BMW Sauber | 5. | 1:33.164 | 3 | 4. | 1:32.154 | 4 | 5. | 1:33.404 | 10 |
| 6. | Kubica | BMW Sauber | 8. | 1:33.348 | 4 | 6. | 1:32.292 | 3 | 6. | 1:33.710 | 10 |
| 7. | Fisichella | Renault | 12. | 1:33.556 | 6 | 10. | 1:32.889 | 6 | 7. | 1:34.056 | 10 |
| 8. | Webber | Red Bull | 11. | 1:33.496 | 6 | 8. | 1:32.808 | 6 | 8. | 1:34.106 | 10 |
| 9. | Trulli | Toyota | 6. | 1:33.218 | 6 | 7. | 1:32.429 | 6 | 9. | 1:34.154 | 10 |
| 10. | Rosberg | Williams | 9. | 1:33.349 | 6 | 9. | 1:32.815 | 6 | 10. | 1:34.399 | 10 |
| 11. | Wurz | Williams | 13. | 1:33.759 | 6 | 11. | 1:32.915 | 6 | |||
| 12. | Kovalainen | Renault | 10. | 1:33.467 | 6 | 12. | 1:32.935 | 6 | |||
| 13. | Davidson | Super Aguri | 7. | 1:33.299 | 6 | 13. | 1:33.082 | 6 | |||
| 14. | R.Schumacher | Toyota | 15. | 1:33.923 | 7 | 14. | 1:33.294 | 6 | |||
| 15. | Barrichello | Honda | 14. | 1:33.776 | 6 | 15. | 1:33.624 | 6 | |||
| 16. | Button | Honda | 16. | 1:33.967 | 8 | 16. | 1:33.731 | 6 | |||
| 17. | Sato | Super Aguri | 17. | 1:33.984 | 6 | ||||||
| 18. | Liuzzi | Toro Rosso | 18. | 1:34.024 | 6 | ||||||
| 19. | Speed | Toro Rosso | 19. | 1:34.333 | 6 | ||||||
| 20. | Sutil | Spyker | 20. | 1:35.280 | 8 | ||||||
| 21. | Coulthard | Red Bull | 21. | 1:35.341 | 4 | ||||||
| 22. | Albers | Spyker | 22. | 1:35.533 | 7 | ||||||
Share Or Save This Story
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.
Top Comments