Button snatches pole in Australia
Briton Jenson Button secured the third pole position of his career on Saturday when he clocked the fastest time for Honda in qualifying for Sunday's Australian Grand Prix
The 26-year-old Englishman, still seeking his first Formula One victory after 103 races, recorded a best time of 1:25.229 to finish narrowly ahead of Italian Giancarlo Fisichella in a Renault.
Fisichella clocked 1:25.635 in the third mini-session of the qualifying hour.
Defending world champion Fernando Alonso was third fastest in the second Renault, ahead of Finn Kimi Raikkonen in a McLaren-Mercedes and his Colombian teammate Juan Pablo Montoya.
On a day of rapidly-changing conditions and much incident, both Ferraris driven by seven-times champion German Michael Schumacher and his new teammate Brazilian Felipe Massa failed to progress beyond the 'cut'.
They are expected to start 10th and 15th respectively.
Earlier, in two red flag-interrupted sessions, the two Ferrari drivers were among the casualties who failed to reach the final 10 in qualifying along with Rubens Barrichello, in a Honda, Nico Rosberg, in his Williams Cosworth, and David Coulthard, in his Red Bull Ferrari.
Rain also played a part in the second mini-session, falling just as Michael Schumacher made an attempt to clock a lap that would lift him into the final ten.
The rainfall instead persuaded him to abort any risk-taking and return to the Ferrari garage. Massa, who crashed heavily earlier in that min-session, had to trudge back to the pits after tearing a rear wheel off his Ferrari when he slid off the track at turn 11, the Waite curve.
It was Massa's crash that caused the red flag in the second session after Yuji Ide in his Aguri Honda had spun and stalled after the off track excursions in his opening foray at the start of the afternoon's qualifying hour.
Both red flag breaks were brief, but they were enough on a rain-hit and windy day of wild changes in weather conditions to enliven the proceedings, ensuring that a big crowd had plenty to savour.
In the final minutes of the opening session, Barrichello made a bid to qualify higher up the grid, but on his best lap he was baulked by Ide.
| Australia qualifying breakdown | Session 1 | Session 2 | Session 3 | |||||||||
| Pos | Driver | Team | Pos | Time | Lap | Pos | Time | Lap | Pos | Time | Lap | |
| 1. | Button | Honda | M | 8. | 1:28.081 | 7 | 8. | 1:26.337 | 4 | 1. | 1:25.229 | 14 |
| 2. | Fisichella | Renault | M | 5. | 1:27.765 | 5 | 6. | 1:26.196 | 4 | 2. | 1:25.635 | 14 |
| 3. | Alonso | Renault | M | 13. | 1:28.569 | 6 | 1. | 1:25.729 | 4 | 3. | 1:25.778 | 14 |
| 4. | Raikkonen | McLaren | M | 2. | 1:27.193 | 5 | 5. | 1:26.161 | 3 | 4. | 1:25.822 | 14 |
| 5. | Montoya | McLaren | M | 1. | 1:27.079 | 5 | 2. | 1:25.902 | 3 | 5. | 1:25.976 | 14 |
| 6. | R.Schumacher | Toyota | B | 7. | 1:28.007 | 7 | 9. | 1:26.596 | 9 | 6. | 1:26.612 | 12 |
| 7. | Webber | Williams | B | 3. | 1:27.669 | 5 | 4. | 1:26.075 | 3 | 7. | 1:26.937 | 14 |
| 8. | Heidfeld | BMW | M | 6. | 1:27.796 | 7 | 3. | 1:26.014 | 11 | 8. | 1:27.579 | 12 |
| 9. | Villeneuve | BMW | M | 12. | 1:28.460 | 6 | 10. | 1:26.714 | 10 | 9. | 1:29.239 | 3 |
| 10. | Trulli | Toyota | B | 4. | 1:27.748 | 7 | 7. | 1:26.327 | 7 | 10. | No time | - |
| 11. | M.Schumacher | Ferrari | B | 9. | 1:28.228 | 5 | 11. | 1:26.718 | 6 | |||
| 12. | Coulthard | Red Bull | M | 11. | 1:28.408 | 5 | 12. | 1:27.023 | 6 | |||
| 13. | Liuzzi | Toro Rosso | M | 16. | 1:28.999 | 9 | 13. | 1:27.219 | 9 | |||
| 14. | Klien | Red Bull | M | 14. | 1:28.757 | 7 | 14. | 1:27.591 | 7 | |||
| 15. | Rosberg | Williams | B | 10. | 1:28.351 | 4 | 15. | 1:29.422 | 7 | |||
| 16. | Massa | Ferrari | B | 15. | 1:28.868 | 6 | 16. | No time | 2 | |||
| 17. | Barrichello | Honda | M | 17. | 1:29.943 | 6 | ||||||
| 18. | Albers | Midland | B | 18. | 1:30.226 | 8 | ||||||
| 19. | Speed | Toro Rosso | M | 19. | 1:30.426 | 9 | ||||||
| 20. | Monteiro | Midland | B | 20. | 1:30.709 | 7 | ||||||
| 21. | Sato | Super Aguri | B | 21. | 1:32.279 | 7 | ||||||
| 22. | Ide | Super Aguri | B | 22. | 1:36.164 | 7 | ||||||
Qualifying results do not include penalties for engine changes.
The final grid will not be decided before Sunday morning.
Share Or Save This Story
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.
Top Comments