Hockenheim DTM: Mattias Ekstrom wins race two for Audi in rain
Mattias Ekstrom mastered a wet Hockenheim to claim a commanding Sunday victory and complete Audi's clean sweep of the DTM season opener
The two-time champion started second and grabbed the lead initially, before being passed by Marco Wittmann at the hairpin on the opening lap.
He got back past on lap four, then built an advantage nearing three seconds, as light rain began to fall, and was 4.5s clear by the time it was heavy enough to pit for wets, 20 minutes into the hour-long race.
However, Ekstrom stopped a lap after Edoardo Mortara, who capitalised and claimed the lead.
It didn't take Ekstrom long to get back past, and over the second half of the race he cruised to an eventual 7.3s victory.
Mortara was second and leaves with the championship lead, while Gary Paffett claimed his first podium since winning at the Lausitzring in June 2013 with third.
After qualifying eighth, Paffett was sent to the rear of the grid when stewards discovered the spacer required to block DRS during qualifying wasn't installed on his Mercedes.
The 2005 champion's race came alive in the wet, and he combined strong pace with forceful overtaking moves to pick his way through the field. He was just 0.8s behind Mortara at the flag.
His Saturday nemesis, Martin Tomczyk, was fourth, ahead of BMW's Wittmann, polesitter Mike Rockenfeller and Robert Wickens.
Pascal Wehrlein was the best of the Saturday podium finishers in eighth.
A day after claiming his first win for Audi, Jamie Green was unable to make major inroads from 17th on the grid and finished 13th, while Paul di Resta was 22nd and last of the runners, having been turned around mid-race by Nico Muller.
RESULTS - 35 LAPS:
Pos | Driver | Team | Car | Gap |
---|---|---|---|---|
1 | Mattias Ekstrom | Abt | Audi | 1h02m43.856s |
2 | Edoardo Mortara | Abt | Audi | 7.361s |
3 | Gary Paffett | ART | Mercedes | 8.171s |
4 | Martin Tomczyk | Schnitzer | BMW | 18.785s |
5 | Marco Wittmann | RMG | BMW | 28.929s |
6 | Mike Rockenfeller | Phoenix | Audi | 29.819s |
7 | Robert Wickens | HWA | Mercedes | 30.678s |
8 | Pascal Wehrlein | HWA | Mercedes | 34.085s |
9 | Bruno Spengler | MTEK | BMW | 38.929s |
10 | Timo Glock | MTEK | BMW | 39.812s |
11 | Christian Vietoris | HWA | Mercedes | 42.630s |
12 | Timo Scheider | Phoenix | Audi | 46.180s |
13 | Jamie Green | Rosberg | Audi | 48.527s |
14 | Maxime Martin | RMG | BMW | 49.838s |
15 | Daniel Juncadella | Mucke | Mercedes | 50.379s |
16 | Maximilian Gotz | Mucke | Mercedes | 53.207s |
17 | Tom Blomqvist | RBM | BMW | 1m06.932s |
18 | Miguel Molina | Abt | Audi | 1m11.439s |
19 | Nico Muller | Rosberg | Audi | 1m12.182s |
20 | Antonio Felix da Costa | Schnitzer | BMW | 1m21.578s |
21 | Augusto Farfus | RBM | BMW | 1m24.372s |
22 | Paul Di Resta | HWA | Mercedes | 1m34.157s |
- | Adrien Tambay | Abt | Audi | Retirement |
- | Lucas Auer | ART | Mercedes | Not started |
POINTS
Pos | Driver | Points |
---|---|---|
1 | Edoardo Mortara | 30 |
2 | Mattias Ekstrom | 25 |
3 | Jamie Green | 25 |
4 | Pascal Wehrlein | 22 |
5 | Mike Rockenfeller | 18 |
6 | Paul Di Resta | 15 |
7 | Gary Paffett | 15 |
8 | Martin Tomczyk | 12 |
9 | Marco Wittmann | 12 |
10 | Nico Muller | 8 |
11 | Maxime Martin | 6 |
12 | Robert Wickens | 6 |
13 | Timo Glock | 5 |
14 | Bruno Spengler | 2 |
15 | Augusto Farfus | 1 |
Be part of the Autosport community
Join the conversationShare Or Save This Story
Top Comments
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.