Oulton Park BTCC: Jason Plato tops both practice sessions
Jason Plato set a searing pace to dominate free practice for the British Touring Car Championship round at Oulton Park.

The two-time champion was quickest in both sessions ahead of qualifying in Cheshire on Saturday, posting sub-lap record times in each.
Plato has often said the Team BMR Volkswagen handles better with weight onboard and he proved that by setting a rapid pace in FP1 on old tyres and with 48kgs of ballast added to his CC.
The two-time champion was 0.6s quicker than any other driver in the first session en route to a lap record-smashing 1m25.671s.
That lap was half a second quicker than Plato had managed when he took pole in the MG in 2013 the last time the championship used the Island layout, with a slightly faster Dunlop medium tyre and several resurfaced corners contributing to the pace gains.
Tom Ingram grabbed second late on in an improved Speedworks Motorsport Toyota Avensis, just ahead of Andrew Jordan's MG. Aron Smith in fourth was the last driver within a second of Team BMR team-mate Plato's benchmark in FP1.
Plato continued his strong form in the afternoon session, though the times were slightly slower.
WSR BMW driver Andy Priaulx and Jordan set the early pace before Plato rose to third and then first in successive laps, a 1m25.968s making him the only driver to dip below the 1m26s mark in FP2.
Jordan's early session-topping effort remained good enough for second, 0.344s slower than Plato, while Priaulx remained third and Ingram fourth after late improvements.
Those carrying more ballast appeared to struggle on the Island layout, with championship leader Gordon Shedden ninth and 10th in the two practice sessions with 75kgs on board.
Plato's BMR team-mate Colin Turkington will carry 66kgs into qualifying and set the fifth and sixth best times, while the second Honda of Matt Neal was 10th and eighth with 57kgs in his Civic Type-R.
FREE PRACTICE 1
Pos | Driver | Team | Car | Time | Gap | Laps |
---|---|---|---|---|---|---|
1 | Jason Plato | Team BMR | Volkswagen | 1m25.671s | - | 15 |
2 | Tom Ingram | Speedworks Motorsport | Toyota | 1m26.307s | 0.636s | 17 |
3 | Andrew Jordan | MG | MG | 1m26.457s | 0.786s | 17 |
4 | Aron Taylor-Smith | Team BMR | Volkswagen | 1m26.534s | 0.863s | 19 |
5 | Colin Turkington | Team BMR | Volkswagen | 1m26.727s | 1.056s | 19 |
6 | Jack Goff | MG | MG | 1m26.758s | 1.087s | 18 |
7 | Andy Priaulx | WSR | BMW | 1m26.791s | 1.120s | 15 |
8 | Josh Cook | Power Maxed | Chevrolet | 1m26.901s | 1.230s | 19 |
9 | Gordon Shedden | Honda | Honda | 1m26.988s | 1.317s | 16 |
10 | Matt Neal | Honda | Honda | 1m27.037s | 1.366s | 17 |
11 | Adam Morgan | Ciceley Racing | Mercedes | 1m27.146s | 1.475s | 13 |
12 | Dave Newsham | Power Maxed | Chevrolet | 1m27.331s | 1.660s | 20 |
13 | Martin Depper | Eurotech | Honda | 1m27.360s | 1.689s | 20 |
14 | Warren Scott | Team BMR | Volkswagen | 1m27.379s | 1.708s | 20 |
15 | Jeff Smith | Eurotech | Honda | 1m27.391s | 1.720s | 17 |
16 | Mike Bushell | AmD | Ford | 1m27.445s | 1.774s | 20 |
17 | Sam Tordoff | WSR | BMW | 1m27.653s | 1.982s | 16 |
18 | Rob Collard | WSR | BMW | 1m27.655s | 1.984s | 17 |
19 | Simon Belcher | Handy Motorsport | Toyota | 1m28.244s | 2.573s | 15 |
20 | Hunter Abbott | Rob Austin Racing | Audi | 1m28.363s | 2.692s | 16 |
21 | Aiden Moffat | Aiden Moffat Racing | Mercedes | 1m28.717s | 3.046s | 19 |
22 | Rob Austin | Rob Austin Racing | Audi | 1m29.044s | 3.373s | 17 |
23 | Stewart Lines | Houseman Racing | Toyota | 1m29.281s | 3.610s | 20 |
24 | Derek Palmer Jr. | Infiniti | Infiniti | 1m29.566s | 3.895s | 19 |
25 | Alex Martin | Team Parker | Ford | 1m29.871s | 4.200s | 14 |
26 | Daniel Welch | Welch Motorsport | Proton | 1m29.956s | 4.285s | 21 |
27 | Kieran Gallagher | Team Hard | Toyota | 1m31.109s | 5.438s | 19 |
28 | Andy Wilmot | Welch Motorsport | Proton | 1m48.995s | 23.324s | 4 |
FREE PRACTICE 2
Pos | Driver | Team | Car | Time | Gap | Laps |
---|---|---|---|---|---|---|
1 | Jason Plato | Team BMR | Volkswagen | 1m25.968s | - | 15 |
2 | Andrew Jordan | MG | MG | 1m26.312s | 0.344s | 17 |
3 | Andy Priaulx | WSR | BMW | 1m26.353s | 0.385s | 17 |
4 | Tom Ingram | Speedworks Motorsport | Toyota | 1m26.412s | 0.444s | 15 |
5 | Jack Goff | MG | MG | 1m26.436s | 0.468s | 18 |
6 | Colin Turkington | Team BMR | Volkswagen | 1m26.444s | 0.476s | 15 |
7 | Aron Taylor-Smith | Team BMR | Volkswagen | 1m26.477s | 0.509s | 16 |
8 | Matt Neal | Honda | Honda | 1m26.592s | 0.624s | 14 |
9 | Adam Morgan | Ciceley Racing | Mercedes | 1m26.696s | 0.728s | 19 |
10 | Gordon Shedden | Honda | Honda | 1m26.732s | 0.764s | 15 |
11 | Martin Depper | Eurotech | Honda | 1m26.732s | 0.764s | 19 |
12 | Jeff Smith | Eurotech | Honda | 1m26.772s | 0.804s | 17 |
13 | Dave Newsham | Power Maxed | Chevrolet | 1m26.841s | 0.873s | 18 |
14 | Sam Tordoff | WSR | BMW | 1m26.951s | 0.983s | 17 |
15 | Rob Collard | WSR | BMW | 1m27.023s | 1.055s | 17 |
16 | Josh Cook | Power Maxed | Chevrolet | 1m27.099s | 1.131s | 16 |
17 | Rob Austin | Rob Austin Racing | Audi | 1m27.289s | 1.321s | 18 |
18 | Mike Bushell | AmD | Ford | 1m27.312s | 1.344s | 18 |
19 | Warren Scott | Team BMR | Volkswagen | 1m27.448s | 1.480s | 17 |
20 | Aiden Moffat | Aiden Moffat Racing | Mercedes | 1m27.768s | 1.800s | 20 |
21 | Hunter Abbott | Rob Austin Racing | Audi | 1m28.076s | 2.108s | 19 |
22 | Simon Belcher | Handy Motorsport | Toyota | 1m28.696s | 2.728s | 14 |
23 | Stewart Lines | Houseman Racing | Toyota | 1m29.433s | 3.465s | 19 |
24 | Daniel Welch | Welch Motorsport | Proton | 1m29.739s | 3.771s | 20 |
25 | Andy Wilmot | Welch Motorsport | Proton | 1m30.448s | 4.480s | 15 |
26 | Derek Palmer Jr. | Infiniti | Infiniti | 1m30.638s | 4.670s | 18 |
27 | Kieran Gallagher | Team Hard | Toyota | - | - | 5 |
28 | Alex Martin | Team Parker | Ford | - | - | 1 |
Support our Paras team down to one Infiniti for Oulton Park BTCC
Oulton Park BTCC: Jason Plato tops three-way fight for pole
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.