Croft BTCC: WSR BMW's Andy Priaulx takes first win of comeback
Andy Priaulx claimed the first win of his British Touring Car Championship comeback by defeating WSR team-mate Sam Tordoff in the opening encounter at Croft

Poleman Tordoff led the early stages after keeping Priaulx at bay at the start, while the third BMW 125i M Sport of Rob Collard assumed third having jumped Gordon Shedden off the line.
Tordoff immediately pulled a gap that grew as large as 1.4 seconds, but Priaulx started to reel him in and took the lead at Tower on lap six following a mistake from his team-mate at the chicane.
Collard, running on the soft tyre, briefly made it three cars almost line astern for the lead but could not keep with his team-mates as his tyres faded, leaving Priaulx to manage Tordoff's pressure to the end.
Shedden claimed a lonely fourth behind Collard, whose rear-wheel drive BMW proved far kinder than the other runners on the soft-compound Dunlops.
Colin Turkington ran fifth until the final lap, having repassed Rob Austin's Audi in the early stages, when he was swallowed up as he suffered a boost pressure problem.
That allowed Matt Neal to claim fifth in the second Honda Civic Type-R, while Andrew Jordan rose from 10th on the grid to clinch sixth in the lead MG.
Turkington tapped Tom Ingram's Toyota Avensis at the final corner as he held on to seventh, with the Speedworks Motorsport man having to settle for eighth.
Adam Morgan and Jack Goff completed the top 10, the latter another to struggle as his Triple Eight MG's soft tyres went off.
Tordoff will start race two from pole having set the fastest lap of the race, with Priaulx alongside and Jason Plato heading row two.
The erstwhile championship leader opted not to start from 12th on the grid, instead pitting and resuming in clear air to gain a better starting position for the second encounter, when the grid is set by fastest race one laps.
He will start with Shedden alongside on the second row.
RESULTS - 15 LAPS:
Pos | Driver | Team | Car | Gap |
---|---|---|---|---|
1 | Andy Priaulx | WSR | BMW | 21m32.210s |
2 | Sam Tordoff | WSR | BMW | 0.764s |
3 | Rob Collard | WSR | BMW | 5.770s |
4 | Gordon Shedden | Honda | Honda | 10.031s |
5 | Matt Neal | Honda | Honda | 21.250s |
6 | Andrew Jordan | MG | MG | 21.730s |
7 | Colin Turkington | Team BMR | Volkswagen | 23.344s |
8 | Tom Ingram | Speedworks Motorsport | Toyota | 23.617s |
9 | Adam Morgan | Ciceley Racing | Mercedes | 29.403s |
10 | Jack Goff | MG | MG | 34.136s |
11 | Josh Cook | Power Maxed | Chevrolet | 34.587s |
12 | Aron Taylor-Smith | Team BMR | Volkswagen | 34.691s |
13 | Rob Austin | Rob Austin Racing | Audi | 34.801s |
14 | Martin Depper | Eurotech | Honda | 38.440s |
15 | Dave Newsham | Power Maxed | Chevrolet | 39.287s |
16 | Hunter Abbott | Rob Austin Racing | Audi | 39.778s |
17 | Aiden Moffat | Aiden Moffat Racing | Mercedes | 40.533s |
18 | Warren Scott | Team BMR | Volkswagen | 41.428s |
19 | Alex Martin | Team Parker | Ford | 47.148s |
20 | Simon Belcher | Handy Motorsport | Toyota | 47.844s |
21 | Max Coates | Infiniti | Infiniti | 57.256s |
22 | Derek Palmer Jr. | Infiniti | Infiniti | 58.825s |
23 | Daniel Welch | Welch Motorsport | Proton | 1m04.182s |
24 | Stewart Lines | Houseman Racing | Toyota | 1m13.784s |
25 | Nicolas Hamilton | AmD | Audi | 1 Lap |
26 | Jeff Smith | Eurotech | Honda | 1 Lap |
27 | Jason Plato | Team BMR | Volkswagen | 1 Lap |
- | Andy Wilmot | Welch Motorsport | Proton | Retirement |
- | Mike Bushell | AmD | Ford | Retirement |
- | Kieran Gallagher | Team Hard | Toyota | Not started |
RACE TWO STARTING GRID:
Pos | Driver | Team | Car | Time | Gap |
---|---|---|---|---|---|
1 | Sam Tordoff | WSR | BMW | 1m24.590s | - |
2 | Andy Priaulx | WSR | BMW | 1m24.718s | 0.128s |
3 | Jason Plato | Team BMR | Volkswagen | 1m24.949s | 0.359s |
4 | Gordon Shedden | Honda | Honda | 1m24.983s | 0.393s |
5 | Colin Turkington | Team BMR | Volkswagen | 1m24.992s | 0.402s |
6 | Rob Collard | WSR | BMW | 1m25.033s | 0.443s |
7 | Rob Austin | Rob Austin Racing | Audi | 1m25.115s | 0.525s |
8 | Tom Ingram | Speedworks Motorsport | Toyota | 1m25.494s | 0.904s |
9 | Hunter Abbott | Rob Austin Racing | Audi | 1m25.551s | 0.961s |
10 | Aron Taylor-Smith | Team BMR | Volkswagen | 1m25.656s | 1.066s |
11 | Andrew Jordan | MG | MG | 1m25.731s | 1.141s |
12 | Adam Morgan | Ciceley Racing | Mercedes | 1m25.762s | 1.172s |
13 | Matt Neal | Honda | Honda | 1m25.774s | 1.184s |
14 | Jack Goff | MG | MG | 1m25.813s | 1.223s |
15 | Josh Cook | Power Maxed | Chevrolet | 1m25.827s | 1.237s |
16 | Martin Depper | Eurotech | Honda | 1m25.859s | 1.269s |
17 | Jeff Smith | Eurotech | Honda | 1m25.879s | 1.289s |
18 | Warren Scott | Team BMR | Volkswagen | 1m25.984s | 1.394s |
19 | Dave Newsham | Power Maxed | Chevrolet | 1m26.141s | 1.551s |
20 | Aiden Moffat | Aiden Moffat Racing | Mercedes | 1m26.227s | 1.637s |
21 | Alex Martin | Team Parker | Ford | 1m26.770s | 2.180s |
22 | Derek Palmer Jr. | Infiniti | Infiniti | 1m26.859s | 2.269s |
23 | Daniel Welch | Welch Motorsport | Proton | 1m27.835s | 3.245s |
24 | Simon Belcher | Handy Motorsport | Toyota | 1m28.030s | 3.440s |
25 | Max Coates | Infiniti | Infiniti | 1m28.100s | 3.510s |
26 | Stewart Lines | Houseman Racing | Toyota | 1m28.118s | 3.528s |
27 | Nicolas Hamilton | AmD | Audi | 1m28.581s | 3.991s |
28 | Andy Wilmot | Welch Motorsport | Proton | 1m27.723s | 3.133s |
29 | Mike Bushell | AmD | Ford | 1m26.490s | 1.900s |
30 | Kieran Gallagher | Team Hard | Toyota | - | - |
Croft BTCC: Sam Tordoff pips WSR BMW team-mate Andy Priaulx to pole
Croft BTCC: Sam Tordoff dominates race two for WSR BMW
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.