BTCC Knockhill: Jordan tops practice and smashes qualifying lap record
WSR BMW driver Andrew Jordan topped the combined timesheets after the opening free practice sessions ahead of the British Touring Car Championship meeting at Knockhill

The 125i M Sport man, who's carrying 15kg of success ballast, produced a lap late on the second of two dry session to clock a 51.185-second lap, beating Jason Plato's 2016 qualifying lap record of 51.521s.
Knockhill has recently been resurfaced which has resulted in a number of kerbs being lowered compared to the Tarmac.
Jordan had missed the opening 10 minutes of the first 40-minute session as the power steering rack on his BMW was not working correctly.
When he joined the action, he clocked the third best time before improving in the later 40-minute period.
The 2013 champion said: "We are in the ballpark straight away, which is pleasing. We are great in sectors two and three, so we will look to improve the car in sector one for qualifying without taking anything away from our overall performance. We have a few things to try."
Team Dynamics Honda Civic racer Dan Cammish was rapid too in the second session in his ballast-free car, leaping up to second place in the dying moments after a red flag to retrieve the stranded Civic of Matt Simpson (Simpson Racing).
Reigning champion Ash Sutton placed his Subaru third overall in a time set during the opening session - which he topped.
He said tweaks made to his Team BMR Subaru had not worked in session two, and he could only manage 13th spot.
"We have gone backwards in terms of speed - I think we went in the wrong direction, so now we will have to pull it back," he said.

"We know the car set-up was good in session one, so we know where to go back to. I think the resurfacing of the track, plus the extra 30kg of ballast that the rear-wheel-drive cars have to carry this year, have made this a tough place for us. The smoother Tarmac suits them.
"I am happy with the time from FP1 given the weight I am carrying. People keep having to remind me I have 57kg on board, so it is not all bad."
Jack Goff relied on his free practice one time to be fourth fastest overall in his Eurotech Racing Honda Civic Type R, ahead of Ciceley Motorsport Mercedes-Benz A-Class of Adam Morgan.
A winner last time out at Rockingham, Morgan said he was pleased with the immediate speed. "I think we will have a good shot at qualifying," he explained.
"The car has been great out of the box and we will just tickle it from this point - it is a question of just keeping it there.
"It will be tough in qualifying with the traffic and also, where they have topped up the gravel traps to go with the new Tarmac, the circuit is getting very dirty later on in the sessions. Getting a clear - and clean track - is going to be vital."
Championship leader Colin Turkington, carrying 75kg of success ballast on his WSR BMW 125i M Sport, was 12th in the second session. His main rival, Tom Ingram in the Speedworks Toyota Avensis with 66kg, set a best of 51.667s lap.
That put him 16th in session two, although he had placed 10th in session one. "The car feels great," he said.
"It is just lovely, really really nice to drive and I am not sure there is a lot else we can do to it - apart from maybe find a faster driver! We will tweak it slightly into qualifying trim, but we are in a good place: we just need a clean lap."
FP1 times
Pos | Driver | Team | Car | Time | Gap | Laps |
---|---|---|---|---|---|---|
1 | Ash Sutton | Team BMR | Subaru | 51.293s | - | 26 |
2 | Jack Goff | Eurotech Racing | Honda | 51.351s | 0.058s | 29 |
3 | Andrew Jordan | WSR | BMW | 51.455s | 0.162s | 18 |
4 | Rob Austin | HMS Racing | Alfa Romeo | 51.519s | 0.226s | 28 |
5 | Mike Bushell | Team Hard | Volkswagen | 51.543s | 0.250s | 28 |
6 | Tom Chilton | Motorbase | Ford | 51.575s | 0.282s | 22 |
7 | Tom Oliphant | Ciceley Motorsport | Mercedes | 51.629s | 0.336s | 31 |
8 | Adam Morgan | Ciceley Motorsport | Mercedes | 51.640s | 0.347s | 28 |
9 | Sam Tordoff | Motorbase | Ford | 51.645s | 0.352s | 22 |
10 | Tom Ingram | Speedworks | Toyota | 51.716s | 0.423s | 25 |
11 | Stephen Jelley | Team Parker Racing | BMW | 51.731s | 0.438s | 31 |
12 | Josh Cook | Power Maxed Racing | Vauxhall | 51.748s | 0.455s | 27 |
13 | Chris Smiley | BTC Norlin | Honda | 51.763s | 0.470s | 27 |
14 | Aiden Moffat | Laser Tools Racing | Mercedes | 51.781s | 0.488s | 24 |
15 | Jason Plato | Team BMR | Subaru | 51.823s | 0.530s | 25 |
16 | Ollie Jackson | AmD Tuning | Audi | 51.882s | 0.589s | 24 |
17 | Matt Neal | Team Dynamics | Honda | 51.886s | 0.593s | 25 |
18 | Colin Turkington | WSR | BMW | 51.909s | 0.616s | 25 |
19 | Brett Smith | Eurotech Racing | Honda | 51.921s | 0.628s | 23 |
20 | Ricky Collard | WSR | BMW | 51.999s | 0.706s | 26 |
21 | Matt Simpson | Simpson Racing | Honda | 52.039s | 0.746s | 27 |
22 | Dan Cammish | Team Dynamics | Honda | 52.070s | 0.777s | 26 |
23 | Rory Butcher | AmD Tuning | MG | 52.101s | 0.808s | 8 |
24 | James Cole | Motorbase | Ford | 52.138s | 0.845s | 26 |
25 | Bobby Thompson | Team Hard | Volkswagen | 52.162s | 0.869s | 11 |
26 | Senna Proctor | Power Maxed Racing | Vauxhall | 52.214s | 0.921s | 15 |
27 | Daniel Lloyd | BTC Norlin | Honda | 52.263s | 0.970s | 24 |
28 | Sam Smelt | AmD Tuning | Audi | 52.541s | 1.248s | 22 |
29 | Carl Boardley | Team Hard | Volkswagen | 52.573s | 1.280s | 25 |
30 | Glynn Geddie | AmD Tuning | MG | 53.031s | 1.738s | 24 |
31 | Ollie Pidgley | Team Hard | Volkswagen | 54.453s | 3.160s | 24 |
FP2 times
Pos | Driver | Team | Car | Time | Gap | Laps |
---|---|---|---|---|---|---|
1 | Andrew Jordan | WSR | BMW | 51.185s | - | 25 |
2 | Dan Cammish | Team Dynamics | Honda | 51.247s | 0.062s | 26 |
3 | Adam Morgan | Ciceley Motorsport | Mercedes | 51.323s | 0.138s | 21 |
4 | Chris Smiley | BTC Norlin | Honda | 51.348s | 0.163s | 25 |
5 | Rob Austin | HMS Racing | Alfa Romeo | 51.374s | 0.189s | 28 |
6 | Stephen Jelley | Team Parker Racing | BMW | 51.375s | 0.190s | 28 |
7 | Brett Smith | Eurotech Racing | Honda | 51.422s | 0.237s | 27 |
8 | Tom Oliphant | Ciceley Motorsport | Mercedes | 51.434s | 0.249s | 25 |
9 | Daniel Lloyd | BTC Norlin | Honda | 51.437s | 0.252s | 27 |
10 | Aiden Moffat | Laser Tools Racing | Mercedes | 51.459s | 0.274s | 26 |
11 | Jack Goff | Eurotech Racing | Honda | 51.509s | 0.324s | 26 |
12 | Colin Turkington | WSR | BMW | 51.578s | 0.393s | 25 |
13 | Ash Sutton | Team BMR | Subaru | 51.611s | 0.426s | 22 |
14 | Sam Tordoff | Motorbase | Ford | 51.614s | 0.429s | 26 |
15 | Mike Bushell | Team Hard | Volkswagen | 51.637s | 0.452s | 29 |
16 | Tom Ingram | Speedworks | Toyota | 51.667s | 0.482s | 26 |
17 | Matt Neal | Team Dynamics | Honda | 51.684s | 0.499s | 25 |
18 | Senna Proctor | Power Maxed Racing | Vauxhall | 51.692s | 0.507s | 25 |
19 | Tom Chilton | Motorbase | Ford | 51.725s | 0.540s | 25 |
20 | Jason Plato | Team BMR | Subaru | 51.731s | 0.546s | 24 |
21 | Josh Cook | Power Maxed Racing | Vauxhall | 51.732s | 0.547s | 23 |
22 | Ricky Collard | WSR | BMW | 51.772s | 0.587s | 23 |
23 | Rory Butcher | AmD Tuning | MG | 51.785s | 0.600s | 25 |
24 | Matt Simpson | Simpson Racing | Honda | 51.863s | 0.678s | 22 |
25 | James Cole | Motorbase | Ford | 52.222s | 1.037s | 27 |
26 | Ollie Jackson | AmD Tuning | Audi | 52.312s | 1.127s | 18 |
27 | Glynn Geddie | AmD Tuning | MG | 52.378s | 1.193s | 24 |
28 | Sam Smelt | AmD Tuning | Audi | 52.650s | 1.465s | 29 |
29 | Carl Boardley | Team Hard | Volkswagen | 52.845s | 1.660s | 16 |
30 | Ollie Pidgley | Team Hard | Volkswagen | 53.274s | 2.089s | 27 |

Previous article
The BTCC's hybrid future faces urgent hurdles
Next article
BTCC Knockhill: Cammish beats BMWs of Jelley/Jordan for maiden pole

About this article
Series | BTCC |
Drivers | Andrew Jordan , Jake Hill |
Teams | BTC Racing |
Author | Matt James |
BTCC Knockhill: Jordan tops practice and smashes qualifying lap record
Trending
The rollercoaster ride of West Surrey Racing's 40 years
It’s four decades since one of UK motorsport’s most successful teams made its debut at Silverstone in British Formula 3. Now it’s top dog in the BTCC, time to blow out some candles with boss Dick Bennetts
Why the BTCC elite should fear Shedden's return
OPINION: The British Touring Car Championship Lord taketh away Dan Cammish, then giveth Gordon Shedden. That means substituting what would have been a future champion with an all-time series great with a point to prove on his return
The tin-top veteran turned policeman hangs up his helmet
Jeff Allam had a long and successful touring car career, and was a highly regarded works driver for Rover and Vauxhall. Then he spent his weekends policing his successors… Time to look back at a BTCC life spanning almost 45 years
The BTCC Brexit that's thrived for a decade
It won't be long until the current BTCC rules become the longest-lasting the series has ever had. The NGTC regulations are due to celebrate their tenth birthday this year and while not totally perfect for everyone, have been a huge success
The top 10 BTCC drivers of 2020
The 2020 British Touring Car Championship will go down as a classic in which new winners graced the top step of the podium and an unloved chassis was resurrected into a champion. But who were the year's top performers?
The Villeneuve-esque 'engineer's dream' who lit up BTCC 2020
The Infiniti Q50 was completely redesigned, redeveloped and revamped by BMR and Laser Tools Racing for 2020. And the flamboyant brilliance of the driver behind the wheel was enough to snatch the title at the last gasp
The BMW game-changer that monopolised the tin-top world
The rival Ford RS500 was more spectacular and almost claimed its place as Autosport's greatest touring car. But the original BMW M3 E30 was too good and too important to be ignored, as its drivers explain
Turkington meets Rouse: The BTCC's greatest in conversation
The two four-time British Touring Car champions discovered they had far more in common than they realised when Autosport brought them together to discuss all things tin-top for its 70th anniversary special earlier this year