Brands Hatch BTCC: Jason Plato leads all-MG front row
Jason Plato took the final pole of the British Touring Car Championship season on the Brands Hatch Grand Prix circuit in his bid to keep the title fight alive
The track was damp as the session began but dried considerably over the 30 minutes, with cars switching from wets to slick rubber.
Plato's Triple Eight MG set the early pace before being relegated by Matt Neal's Honda Civic Tourer at half-distance, but it was clear the grid would be determined by the later runs.
Alain Menu was the first to set a slick-tyred time, with 1m40.072s and he then swapped top spot with Gordon Shedden.
Shedden finally hit the top and stayed there until the final three minutes, when Plato recorded a 1m33.949s.
"You've got to throw caution to the wind in these situations," said Plato.
Tordoff also slotted onto the front row, with Shedden ending up third despite improving to 1m34.908s.
With many drivers looking set to improve, Dave Newsham - who had just gone 10th in his AmD Ford Focus - lost control at Sheene, bringing an early end to the session.
That left championship leader Colin Turkington (WSR BMW) fourth, ahead of Adam Morgan's Ciceley Mercedes.
Fabrizio Giovanardi put in the most impressive performance of his BTCC return with sixth, while James Cole's seventh was the best of his short tin-top career in his United Autosports Toyota Avensis.
Menu ended up 13th, while reigning champion Andrew Jordan's Eurotech Honda Civic was only 15th. Neal's Honda Civic Tourer was 22nd.
| Pos | Driver | Team | Car | Time | Gap |
|---|---|---|---|---|---|
| 1 | Jason Plato | Triple Eight | MG | 1m33.949s | - |
| 2 | Sam Tordoff | Triple Eight | MG | 1m34.844s | 0.895s |
| 3 | Gordon Shedden | Team Dynamics | Honda | 1m34.908s | 0.959s |
| 4 | Colin Turkington | WSR | BMW | 1m35.279s | 1.330s |
| 5 | Adam Morgan | Ciceley Racing | Mercedes | 1m35.661s | 1.712s |
| 6 | Fabrizio Giovanardi | Motorbase | Ford | 1m36.064s | 2.115s |
| 7 | James Cole | United Autosports | Toyota | 1m36.380s | 2.431s |
| 8 | Mat Jackson | Motorbase | Ford | 1m36.410s | 2.461s |
| 9 | Nick Foster | WSR | BMW | 1m36.462s | 2.513s |
| 10 | Dave Newsham | AmD | Ford | 1m36.552s | 2.603s |
| 11 | Tom Ingram | Speedworks Motorsport | Toyota | 1m36.796s | 2.847s |
| 12 | Jack Goff | Team BMR | Volkswagen | 1m36.821s | 2.872s |
| 13 | Alain Menu | Team BMR | Volkswagen | 1m36.992s | 3.043s |
| 14 | Hunter Abbott | Rob Austin Racing | Audi | 1m37.041s | 3.092s |
| 15 | Andrew Jordan | Eurotech | Honda | 1m37.669s | 3.720s |
| 16 | Rob Austin | Rob Austin Racing | Audi | 1m37.693s | 3.744s |
| 17 | Luke Hines | United Autosports | Toyota | 1m38.734s | 4.785s |
| 18 | Warren Scott | Team BMR | Volkswagen | 1m39.129s | 5.180s |
| 19 | Aiden Moffat | Moffat | Chevrolet | 1m39.821s | 5.872s |
| 20 | Jack Clarke | Motorbase | Ford | 1m40.276s | 6.327s |
| 21 | Lea Wood | Houseman Racing | Toyota | 1m40.430s | 6.481s |
| 22 | Matt Neal | Team Dynamics | Honda | 1m41.177s | 7.228s |
| 23 | Rob Collard | WSR | BMW | 1m41.331s | 7.382s |
| 24 | Martin Depper | Eurotech | Honda | 1m41.594s | 7.645s |
| 25 | Marc Hynes | Triple Eight | MG | 1m41.847s | 7.898s |
| 26 | Aron Taylor-Smith | Team BMR | Volkswagen | 1m42.260s | 8.311s |
| 27 | Simon Belcher | Handy Motorsport | Toyota | 1m42.998s | 9.049s |
| 28 | Chris Stockton | BTC Racing | Chevrolet | 1m43.745s | 9.796s |
| 29 | Daniel Welch | Welch Motorsport | Proton | 1m48.732s | 14.783s |
| 30 | Ollie Jackson | Welch Motorsport | Proton | 2m00.504s | 26.555s |
Share Or Save This Story
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.
Top Comments