Ash Sutton fastest in BTCC practice at Silverstone for MG
Triple Eight Racing MG driver Ash Sutton set the fastest time across the two free practice sessions ahead of the British Touring Car Championship rounds at Silverstone this weekend

The 22-year-old was top of the pile in the later stages of the second 40-minute session and improved his time on the very last lap. He set a benchmark of 58.589s.
Tom Ingram consolidated second place with his best lap on his last tour in the Speedworks Toyota Avensis to clock 58.660s, just 0.071s adrift.
Adam Morgan had topped the damp morning session and finished third after the second timed period, with a 58.725s lap.
He was ahead of Rockingham race three winner Aron Smith in the Team BKR VW, who edged out Rob Austin in the Handy Motorsport Toyota Avensis.
Championship leader Sam Tordoff left it late in the session to clock the 12th best time at 59.118s with 75kg of success ballast aboard his WSR BMW 125i M Sport.
His team-mate Rob Collard, fifth in the points and carrying 39kg of ballast, was 21st.
Tordoff's closest rival for the title, Matt Neal in the works Honda Civic Type R, was 16th in his car carrying 66kg of ballast after failing to complete the session thanks to running out of fuel.
Neal's team-mate Shedden, third in the points coming to Silverstone with 57kg on his Honda, was 19th in a session where the top 22 drivers were covered by one second.
The leading Subaru Levorg was Colin Turkington's, with the 11th quickest time in the Team BMR car, carrying 33kg of ballast.
Team-mate Jason Plato could only post the 22nd best time.
Mat Jackson, who is fourth in the championship hunt, posted the 25th best time of 59.637s in the Motorbase Performance Ford Focus.
PRACTICE ONE TIMES:
Pos | Driver | Team | Car | Time | Gap | Laps |
---|---|---|---|---|---|---|
1 | Adam Morgan | Ciceley Racing | Mercedes | 1m03.540s | - | 13 |
2 | Ollie Jackson | AmD Tuning | Audi | 1m04.362s | 0.822s | 22 |
3 | Mat Jackson | Motorbase Performance | Ford | 1m04.905s | 1.365s | 5 |
4 | Matt Simpson | Speedworks Motorsport | Honda | 1m05.103s | 1.563s | 22 |
5 | Jake Hill | Team Hard | Toyota | 1m05.112s | 1.572s | 20 |
6 | Tom Ingram | Speedworks Motorsport | Toyota | 1m05.352s | 1.812s | 5 |
7 | Stewart Lines | Maximum Motorsport | Ford | 1m05.461s | 1.921s | 25 |
8 | Ash Sutton | Triple Eight/MG | MG | 1m05.715s | 2.175s | 16 |
9 | Rob Austin | Handy Motorsport | Toyota | 1m05.946s | 2.406s | 6 |
10 | Matt Neal | Dynamics/Honda | Honda | 1m06.095s | 2.555s | 21 |
11 | Josh Cook | Triple Eight/MG | MG | 1m06.104s | 2.564s | 14 |
12 | Hunter Abbott | Power Maxed Racing | Chevrolet | 1m06.193s | 2.653s | 18 |
13 | Warren Scott | Team BMR | Subaru | 1m06.284s | 2.744s | 22 |
14 | Sam Tordoff | WSR | BMW | 1m06.414s | 2.874s | 23 |
15 | Aron Taylor-Smith | Team BKR | Volkswagen | 1m06.443s | 2.903s | 22 |
16 | Michael Epps | Team Hard | Toyota | 1m06.460s | 2.920s | 20 |
17 | Daniel Welch | Welch Motorsport | Proton | 1m06.463s | 2.923s | 18 |
18 | Martin Depper | Eurotech Racing | Honda | 1m06.468s | 2.928s | 21 |
19 | Colin Turkington | Team BMR | Subaru | 1m06.508s | 2.968s | 19 |
20 | Jack Goff | WSR | BMW | 1m06.536s | 2.996s | 22 |
21 | Rob Collard | WSR | BMW | 1m06.547s | 3.007s | 16 |
22 | Gordon Shedden | Dynamics/Honda | Honda | 1m06.550s | 3.010s | 19 |
23 | Aiden Moffat | Laser Tools Racing | Mercedes | 1m06.579s | 3.039s | 22 |
24 | James Cole | Team BMR | Subaru | 1m06.854s | 3.314s | 25 |
25 | Jeff Smith | Eurotech Racing | Honda | 1m07.052s | 3.512s | 18 |
26 | Mark Howard | Team BKR | Volkswagen | 1m07.206s | 3.666s | 29 |
27 | Kelvin Fletcher | Power Maxed Racing | Chevrolet | 1m07.480s | 3.940s | 20 |
28 | Tony Gilham | Team Hard | Toyota | 1m08.002s | 4.462s | 15 |
29 | Alex Martin | Team Parker Racing | Ford | 1m08.248s | 4.708s | 13 |
30 | Jason Plato | Team BMR | Subaru | 1m10.748s | 7.208s | 8 |
31 | Andrew Jordan | Motorbase Performance | Ford | 1m13.696s | 10.156s | 6 |
PRACTICE TWO TIMES:
Pos | Driver | Team | Car | Time | Gap | Laps |
---|---|---|---|---|---|---|
1 | Ash Sutton | Triple Eight/MG | MG | 58.589s | - | 25 |
2 | Tom Ingram | Speedworks Motorsport | Toyota | 58.660s | 0.071s | 26 |
3 | Adam Morgan | Ciceley Racing | Mercedes | 58.725s | 0.136s | 26 |
4 | Aron Taylor-Smith | Team BKR | Volkswagen | 58.885s | 0.296s | 26 |
5 | Rob Austin | Handy Motorsport | Toyota | 58.908s | 0.319s | 28 |
6 | Hunter Abbott | Power Maxed Racing | Chevrolet | 58.955s | 0.366s | 25 |
7 | Andrew Jordan | Motorbase Performance | Ford | 58.968s | 0.379s | 26 |
8 | Josh Cook | Triple Eight/MG | MG | 59.013s | 0.424s | 30 |
9 | Jake Hill | Team Hard | Toyota | 59.049s | 0.460s | 24 |
10 | Martin Depper | Eurotech Racing | Honda | 59.051s | 0.462s | 26 |
11 | Colin Turkington | Team BMR | Subaru | 59.055s | 0.466s | 24 |
12 | Sam Tordoff | WSR | BMW | 59.118s | 0.529s | 25 |
13 | Ollie Jackson | AmD Tuning | Audi | 59.147s | 0.558s | 28 |
14 | Jeff Smith | Eurotech Racing | Honda | 59.177s | 0.588s | 26 |
15 | Jack Goff | WSR | BMW | 59.180s | 0.591s | 28 |
16 | Matt Neal | Dynamics/Honda | Honda | 59.275s | 0.686s | 21 |
17 | Kelvin Fletcher | Power Maxed Racing | Chevrolet | 59.297s | 0.708s | 26 |
18 | James Cole | Team BMR | Subaru | 59.301s | 0.712s | 30 |
19 | Gordon Shedden | Dynamics/Honda | Honda | 59.326s | 0.737s | 26 |
20 | Tony Gilham | Team Hard | Toyota | 59.397s | 0.808s | 31 |
21 | Rob Collard | WSR | BMW | 59.511s | 0.922s | 27 |
22 | Jason Plato | Team BMR | Subaru | 59.522s | 0.933s | 24 |
23 | Daniel Welch | Welch Motorsport | Proton | 59.616s | 1.027s | 32 |
24 | Warren Scott | Team BMR | Subaru | 59.629s | 1.040s | 25 |
25 | Mat Jackson | Motorbase Performance | Ford | 59.637s | 1.048s | 22 |
26 | Stewart Lines | Maximum Motorsport | Ford | 59.645s | 1.056s | 33 |
27 | Mark Howard | Team BKR | Volkswagen | 59.766s | 1.177s | 30 |
28 | Michael Epps | Team Hard | Toyota | 1m00.120s | 1.531s | 20 |
29 | Alex Martin | Team Parker Racing | Ford | 1m00.230s | 1.641s | 26 |
30 | Matt Simpson | Speedworks Motorsport | Honda | 1m00.395s | 1.806s | 6 |
Can the BTCC fill a Plato/Neal void?
Ash Sutton takes Silverstone BTCC pole position in Triple Eight MG
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.