Paul Ricard WTCC: Citroen's Yvan Muller, Ma Qing Hua lead practice
Citroen topped both practice sessions for its home race at Paul Ricard, with Yvan Muller and Ma Qing Ha leading the way at the World Touring Car Championship's French round

Muller was the quickest in the first session and his first two laps set the benchmark, as his first flying lap of 1m31.490 sent him top, before he improved to a 1m30.950s on the following tour.
Sebastien Loeb proved to be the nearest challenger to Muller early in the session, as their champion team-mate Jose Maria Lopez resided in the pits after catching a bollard on a corner's exit.
The Argentinian's Citroen team set about repairing an apparent damaged headlight before sending him back out on track and he managed to take second behind Muller.
Lopez's pace deserted him in a second session that featured several drivers failing to stay within track limits and, the Argentinian joined their ranks late on with a mistake on a fast lap.
Ma was his target, as track times tumbled late on and helped the Chinese driver move to first place with his time of 1m30.029s.
Lopez had struggled before his penultimate lap and was a lowly 10th, but after setting two blistering sector times, he ran wide and lost significant time, leaving him down in 11th at the session's end.
He wasn't the only frontrunner to struggle, as the morning pacesetter Muller finished eighth behind Loeb and ahead of Tiago Monteiro, the Portuguese driver third fastest in the earlier running for Honda.
Their troubles meant Ma went unchallenged in the final minutes ahead of Gregoire Demoustier, the best placed independent in both sessions in the Craft-Bamboo Chevrolet showing his strongest WTCC form yet at home. Tom Coronel completed the top three.
Those closing seconds also featured the track limit problems hitting their crescendo with a black flag for Stefano D'Aste and an off for John Filippi's Chevrolet.
PRACTICE ONE TIMES:
Pos | Driver | Team | Car | Time | Gap | Laps |
---|---|---|---|---|---|---|
1 | Yvan Muller | Citroen Total WTCC | Citroen | 1m30.950s | - | 13 |
2 | Jose Maria Lopez | Citroen Total WTCC | Citroen | 1m31.159s | 0.209s | 11 |
3 | Tiago Monteiro | Honda Racing Team JAS | Honda | 1m31.187s | 0.237s | 11 |
4 | Sebastien Loeb | Citroen Total WTCC | Citroen | 1m31.252s | 0.302s | 13 |
5 | Gabriele Tarquini | Honda Racing Team JAS | Honda | 1m31.258s | 0.308s | 11 |
6 | Gregoire Demoustier | Craft-Bamboo Racing | Chevrolet | 1m31.348s | 0.398s | 14 |
7 | Ma Qinghua | Citroen Total WTCC | Citroen | 1m31.441s | 0.491s | 14 |
8 | Nicky Catsburg | LADA Sport Rosneft | Lada | 1m31.516s | 0.566s | 13 |
9 | Norbert Michelisz | Zengo Motorsport | Honda | 1m31.689s | 0.739s | 12 |
10 | Hugo Valente | Campos Racing | Chevrolet | 1m31.690s | 0.740s | 11 |
11 | Stefano D'Aste | All-Inkl.com Munnich Motorsport | Chevrolet | 1m31.698s | 0.748s | 12 |
12 | Jaap van Lagen | LADA Sport Rosneft | Lada | 1m31.762s | 0.812s | 15 |
13 | Tom Chilton | ROAL Motorsport | Chevrolet | 1m31.841s | 0.891s | 10 |
14 | Rob Huff | LADA Sport Rosneft | Lada | 1m31.973s | 1.023s | 12 |
15 | Rickard Rydell | Nika International | Honda | 1m32.251s | 1.301s | 13 |
16 | Mehdi Bennani | Sebastien Loeb Racing | Citroen | 1m32.318s | 1.368s | 14 |
17 | Tom Coronel | ROAL Motorsport | Chevrolet | 1m32.409s | 1.459s | 14 |
18 | John Filippi | Campos Racing | Chevrolet | 1m33.012s | 2.062s | 11 |
PRACTICE TWO TIMES:
Pos | Driver | Team | Car | Time | Gap | Laps |
---|---|---|---|---|---|---|
1 | Ma Qinghua | Citroen Total WTCC | Citroen | 1m30.029s | - | 13 |
2 | Gregoire Demoustier | Craft-Bamboo Racing | Chevrolet | 1m30.348s | 0.319s | 10 |
3 | Tom Coronel | ROAL Motorsport | Chevrolet | 1m30.460s | 0.431s | 14 |
4 | Hugo Valente | Campos Racing | Chevrolet | 1m30.578s | 0.549s | 11 |
5 | Mehdi Bennani | Sebastien Loeb Racing | Citroen | 1m30.720s | 0.691s | 13 |
6 | Tom Chilton | ROAL Motorsport | Chevrolet | 1m30.728s | 0.699s | 11 |
7 | Sebastien Loeb | Citroen Total WTCC | Citroen | 1m30.845s | 0.816s | 12 |
8 | Yvan Muller | Citroen Total WTCC | Citroen | 1m30.892s | 0.863s | 11 |
9 | Tiago Monteiro | Honda Racing Team JAS | Honda | 1m30.892s | 0.863s | 11 |
10 | Stefano D'Aste | All-Inkl.com Munnich Motorsport | Chevrolet | 1m31.147s | 1.118s | 15 |
11 | Jose Maria Lopez | Citroen Total WTCC | Citroen | 1m31.227s | 1.198s | 12 |
12 | John Filippi | Campos Racing | Chevrolet | 1m31.400s | 1.371s | 11 |
13 | Gabriele Tarquini | Honda Racing Team JAS | Honda | 1m31.826s | 1.797s | 14 |
14 | Norbert Michelisz | Zengo Motorsport | Honda | 1m31.910s | 1.881s | 11 |
15 | Rickard Rydell | Nika International | Honda | 1m31.947s | 1.918s | 11 |
16 | Jaap van Lagen | LADA Sport Rosneft | Lada | 1m31.989s | 1.960s | 11 |
17 | Rob Huff | LADA Sport Rosneft | Lada | 1m32.271s | 2.242s | 13 |
18 | Nicky Catsburg | LADA Sport Rosneft | Lada | 1m32.903s | 2.874s | 10 |
Super TC2000 champ Nestor Girolami hoping for more WTCC starts
Paul Ricard WTCC: Sebastien Loeb and Citroen claim home pole
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.