Filters:
Series
Year
WRC
2023
WRC 2023 Rally Mexico
Cla | # | Driver/Codriver | Car | Class | 4515 | Penalty | Total Time | Gap | Interval | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 |
|
||||||||
2 | 69 |
|
||||||||
3 | 17 |
|
||||||||
4 | 6 |
Candido Carrera |
||||||||
5 | 33 |
|
||||||||
6 | 11 |
|
||||||||
7 | 8 |
|
||||||||
8 | 7 |
|
||||||||
9 | 18 |
|
||||||||
10 | 20 |
|
||||||||
11 | 21 |
|
||||||||
12 | 22 |
|
||||||||
13 | 23 |
Konstantin Aleksandrov |
||||||||
14 | 24 |
Reeta Hämäläinen |
||||||||
15 | 29 |
Jorge Martínez
Alberto Alvarez |
||||||||
16 | 25 |
|
||||||||
17 | 9 |
Frédéric Miclotte |