Gronholm leads after first Acropolis stage
Peugeot's amazing return to World Championship Rallying continued on Sunday
when Finland's Marcus Gronholm won the opening stage of the Acropolis Rally.The new 206WRC has now led both its first two events.
Massive crowds jammed the roads east of Athens to watch the dustbowl action
but the results on the short superstage, where cars competed two at a time,
will probably bear no relation to the competitors' relative performance over
the next three days.
The Acropolis Rally, one of the oldest in the world series, takes place over
the roughest roads in Europe and offers as stern a test of man and machine
as the Safari Rally, won by Colin McRae's Ford Focus earlier this year.
McRae knows his car is up to the challenge and lay fifth overnight with
fellow Brit Richard Burns eighth in his Subaru.
One of the hardest tasks on the event is competing without four-wheel
drive. McRae's younger brother, Alister, is doing just that with his
front-wheel drive Hyundai Coupe but after the opening stage he heads the
important Formula 2 category by two seconds from experienced team mate
Kenneth Eriksson.
| Pos | Driver | Car | Time | Gap |
| 1 | GRONHOLM-RAUTIAINEN | Peugeot 206 WRC | 02:15.6 | |
| 2 | LOIX-SMEETS | Mitsubishi Carisma | 02:15.7 | +00:00.1 |
| 3 | SAINZ-MOYA | Toyota Corolla | 02:16.0 | +00:00.4 |
| 4 | AURIOL-GIRAUDET | Toyota Corolla | 02:16.3 | +00:00.7 |
| 5 | McRAE-GRIST | Ford Focus | 02:16.3 | +00:00.7 |
| 6 | RADSTROM-GALLAGHER | Ford Focus | 02:16.5 | +00:00.9 |
| 7 | BURNS-REID | Subaru Impreza | 02:16.7 | +00:01.1 |
| 8 | LIATTI-CASSINA | Seat Cordoba | 02:17.0 | +00:01.4 |
| 9 | KAHLE-SCHNEPPENHEIM | Toyota Corolla | 02:17.1 | +00:01.5 |
| 10 | SCHWARZ-HIEMER | Skoda Octavia | 02:17.3 | +00:01.7 |
| 11 | DELECOUR-GRATALOUP | Peugeot 206 WRC | 02:17.4 | +00:01.8 |
| 12 | ROVANPERA-PIETILANEN | Seat Cordoba | 02:17.4 | +00:01.8 |
| 13 | KANKKUNEN-REPO | Subaru Impreza | 02:17.9 | +00:02.3 |
| 14 | MAKINEN-MANNISENMAKI | Mitsubishi Lancer | 02:17.9 | +00:02.3 |
| 15 | KIRKOS-STAVROPOULOS | Ford Escort | 02:19.4 | +00:03.8 |
| 16 | TRINER-HULKA | Skoda Octavia | 02:19.9 | +00:04.3 |
Share Or Save This Story
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.
Top Comments