Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Autosport Plus

Discover premium content
Subscribe
1
 - 
3
1
 - 
2
Cla Driver # Chassis Q1 Q2 Q3 Q4 QP IP
1 Netherlands K. Abbring Unkorrupted 69 Renault Megane RS 50 33 39 50 172 16
2 Sweden J. Kristoffersson KYB EKS JC 1 Audi S1 45 50 40 37 172 15
3 Sweden T. Hansen Hansen World RX Team 21 Peugeot 208 39 45 45 42 171 14
4 Finland N. Gronholm GRX-SET World RX Team 68 Hyundai i20 36 31 50 45 162 13
5 Sweden K. Hansen Hansen World RX Team 9 Peugeot 208 40 34 42 39 155 12
6 Hungary K. Szabó GRX-SET World RX Team 23 Hyundai i20 38 40 36 40 154 11
7 Germany T. Scheider Münnich Motorsport 44 Seat Ibiza 42 38 38 35 153 10
8 Belgium E. Ide KYB EKS JC 91 Audi S1 35 42 34 38 149 9
9 Sweden A. Marklund Hedstr?ms Motorsport 92 Hyundai i20 37 37 37 36 147 8
10
J. Rytkönen Juha Rytkönen
18 Ford Fiesta 34 39 35 34 142 7
11 France H. Knapick Herve "Knapick" Lemonnier 84 Citroen DS3 32 35 33 33 133 6
12 O. O'Donovan Oliver O'Donovan 2 Ford Fiesta 33 36 31 0 100 5

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Autosport Plus

Discover premium content
Subscribe