Fuji WEC: Toyota moves ahead in practice with Anthony Davidson
Toyota ended up on top in third free practice for the Fuji round of the World Endurance Championship with the fastest time of the weekend so far
Anthony Davidson went fastest aboard the #8 Toyota TS040 HYBRID in the closing minutes of the 60-minute session with a 1m27.033s.
That leapfrogged the car back to the top of the timesheets ahead of Mark Webber's Porsche 919 Hybrid, which had just set a 1m27.300s.
Neel Jani was third in the second Porsche on a time of 1m27.564s, which put him just ahead of the #7 Toyota in the hands of Stephane Sarrazin.
The two Audis, which had blocked out the top positions in both sessions on Friday, were fifth and sixth in the times.
Tom Kristensen set a 1m28.059s in the #1 Audi R18 e-tron quattro, while Benoit Treluyer was four tenths behind on a 1m28.474s.
The OAK/G-Drive Ligier-Nissan JSP2 led the way in LMP2 with a 1m35.548s with Olivier Pla at the wheel.
Fernando Rees was fastest for Aston Martin Racing in the GTE Pro class on a 1m40.212s, which put him two hundredths up on team-mate Pedro Lamy in the best of the GTE Am runners.
PRACTICE THREE TIMES:
| Pos | Class | Driver | Team | Car | Time |
|---|---|---|---|---|---|
| 1 | LMP1 | A.Davidson, S.Buemi | Toyota Racing | Toyota | 1m27.033s |
| 2 | LMP1 | T.Bernhard, M.Webber, B.Hartley | Porsche Team | Porsche | 1m27.300s |
| 3 | LMP1 | R.Dumas, N.Jani, M.Lieb | Porsche Team | Porsche | 1m27.764s |
| 4 | LMP1 | A.Wurz, S.Sarrazin, K.Nakajima | Toyota Racing | Toyota | 1m27.980s |
| 5 | LMP1 | L.di Grassi, L.Duval, T.Kristensen | Audi Sport Team Joest | Audi | 1m28.059s |
| 6 | LMP1 | M.Fassler, A.Lotterer, B.Treluyer | Audi Sport Team Joest | Audi | 1m28.474s |
| 7 | LMP1 | D.Kraihamer, A.Belicchi, F.Leimer | Rebellion Racing | Rebellion/Toyota | 1m31.746s |
| 8 | LMP1 | N.Prost, N.Heidfeld, M.Beche | Rebellion Racing | Rebellion/Toyota | 1m32.005s |
| 9 | LMP2 | R.Rusinov, O.Pla, J.Canal | G-Drive Racing | Ligier/Nissan | 1m33.548s |
| 10 | LMP2 | S.Zlobin, N.Minassian, M.Mediani | SMP Racing | ORECA/Nissan | 1m33.806s |
| 11 | LMP2 | M.Howson, R.Bradley, A.Imperatori | KCMG | ORECA/Nissan | 1m34.137s |
| 12 | LMP2 | K.Ihara, G.Yacaman, A.Brundle | Oak Racing | Morgan/Judd | 1m34.241s |
| 13 | LMP2 | K.Ladygin, V.Shaytar, A.Ladygin | SMP Racing | ORECA/Nissan | 1m34.681s |
| 14 | LMP1 | C.Bouchut, J.Rossiter, P.Kaffer | Lotus/AER | 1m36.610s | |
| 15 | GTE Pro | A.MacDowall, D.O'Young, F.Rees | Aston Martin Racing | Aston Martin | 1m40.212s |
| 16 | GTE Am | P.D.Lana, P.Lamy, C.Nygaard | Aston Martin Racing | Aston Martin | 1m40.235s |
| 17 | GTE Pro | J.Bergmeister, R.Lietz | Porsche Team Manthey | Porsche | 1m40.584s |
| 18 | GTE Am | G.Roda, P.Ruberti, J.Segal | 8 Star Motorsports | Ferrari | 1m40.793s |
| 19 | GTE Am | C.Ried, K.Bachler, K.Al Qubaisi | Proton Competition | Porsche | 1m40.803s |
| 20 | GTE Am | B.Curtis, J.Bleekemolen, M.Skeen | AF Corse | Ferrari | 1m40.887s |
| 21 | GTE Am | K.Poulsen, D.H.Hansson, N.Thiim | Aston Martin Racing | Aston Martin | 1m40.920s |
| 22 | GTE Pro | D.Rigon, J.Calado | AF Corse | Ferrari | 1m41.092s |
| 23 | GTE Am | F.Perrodo, E.Collard, M.Vaxiviere | Prospeed Competition | Porsche | 1m41.093s |
| 24 | GTE Am | S.Wyatt, M.Rugolo, A.Bertolini | AF Corse | Ferrari | 1m41.109s |
| 25 | GTE Pro | G.Bruni, T.Vilander | AF Corse | Ferrari | 1m41.138s |
| 26 | GTE Pro | D.Turner, S.Mucke | Aston Martin Racing | Aston Martin | 1m41.175s |
| 27 | GTE Pro | F.Makowiecki, P.Pilet | Porsche Team Manthey | Porsche | 1m41.255s |
Share Or Save This Story
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.
Top Comments