Final 24 Hours race line-up
Organisers of the 24 Hours of Le Mans have released the final line up for this year's event
The list of 50 entrants includes ten cars who remain provisional, pending clearance from technical scrutineering. These include, among others, the two Courage cars in the P1 category, and the two Corvettes in the GT1.
However, the clearance is expected to be a matter of formality, and the list is unlikely to see further changes, with qualifying for this weekend's race due to begin today.
74th 24 Hours of Le Mans - Entry List:
| CLASS LM P1 | |||||
| Entrant | Car | Make | Driver 1 | Driver 2 | Driver 3 |
| Zytek Engineering | 2 | Zytek | J.Nielsen | P.Andersen | C.Elgaard |
| Swiss Spirit | 5 | Courage Judd | H.Primat | M.Fassler | P.Peter |
| Lister Storm Racing | 6 | Lister Storm | J.Moller | N.Kiesa | G.Pickering |
| Audi Sport Team Joest | 7 | Audi | R.Capello | T.Kristensen | A.Mcnish |
| Audi Sport Team Joest | 8 | Audi | F.Biela | E.Pirro | M.Werner |
| Creation Autosportif | 9 | Creation Judd | F.Ortiz | J Cambell Walter | B.Gabbiani |
| Courage Competition | 12 | Courage Mugen | A.Frei | G.Fisken | S.Hancock |
| Courage Competition | 13 | Courage Mugen | Jm.Gounon | H.Kurosawa | S.Nakano |
| Racing For Holland | 14 | Dome Judd | J.Lammers | A.Yoong | S.Johansson |
| Pescarolo Sport | 16 | Pescarolo Judd | N.Minassian | E.Collard | E.Comas |
| Pescarolo Sport | 17 | Pescarolo Judd | E.Helary | F.Montagny | S.Loeb |
| Chamberlain - Synergy | 19 | Lola Aer | G.Evans | P.Owen | B.Berridge |
| CLASS LM P2 | |||||
| Entrant | Car | Make | Driver 1 | Driver 2 | Driver 3 |
| Bruneau Pierre | 20 | Pilbeam Judd | M.Rostan | Ch.Macallister | S.Pullan |
| Rollcentre Racing | 22 | Radical Judd | J.Barbosa | St.Moseley | M.Short |
| Binnie Motorsports | 24 | Lola Zytek | B.Binnie | A.Timpany | Y.Terada |
| RML | 25 | Lola Aer | Th.Erdos | M.Newton | A.Wallace |
| Miracle Motorsports | 27 | Courage - Aer | J.Macaluso | A.Lally | I.James |
| Welter Gerard | 30 | Wr Peugeot | J.Briche | F.Hauchard | P.Roussel |
| Barazi Epsilon | 32 | Courage Aer | J.Barazi | M.Vergers | N.Cunningham |
| Intersport Racing | 33 | Lola Aer | C.Field | E.Halliday | D.Dayton |
| G-Force Racing | 35 | Courage Judd | Jf. Leroch | E.Morris | F.Hahn |
| Paul Belmondo Racing | 36 | Courage Ford | Cl.Y.Gosselin | K.Ojjeh | P.Ragues |
| Paul Belmondo Racing | 37 | Courage Ford | J.B.Bouvet | D.Andre | Y.Clairay |
| Chamberlain - Synergy | 39 | Lola Aer | M.Amaral | M.De Castro | W.Hughes |
| CLASS LM GT1 | |||||
| Entrant | Car | Make | Driver 1 | Driver 2 | Driver 3 |
| Aston Martin Racing | 007 | Aston Martin DBR9 | T.Enge | A.Piccini | D.Turner |
| Aston Martin Racing | 009 | Aston Martin DBR9 | P.Lamy | St.Ortelli | St.Sarrazin |
| Larbre Competition | 50 | Ferrari 550 | G.Gardel | P.Bornhauser | Jl.Blanchemain |
| Jloc Isao Noritake | 53 | Lamborghini | M.Apicella | K.Yamanishi | Y.Hinoi |
| Russian Age Racing | 61 | Ferrari 550 | Ch.Vann | N.Smith | T.Sugden |
| Russian Age Racing | 62 | Aston Martin DBR9 | D.Brabham | Na.Piquet | A.Garcia |
| Corvette Racing | 63 | Corvette C6-R | R.Fellows | J.O'connell | M.Papis |
| Corvette Racing | 64 | Corvette C6-R | O.Gavin | O.Beretta | J.Magnussen |
| Acemco Motorsports | 66 | Saleen S7R | T.Borcheller | J.Mowlem | Ch.Fittipaldi |
| Convers Menx Team | 67 | Ferrari 550 | R.Pergl | P.Kox | A.Vasiliev |
| Bms Scuderia Italia | 69 | Aston Martin Dbr9 | F.Babini | F.Gollin | C.Pescatori |
| Luc Alphand Aventures | 72 | Corvette C5-R | L.Alphand | P.Goueslard | J.Policand |
| CLASS LM GT2 | |||||
| Entrant | Car | Make | Driver 1 | Driver 2 | Driver 3 |
| Ice Pol Racing Team | 73 | Porsche 911 | Y.Lambert | Ch.Lefort | R.Iannetta |
| Performance Matmut | 76 | Porsche 911 | R.Dumas | R.Narac | L.Riccitelli |
| Multimatic Team Panoz | 77 | Panoz Esperante | S.Maxwell | G.Jeannette | T.Milner |
| Flying Lizard | 80 | Porsche 911 | J.V. Overbeek | S.Neiman | P.Long |
| Team LNT | 81 | Panoz Esperante | T. Kimber-Smith | R.Dean | L.Tomlinson |
| Seikel Motorsport | 83 | Porsche | D.Farnbacher | L E.Nielsen | P.Ehret |
| Spyker Squadron | 85 | Spyker C8 Spyder | D.Crevels | P.Dumbreck | T.Coronel |
| Spyker Squadron | 86 | Spyker C8 Spyder | J.Bleekemolen | M.Hezemans | J.Kane |
| Scuderia Ecosse | 87 | Ferrari 430 | A.Kirkaldy | C.Niarchos | T.Mullen |
| Sebah Automotive | 89 | Porsche 911 | X.Pompidou | Ch.Ried | T.Thyrring |
| White Lightning Racing | 90 | Porsche 911 | J.Bergmeister | T.Krohn | N.Jonsson |
| T2M Motorsport | 91 | Porsche 911 | Y.Yamagishi | Jr.De Fournoux | M.Konopka |
| Team Taisan Advan | 93 | Porsche 911 | K.Nishizawa | S.Yamaji | P.Collin |
| Noel Del Bello | 98 | Porsche 911 | P.Bourdais | T.Cloet | A.D Sharpe |
Share Or Save This Story
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.
Top Comments