Percat, McLaughlin claim Supercars wins in second and third Sydney races
Nick Percat and Scott McLaughlin claimed Sunday's Supercars victories at Sydney Motorsports Park, with McLaughlin maintaining his championship lead after his second win of the weekend

Percat took a surprise win in his 200th Supercars race start, denying Jamie Whincup victory in his 500th start.
The two milestone drivers were locked in combat for much of the 32-lap race, Whincup getting a fast start from pole before being reeled in by Percat as the first stint wore on.
There was only a few tenths between them when Percat made his mandatory stop on Lap 14, taking four tyres on his Brad Jones Racing Holden.
Whincup pitted a lap later to cover the undercut, Triple Eight opting to fit his car with just two new tyres on the right-hand side.
That gave Whincup a couple of seconds breathing room, but it didn't last long. With the better tyre condition Percat was quickly on Whincup's bumper, before executing a smart move at Turn 4 on Lap 22 to snatch the lead.
From there Percat charged to a 3.1s victory, his first since Adelaide 2016 and BJR's first since Winton 2016.

McLaughlin finished third after a thrilling four-way battle with Chaz Mostert, David Reynolds and Cam Waters in the closing stages.
Having dropped back through the field on older tyres early in the race, McLaughlin managed to claw his way onto the back of a battle between the other three.
It wasn't until the final few laps that McLaughlin managed to work his way through, better tyre condition when it counted helping him pull three seconds over Mostert by the finish.
McLaughlin held off Lee Holdsworth in the third and final Supercars race at Sydney.
Starting from pole, McLaughlin made light work of the first stint, his advantage over Jamie Whincup blowing out to as much as five seconds.
That changed briefly around the stops, Whincup pitting on Lap 13 for two tyres, before McLaughlin followed suit for four tyres a lap later.
The longer stop meant McLaughlin's gap to Whincup was cut down to around a second, however the reigning champion was quickly able to use his better tyre condition to pull away.

Holdsworth, meanwhile, was even better positioned in terms of rubber having only taken two tyres on during Races 1 and 2.
The Tickford driver ran deep into the first stint, taking on four new boots on Lap 18. He emerged at the back of the Top 10 and around 10s off the lead, but could quickly cut his way through the field.
But the tyre advantage wasn't quite enough for Holdsworth to get to McLaughlin, the pair separated by 1.5s at the finish.
Whincup finished a lonely third, with David Reynolds more than 10 seconds further back in fourth.
Shane van Gisbergen struggled for pace, finishing sixth behind Mark Winterbottom, with Anton De Pasquale and Todd Hazelwood right behind.
Race 2 winner Nick Percat and Bryce Fullwood rounded out the Top 10.
There was just a single DNF, Fabian Coulthard's Penske Ford rolling to a stop on the penultimate lap.
McLaughlin now leads the series by 49 points over Whincup.
Race 2 results - 32 laps
Pos | Driver | Team | Car | Gap |
---|---|---|---|---|
1 | Nick Percat | Brad Jones | Holden | 50m14.1247s |
2 | Jamie Whincup | Triple Eight | Holden | 3.1812s |
3 | Scott McLaughlin | DJR Penske | Ford | 16.4469s |
4 | Chaz Mostert | Walkinshaw | Holden | 19.7689s |
5 | David Reynolds | Erebus | Holden | 21.9624s |
6 | Cameron Waters | Tickford | Ford | 23.0463s |
7 | Shane van Gisbergen | Triple Eight | Holden | 23.5025s |
8 | Mark Winterbottom | Schwerkolt | Holden | 24.3723s |
9 | James Courtney | Tickford | Ford | 28.9836s |
10 | Andre Heimgartner | Kelly | Ford | 33.5698s |
11 | Scott Pye | Schwerkolt | Holden | 37.5956s |
12 | Anton De Pasquale | Erebus | Holden | 38.5262s |
13 | Lee Holdsworth | Tickford | Ford | 39.1810s |
14 | Jack Le Brocq | Tickford | Ford | 39.3618s |
15 | Fabian Coulthard | DJR Penske | Ford | 43.0116s |
16 | Macauley Jones | Tim Blanchard | Holden | 49.8575s |
17 | Alex Davison | Sydney | Holden | 53.3121s |
18 | Todd Hazelwood | Brad Jones | Holden | 54.0598s |
19 | Rick Kelly | Kelly | Ford | 56.8018s |
20 | Bryce Fullwood | Walkinshaw | Holden | 57.5818s |
21 | Garry Jacobson | Matt Stone | Holden | 1m00.1213s |
22 | Chris Pither | Sydney | Holden | 1m05.8370s |
23 | Jack Smith | Brad Jones | Holden | 1m13.7965s |
24 | Jake Kostecki | Matt Stone | Holden | 1 Lap |
Race 3 results - 32 laps
Pos | Driver | Team | Car | Gap |
---|---|---|---|---|
1 | Scott McLaughlin | DJR Penske | Ford | 50m20.2679s |
2 | Lee Holdsworth | Tickford | Ford | 1.5195s |
3 | Jamie Whincup | Triple Eight | Holden | 11.2507s |
4 | David Reynolds | Erebus | Holden | 24.4283s |
5 | Mark Winterbottom | Schwerkolt | Holden | 25.6472s |
6 | Shane van Gisbergen | Triple Eight | Holden | 26.5172s |
7 | Anton De Pasquale | Erebus | Holden | 26.9496s |
8 | Todd Hazelwood | Brad Jones | Holden | 27.1287s |
9 | Nick Percat | Brad Jones | Holden | 27.9970s |
10 | Bryce Fullwood | Walkinshaw | Holden | 28.7487s |
11 | Jack Le Brocq | Tickford | Ford | 31.8589s |
12 | Scott Pye | Schwerkolt | Holden | 35.6474s |
13 | Cameron Waters | Tickford | Ford | 36.8594s |
14 | James Courtney | Tickford | Ford | 37.4617s |
15 | Andre Heimgartner | Kelly | Ford | 40.6226s |
16 | Chaz Mostert | Walkinshaw | Holden | 43.7544s |
17 | Rick Kelly | Kelly | Ford | 46.6571s |
18 | Jack Smith | Brad Jones | Holden | 47.0153s |
19 | Garry Jacobson | Matt Stone | Holden | 48.0625s |
20 | Macauley Jones | Tim Blanchard | Holden | 49.3996s |
21 | Alex Davison | Sydney | Holden | 49.8291s |
22 | Jake Kostecki | Matt Stone | Holden | 50.5962s |
23 | Chris Pither | Sydney | Holden | 1m17.3827s |
- | Fabian Coulthard | DJR Penske | Ford | Retirement |
Leading Supercars drivers call for aero cuts to promote better racing
New border rules threaten Winton, Townsville Supercars races
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.