Team Parker takes dominant British GT Silverstone 500 win
Rick Parfitt and Seb Morris scored Team Parker Racing's second British GT win of the season following a dominant drive during the blue riband Silverstone 500

As expected, the circuit's high-speed nature suited the Bentley Continental GT3 as the pair qualified second, denied by the Macmillan AMR Aston Martin Vantage GT3 of Jack Mitchell and James Littlejohn by a tenth.
A super-fast launch for Parfitt took him into the lead by Copse and from there he and Morris commanded the race.
Parfitt pitted from a 5.1-second lead after just 40 minutes of the three-hour race.
"We actually had a long sit down and tried to be a bit clever," said Parfitt.
"We wanted to pit as early as we could and so our strategy was to run the car really light so we could maximise our speed."

The call paid dividends as Morris extended the gap to 36s by the end of his stint.
A collision with Mark Farmer's TF Sport Aston Martin at Stowe when Parfitt was at the wheel was the only threat on the way to the Bentley's victory.
There was only minor damage to the front-left dive plane so the Bentley continued to win, some 1m03.650s clear of the field.
Macmillan AMR eventually finished second after a clean race from Littlejohn and Mitchell.
Despite dropping back early on, a resurgent Spirit of Race Ferrari 488 GT3 in the hands of Duncan Cameron and Matt Griffin managed to claim third place.
Barwell's efforts to stretch the stints failed to come good as championship leaders Jon Minshaw and Phil Keen were fourth in the Lamborghini Huracan.
Adams Balon and Adam Mackay claimed GT4 bragging rights for Track-Club as they took their second class win of the season.
"It's an awesome result for us and the team especially given that yesterday morning we had both a driveshaft and brake failure," said Mackay.
"I can't believe how well the team has worked together, we just did the easy part."
GT4 racing commitments in Austria left Will Moore and Matt Nicoll-Jones unable to qualify on the Saturday, but still they rose from last on the grid to second in class come the chequered flag.
In2Racing's Marcus Hoggarth and Matthew Graham took third in its McLaren 570s GT4.
RESULTS - 84 LAPS:
Pos | Class | Driver | Team | Car | Gap |
---|---|---|---|---|---|
1 | GT3 | R.Parfitt, S.Morris | Team Parker Racing | Bentley | 3h01m31.878s |
2 | GT3 | J.Mitchell, J.Littlejohn | Macmillan AMR | Aston Martin | 1m03.650s |
3 | GT3 | D.Cameron, M.Griffin | Spirit of Race | Ferrari | 1m14.278s |
4 | GT3 | J.Minshaw, P.Keen | Barwell Motorsport | Lamborghini | 1m22.089s |
5 | GT3 | R.Neary, Martin Short, A.Christodoulou | Team ABBA with Rollcentre Racing | Mercedes | 1 Lap |
6 | GT3 | L.Griffin, S.Tordoff | Barwell Motorsport | Lamborghini | 1 Lap |
7 | GT3 | M.Farmer, J.Barnes | TF Sport | Aston Martin | 1 Lap |
8 | GT3 | L.Mowle, R.Ratcliffe | AmDtuning.com | Mercedes | 2 Laps |
9 | GT3 | D.Johnston, J.Adam | TF Sport | Aston Martin | 2 Laps |
10 | GT3 | A.Schjerpen, C.Robertson | Century Motorsport | Ginetta | 4 Laps |
11 | GT4 | A.Balon, A.MacKay | track-club | McLaren | 8 Laps |
12 | GT4 | S.Hall, G.Kershaw | Stratton Motorsport | Lotus/Toyota | 8 Laps |
13 | GT4 | W.Moore, M.N.-Jones | Academy Motorsport | Aston Martin | 8 Laps |
14 | GT4 | M.Hoggarth, M.Graham | In2Racing | McLaren | 8 Laps |
15 | GT4 | W.Phillips, J.Jonck | Macmillan AMR | Aston Martin | 8 Laps |
16 | GT4 | S.Hodgetts, J.Fletcher | GPRM | Toyota | 8 Laps |
17 | GT4 | A.Reed, D.Pittard | Lanan Racing | Ginetta/Ford | 8 Laps |
18 | GT4 | G.Johnson, M.Robinson | PMW World Expo Racing / Optimum Motorsport | Ginetta/Ford | 8 Laps |
19 | GT4 | A.Barwick, B.Ellis | Optimum Motorsport | Ginetta/Ford | 8 Laps |
20 | GT4 | S.Mitchell, C.Haggerty | Black Bull Garage 59 | McLaren | 8 Laps |
21 | GT4 | D.Macdonald, A.Rabindra | Black Bull Garage 59 | McLaren | 8 Laps |
22 | GT4 | N.Jones, S.Malvern | Team Parker Racing | Porsche | 9 Laps |
23 | GT4 | A.Walewska, M.Simpson | Century Motorsport | Ginetta/Ford | 9 Laps |
24 | GT4 | T.Eakin, K.Fletcher, S.Moore | UltraTek Racing / Team RJN | Nissan | 9 Laps |
25 | GT4 | D.Pattison, J.Osborne | Tolman Motorsport | McLaren | 10 Laps |
26 | GT3 | I.Loggie, C.MacLeod | Team Parker Racing | Bentley | 24 Laps |
- | GT4 | W.Tregurtha, S.Middleton | HHC Motorsport | Ginetta/Ford | Not classified |
- | GT4 | S.Fresle, J.Mathiassen | Century Motorsport | Ginetta/Ford | Not classified |
- | GT4 | R.Taffinder, M.Plowman | UltraTek Racing / Team RJN | Nissan | Not classified |
- | GT4 | S.Webster, M.Chapman | Autoaid/RCIB Insurance Racing | Ginetta/Ford | Not classified |
British GT bus 'safari' at Silverstone puts passengers on track
Promoted: Introducing Mini Challenge star Reece Barr
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.