Truex holds on to win rain-delayed Martinsville NASCAR Cup race
Martin Truex Jr became NASCAR’s first multiple race winner of 2021 in a rain-delayed Martinsville event that was postponed from Saturday.
Only 42 of 500 laps were completed on Saturday night before the remainder of the postponed Cup race was run on Sunday afternoon.
But a late-race red flag for a multiple-car wreck pushed the race into the night and it was then that Truex’s Toyota came to life.
Truex caught his Joe Gibbs Racing team-mate Denny Hamlin – who dominated much of the race – and passed him with 15 laps to go, before holding off a late charge from Chase Elliott to secure his second win of the 2021 season.
The win is the 29th of his career and three of his four most recent Cup wins have come at Martinsville. Hamlin, who led 276 laps, held on to take third place, ahead of William Byron in fourth as Kyle Larson rounded out the top-five.
Joey Logano – previous winner at NASCAR’s first dirt race in over 50 years at Bristol Motor Speedway – claimed sixth place as Christopher Bell, Tyler Reddick, Kevin Harvick and Kyle Busch rounded out the top 10 at Martinsville.
Race winner Martin Truex Jr., Joe Gibbs Racing, Toyota Camry Bass Pro
Photo by: Nigel Kinrade / NKP / Motorsport Images
After a relatively subdued two days of running following the postponement due to rain on Saturday, Sunday’s restarted race sparked into action on lap 386, as Kyle Busch and Chris Buescher banged fenders coming off Turn 2 which triggered a multiple car crash that temporarily blocked the backstretch and brought out a red flag.
Among those also involved were Keselowski, Ryan Preece, Michael McDowell, Bowman, Suarez, Kurt Busch, Erik Jones, Matt DiBenedetto, Justin Haley and Cody Ware – while Suarez’s car briefly caught fire in the incident.
Following a 22-minute red flag to clean the track of debris, the race returned to caution, before a full restart on lap 397, with Hamlin at the head of the field followed by Blaney, Logano, Elliott and Truex.
With 50 laps to go, Hamlin maintained a small but steady lead over Blaney, but on lap 452, Chase Briscoe spun at Turn 3 which brought out the 15th caution of the race. All the lead-lap cars pitted with Truex the first off pitroad.
When the race returned to green on lap 459, Truex was followed by Hamlin, Larson, Elliott and Bell, with Hamlin going to the outside of Truex to reclaim the lead. But with 15 laps to go, Truex went to the inside and got around Hamlin to make the decisive move of the race.
Elliott and Hamlin remained in the hunt in the closing stages but Truex maintained a gap to the chasing pair to claim victory at Martinsville.
NASCAR Cup Martinsville race results - 500 laps
Cla | Driver | Manufacturer | Time | Gap |
---|---|---|---|---|
1 | Martin Truex Jr. | Toyota | 3:54'24.804 | |
2 | Chase Elliott | Chevrolet | 3:54'26.776 | 1.972 |
3 | Denny Hamlin | Toyota | 3:54'27.168 | 2.364 |
4 | William Byron | Chevrolet | 3:54'29.788 | 4.984 |
5 | Kyle Larson | Chevrolet | 3:54'31.033 | 6.229 |
6 | Joey Logano | Ford | 3:54'31.532 | 6.728 |
7 | Christopher Bell | Toyota | 3:54'32.069 | 7.265 |
8 | Tyler Reddick | Chevrolet | 3:54'32.397 | 7.593 |
9 | Kevin Harvick | Ford | 3:54'32.619 | 7.815 |
10 | Kyle Busch | Toyota | 3:54'32.987 | 8.183 |
11 | Ryan Blaney | Ford | 3:54'34.389 | 9.585 |
12 | Matt DiBenedetto | Ford | 3:54'38.584 | 13.780 |
13 | Chris Buescher | Ford | 3:54'39.305 | 14.501 |
14 | Austin Dillon | Chevrolet | 3:54'39.934 | 15.130 |
15 | Ricky Stenhouse Jr. | Chevrolet | 3:54'41.182 | 16.378 |
16 | Bubba Wallace | Toyota | 3:54'42.181 | 17.377 |
17 | Ross Chastain | Chevrolet | 3:54'42.482 | 17.678 |
18 | Cole Custer | Ford | 3:54'42.674 | 17.870 |
19 | Ryan Newman | Ford | 3:54'31.841 | 1 Lap |
20 | Aric Almirola | Ford | 3:54'45.594 | 1 Lap |
21 | Kurt Busch | Chevrolet | 3:54'30.816 | 2 Laps |
22 | James Davison | Chevrolet | 3:54'35.916 | 6 Laps |
23 | Josh Bilicki | Ford | 3:54'35.816 | 7 Laps |
24 | Quin Houff | Chevrolet | 3:54'41.673 | 7 Laps |
25 | J.J. Yeley | Chevrolet | 3:54'42.513 | 8 Laps |
26 | Anthony Alfredo | Ford | 3:54'46.027 | 8 Laps |
27 | Chase Briscoe | Ford | 3:54'56.943 | 9 Laps |
28 | Cody Ware | Chevrolet | 3:54'33.821 | 10 Laps |
29 | B.J. McLeod | Ford | 3:54'43.480 | 22 Laps |
30 | Erik Jones | Chevrolet | 3:18'41.925 | 97 Laps |
31 | Michael McDowell | Ford | 3:05'52.525 | 113 Laps |
32 | Daniel Suarez | Chevrolet | 3:04'34.513 | 114 Laps |
33 | Brad Keselowski | Ford | 3:04'00.305 | 115 Laps |
34 | Alex Bowman | Chevrolet | 3:04'51.203 | 116 Laps |
35 | Justin Haley | Chevrolet | 3:04'00.716 | 117 Laps |
36 | Ryan Preece | Chevrolet | 3:04'00.164 | 118 Laps |
37 | Corey Lajoie | Chevrolet | 2:58'48.656 | 126 Laps |
View full results |
Be part of the Autosport community
Join the conversationShare Or Save This Story
Top Comments
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.