Texas NASCAR: Johnson defeats Harvick and Earnhardt for win
Jimmie Johnson led home an epic three-way fight for the win to secure his fifth Texas Motor Speedway NASCAR Sprint Cup victory
The #48 Hendrick Chevrolet led most of the second half of the Saturday night race, overcoming multiple cars that took two tyres at the final caution along with Kevin Harvick and Dale Earnhardt Jr.
Johnson was the first to pass all the cars with only two fresh tyres, and while Earnhardt and Harvick battled for second, the six-time champion built up a decent cushion out front.
When Harvick cleared Earnhardt, he set about closing on Johnson, but he couldn't catch the Hendrick driver and even scraped the wall trying to do so.
Johnson led a race-high 128 of the 334 laps on the way to the win, his first in the spring Texas race, with all his previous victories coming in the track's late-season event.
Earnhardt was only a car length short of overcoming Harvick and had to settle for third, a great comeback drive after a poor qualifying session and a double visit to pit road earlier in the race because of a loose wheel.
Joey Logano drove back up to fourth after contact with Harvick on the final restart had dropped him to eighth, with Penske team-mate Brad Keselowski finishing just behind in fifth.
Keselowski could have been in the victory battle if not for hitting the commitment cone when entering the pits with three quarters of the race gone.
Jamie McMurray finished sixth, the first of the drivers who took two tyres at the final pitstops, ahead of Hendrick duo Jeff Gordon and Kasey Kahne.
Martin Truex Jr kept up his streak of finishing in the top 10 at every 2015 race in ninth, ahead of Carl Edwards - who scored his first top 10 since joining Joe Gibbs Racing for this year.
Outside the top 10 in 14th was polesitter Kurt Busch, who led 46 laps. As the track cooled down the Stewart-Haas driver began to slip back, and couldn't find a happy medium with his car.
Paul Menard had looked like a driver capable of challenging for the win, but the Richard Childress Chevrolet came to the pits with a mechanical problem with 110 laps to go.
Ryan Blaney was another casualty, the Wood Brothers Ford driver retired from his fifth Cup race on lap 71 with engine trouble.
The 21-year-old had delivered a sterling lap in qualifying, lining up 13th.
RESULTS - 334 LAPS:
| Pos | Driver | Team | Car | Laps |
|---|---|---|---|---|
| 1 | Jimmie Johnson | Hendrick Motorsports | Chevrolet | 334 |
| 2 | Kevin Harvick | Stewart-Haas Racing | Chevrolet | 334 |
| 3 | Dale Earnhardt Jr. | Hendrick Motorsports | Chevrolet | 334 |
| 4 | Joey Logano | Team Penske | Ford | 334 |
| 5 | Brad Keselowski | Team Penske | Ford | 334 |
| 6 | Jamie McMurray | Chip Ganassi Racing | Chevrolet | 334 |
| 7 | Jeff Gordon | Hendrick Motorsports | Chevrolet | 334 |
| 8 | Kasey Kahne | Hendrick Motorsports | Chevrolet | 334 |
| 9 | Martin Truex Jr. | Furniture Row Racing | Chevrolet | 334 |
| 10 | Carl Edwards | Joe Gibbs Racing | Toyota | 334 |
| 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 334 |
| 12 | Ryan Newman | Richard Childress Racing | Chevrolet | 334 |
| 13 | David Ragan | Joe Gibbs Racing | Toyota | 334 |
| 14 | Kurt Busch | Stewart-Haas Racing | Chevrolet | 334 |
| 15 | Ricky Stenhouse Jr. | Roush Fenway Racing | Ford | 334 |
| 16 | Danica Patrick | Stewart-Haas Racing | Chevrolet | 334 |
| 17 | Greg Biffle | Roush Fenway Racing | Ford | 334 |
| 18 | Trevor Bayne | Roush Fenway Racing | Ford | 334 |
| 19 | Aric Almirola | Richard Petty Motorsports | Ford | 334 |
| 20 | Austin Dillon | Richard Childress Racing | Chevrolet | 334 |
| 21 | A.J. Allmendinger | JTG Daugherty Racing | Chevrolet | 334 |
| 22 | Clint Bowyer | Michael Waltrip Racing | Toyota | 334 |
| 23 | Matt Kenseth | Joe Gibbs Racing | Toyota | 334 |
| 24 | Tony Stewart | Stewart-Haas Racing | Chevrolet | 334 |
| 25 | Kyle Larson | Chip Ganassi Racing | Chevrolet | 334 |
| 26 | Sam Hornish Jr. | Richard Petty Motorsports | Ford | 334 |
| 27 | Casey Mears | Germain Racing | Chevrolet | 333 |
| 28 | David Gilliland | Front Row Motorsports | Ford | 333 |
| 29 | Brett Moffitt | Michael Waltrip Racing | Toyota | 333 |
| 30 | Chris Buescher | Front Row Motorsports | Ford | 332 |
| 31 | Michael McDowell | Leavine Family Racing | Ford | 332 |
| 32 | Landon Cassill | Hillman Smith Motorsports | Chevrolet | 332 |
| 33 | Alex Bowman | Tommy Baldwin Racing | Chevrolet | 330 |
| 34 | Matt DiBenedetto | BK Racing | Toyota | 330 |
| 35 | Cole Whitt | Front Row Motorsports | Ford | 330 |
| 36 | Mike Bliss | Go FAS Racing | Ford | 328 |
| 37 | Alex Kennedy | Circle Sport | Chevrolet | 325 |
| 38 | Josh Wise | Phil Parsons Racing | Ford | 284 |
| 39 | Justin Allgaier | HScott Motorsports | Chevrolet | 257 |
| 40 | Michael Annett | HScott Motorsports | Chevrolet | 246 |
| 41 | Paul Menard | Richard Childress Racing | Chevrolet | 222 |
| 42 | Ryan Blaney | Wood Brothers Racing | Ford | 71 |
| 43 | J.J. Yeley | BK Racing | Toyota | 13 |
LEADING DRIVERS' STANDINGS:
| Pos | Driver | Points |
|---|---|---|
| 1 | Kevin Harvick | 306 |
| 2 | Joey Logano | 280 |
| 3 | Martin Truex Jr. | 266 |
| 4 | Brad Keselowski | 246 |
| 5 | Kasey Kahne | 230 |
| 6 | Jimmie Johnson | 216 |
| 7 | Dale Earnhardt Jr. | 213 |
| 8 | Denny Hamlin | 205 |
| 9 | Aric Almirola | 195 |
| 10 | David Ragan | 194 |
| 11 | Jamie McMurray | 193 |
| 12 | Matt Kenseth | 189 |
| 13 | Jeff Gordon | 186 |
| 14 | Carl Edwards | 182 |
| 15 | Casey Mears | 178 |
| 16 | Paul Menard | 177 |
| 17 | Danica Patrick | 176 |
| 18 | Clint Bowyer | 168 |
| 19 | Greg Biffle | 165 |
| 20 | Ryan Newman | 162 |
| 21 | A.J. Allmendinger | 161 |
| 22 | Kurt Busch | 144 |
| 23 | Austin Dillon | 143 |
| 24 | Trevor Bayne | 138 |
| 25 | David Gilliland | 136 |
Chase places provisionally secured: Kevin Harvick, Jimmie Johnson, Joey Logano, Brad Keselowski, Denny Hamlin
Share Or Save This Story
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.
Top Comments