Richmond NASCAR: Matt Kenseth dominates as 2015 Chase field set
Matt Kenseth dominated the final NASCAR Sprint Cup round before the 2015 Chase at Richmond on Saturday night, taking Joe Gibbs Racing's eighth win from the last 11 events

Kenseth led 352 of the 400 laps in his Toyota, occasionally losing the lead at restarts but always able to muscle back through before long and then re-establish a cushion on the way to his fourth victory of 2015.
Team-mate Kyle Busch was second, while polesitter Joey Logano had to fight back for third after a strategy miscue just after quarter-distance.
Penske driver Logano was the only frontrunner who didn't pit for fresh tyres under a yellow for a tangle between Jeb Burton and Michael Annett, and he was swallowed up at the restart, falling outside the top 10 before recovering in the closing stints.
The battle for the final Chase spots was something of an anti-climax, with all 16 drivers who were provisionally in the title shootout pre-race hanging on to their spots.
Richard Petty Motorsports' Aric Almirola came closest to an upset as he surged to fourth place - only his second top-10 finish of the season - but that was not enough to stop Clint Bowyer and Paul Menard securing Chase places ahead of him with 10th and 26th in the race respectively.
Although Jeff Gordon remains winless in his farewell season, he confirmed his Chase status with seventh, behind Hendrick team-mate Dale Earnhardt Jr and JGR's Denny Hamlin - who came from 25th on the grid to lead for a spell despite tearing a knee ligament while playing basketball on Tuesday.
Only three Hendrick drivers will be in the Chase, 18th on the night sealing Kasey Kahne's absence from the title race.
The only other hint of Chase tension came when Ryan Newman nearly slid into the wall on oil dropped by Reed Sorenson's car.
He survived to claim a Chase place with 20th, but Martin Truex Jr's race was ruined in the same incident as he clouted the barriers and required repairs to his Furniture Row Chevrolet.
Also sealing a Chase spot was Jamie McMurray, though the Ganassi driver simply had to start the race to do so given his existing points tally.
Reigning champion Kevin Harvick heads into this year's title shootout a little on the back foot in the face of Gibbs and Penske's recent form. The Stewart-Haas driver was a lapped 14th at Richmond.
The race was relatively uneventful, though Michael McDowell provided a curious incident when he clipped a safety truck during a debris caution and tore much of the back end from his Leavine Family Ford.
RESULTS - 400 LAPS:
Pos | Driver | Team | Car | Gap |
---|---|---|---|---|
1 | Matt Kenseth | Joe Gibbs Racing | Toyota | 2h59m22.s |
2 | Kyle Busch | Joe Gibbs Racing | Toyota | 0.951s |
3 | Joey Logano | Team Penske | Ford | 1.181s |
4 | Aric Almirola | Richard Petty Motorsports | Ford | 3.240s |
5 | Dale Earnhardt Jr. | Hendrick Motorsports | Chevrolet | 4.265s |
6 | Denny Hamlin | Joe Gibbs Racing | Toyota | 5.732s |
7 | Jeff Gordon | Hendrick Motorsports | Chevrolet | 5.950s |
8 | Brad Keselowski | Team Penske | Ford | 6.163s |
9 | Jimmie Johnson | Hendrick Motorsports | Chevrolet | 6.982s |
10 | Clint Bowyer | Michael Waltrip Racing | Toyota | 7.360s |
11 | Carl Edwards | Joe Gibbs Racing | Toyota | 7.940s |
12 | Kyle Larson | Chip Ganassi Racing | Chevrolet | 10.788s |
13 | Jamie McMurray | Chip Ganassi Racing | Chevrolet | 1 Lap |
14 | Kevin Harvick | Stewart-Haas Racing | Chevrolet | 1 Lap |
15 | Kurt Busch | Stewart-Haas Racing | Chevrolet | 1 Lap |
16 | Ricky Stenhouse Jr. | Roush Fenway Racing | Ford | 1 Lap |
17 | David Ragan | Michael Waltrip Racing | Toyota | 2 Laps |
18 | Kasey Kahne | Hendrick Motorsports | Chevrolet | 2 Laps |
19 | Danica Patrick | Stewart-Haas Racing | Chevrolet | 3 Laps |
20 | Ryan Newman | Richard Childress Racing | Chevrolet | 3 Laps |
21 | Casey Mears | Germain Racing | Chevrolet | 3 Laps |
22 | Brian Scott | Richard Childress Racing | Chevrolet | 3 Laps |
23 | Trevor Bayne | Roush Fenway Racing | Ford | 3 Laps |
24 | A.J. Allmendinger | JTG Daugherty Racing | Chevrolet | 3 Laps |
25 | Justin Allgaier | HScott Motorsports | Chevrolet | 3 Laps |
26 | Paul Menard | Richard Childress Racing | Chevrolet | 3 Laps |
27 | Austin Dillon | Richard Childress Racing | Chevrolet | 3 Laps |
28 | Sam Hornish Jr. | Richard Petty Motorsports | Ford | 3 Laps |
29 | Tony Stewart | Stewart-Haas Racing | Chevrolet | 4 Laps |
30 | Landon Cassill | Hillman Smith Motorsports | Chevrolet | 4 Laps |
31 | Greg Biffle | Roush Fenway Racing | Ford | 4 Laps |
32 | Martin Truex Jr. | Furniture Row Racing | Chevrolet | 6 Laps |
33 | David Gilliland | Front Row Motorsports | Ford | 7 Laps |
34 | J.J. Yeley | BK Racing | Toyota | 8 Laps |
35 | Brett Moffitt | Front Row Motorsports | Ford | 9 Laps |
36 | Matt DiBenedetto | BK Racing | Toyota | 10 Laps |
37 | Alex Bowman | Tommy Baldwin Racing | Chevrolet | 10 Laps |
38 | Cole Whitt | Front Row Motorsports | Ford | 11 Laps |
39 | Jeb Burton | BK Racing | Toyota | 13 Laps |
40 | Jeffrey Earnhardt | Go FAS Racing | Ford | 13 Laps |
41 | Reed Sorenson | Phil Parsons Racing | Ford | 65 Laps |
42 | Michael McDowell | Leavine Family Racing | Ford | Accident |
43 | Michael Annett | HScott Motorsports | Chevrolet | Accident |
2015 CHASE FIELD:
Pos | Driver | Points |
---|---|---|
1 | Jimmie Johnson | 2012 |
2 | Kyle Busch | 2012 |
3 | Matt Kenseth | 2012 |
4 | Joey Logano | 2009 |
5 | Kevin Harvick | 2006 |
6 | Dale Earnhardt Jr. | 2006 |
7 | Kurt Busch | 2006 |
8 | Carl Edwards | 2006 |
9 | Brad Keselowski | 2003 |
10 | Martin Truex Jr. | 2003 |
11 | Denny Hamlin | 2003 |
12 | Jamie McMurray | 2000 |
13 | Jeff Gordon | 2000 |
14 | Ryan Newman | 2000 |
15 | Paul Menard | 2000 |
16 | Clint Bowyer | 2000 |
Richmond NASCAR: Penske's Joey Logano on pole at Chase cut-off race
Jimmie Johnson extends Hendrick Motorsports NASCAR contract
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.