NASCAR Darlington: Brad Keselowski takes Sprint Cup pole
Brad Keslowski claimed pole for the NASCAR Sprint Cup Southern 500 at Darlington Raceway
Penske racer Keslowski posted a lap of 27.492s in the final five-minute shootout to head Kurt Busch by 0.199s and score his first pole position of the campaign.
Last year's winner Kevin Harvick will start third, ahead of Joey Logano, who narrowly beat him to victory last time out at Bristol.
Jeff Gordon, making his final start at Darlington on his farewell campaign, was fifth quickest from Denny Hamlin and Martin Truex Jr.
Ryan Blaney beat Kyle Busch, running a backup car after a practice crash, to qualify ninth, while Aric Almirola and Paul Menard rounded out the top 12.
Carl Edwards qualified 13th, the best of the Chase contenders to be eliminated in round two, joined by Joe Gibbs Racing team-mate Matt Kenseth in 14th respectively.
Jimmie Johnson, a three-time winner at Darlington, narrowly progressed through the opening part of qualifying before dropping out in round two in 19th.
Matt DiBenedetto managed 25th for BK Racing, missing out on a spot in the second part of qualifying to Johnson, but edging out Chase contender Dale Earnhardt Jr in 26th.
Michael Waltrip Racing's Clint Bowyer, who holds the final provisional spot in the Chase, qualified down in 28th.
Danica Patrick was left down in 30th after she hit the wall in the opening phase of qualifying, and she will start from the back after opting to race a backup car.
QUALIFYING RESULT
| Pos | Driver | Team | Car | Gap |
|---|---|---|---|---|
| 1 | Brad Keselowski | Team Penske | Ford | 27.492s |
| 2 | Kurt Busch | Stewart-Haas Racing | Chevrolet | 0.199s |
| 3 | Kevin Harvick | Stewart-Haas Racing | Chevrolet | 0.226s |
| 4 | Joey Logano | Team Penske | Ford | 0.241s |
| 5 | Jeff Gordon | Hendrick Motorsports | Chevrolet | 0.261s |
| 6 | Denny Hamlin | Joe Gibbs Racing | Toyota | 0.306s |
| 7 | Martin Truex Jr. | Furniture Row Racing | Chevrolet | 0.315s |
| 8 | Ricky Stenhouse Jr. | Roush Fenway Racing | Ford | 0.343s |
| 9 | Ryan Blaney | Wood Brothers Racing | Ford | 0.418s |
| 10 | Kyle Busch | Joe Gibbs Racing | Toyota | 0.437s |
| 11 | Aric Almirola | Richard Petty Motorsports | Ford | 0.455s |
| 12 | Paul Menard | Richard Childress Racing | Chevrolet | 0.561s |
| 13 | Carl Edwards | Joe Gibbs Racing | Toyota | 0.211s |
| 14 | Matt Kenseth | Joe Gibbs Racing | Toyota | 0.257s |
| 15 | Kasey Kahne | Hendrick Motorsports | Chevrolet | 0.259s |
| 16 | Kyle Larson | Chip Ganassi Racing | Chevrolet | 0.270s |
| 17 | Tony Stewart | Stewart-Haas Racing | Chevrolet | 0.284s |
| 18 | Trevor Bayne | Roush Fenway Racing | Ford | 0.289s |
| 19 | Jimmie Johnson | Hendrick Motorsports | Chevrolet | 0.313s |
| 20 | Jamie McMurray | Chip Ganassi Racing | Chevrolet | 0.359s |
| 21 | David Ragan | Michael Waltrip Racing | Toyota | 0.407s |
| 22 | Chase Elliott | Hendrick Motorsports | Chevrolet | 0.430s |
| 23 | Ryan Newman | Richard Childress Racing | Chevrolet | 0.458s |
| 24 | Greg Biffle | Roush Fenway Racing | Ford | 4.545s |
| 25 | Matt DiBenedetto | BK Racing | Toyota | 0.238s |
| 26 | Dale Earnhardt Jr. | Hendrick Motorsports | Chevrolet | 0.291s |
| 27 | Justin Allgaier | HScott Motorsports | Chevrolet | 0.291s |
| 28 | Clint Bowyer | Michael Waltrip Racing | Toyota | 0.336s |
| 29 | Austin Dillon | Richard Childress Racing | Chevrolet | 0.341s |
| 30 | Danica Patrick | Stewart-Haas Racing | Chevrolet | 0.352s |
| 31 | Landon Cassill | Hillman Smith Motorsports | Chevrolet | 0.355s |
| 32 | Casey Mears | Germain Racing | Chevrolet | 0.368s |
| 33 | Sam Hornish Jr. | Richard Petty Motorsports | Ford | 0.390s |
| 34 | A.J. Allmendinger | JTG Daugherty Racing | Chevrolet | 0.426s |
| 35 | Alex Bowman | Tommy Baldwin Racing | Chevrolet | 0.445s |
| 36 | J.J. Yeley | BK Racing | Toyota | 0.452s |
| 37 | Cole Whitt | Front Row Motorsports | Ford | 0.583s |
| 38 | David Gilliland | Front Row Motorsports | Ford | 0.660s |
| 39 | Michael Annett | HScott Motorsports | Chevrolet | 0.669s |
| 40 | Brett Moffitt | Front Row Motorsports | Ford | 0.751s |
| 41 | Jeb Burton | BK Racing | Toyota | 0.775s |
| 42 | Mike Bliss | Circle Sport | Chevrolet | 0.941s |
| 43 | T.J. Bell | Phil Parsons Racing | Chevrolet | 1.071s |
| 44 | Josh Wise | Go FAS Racing | Ford | 0.612s |
| 45 | Timmy Hill | Premium Motorsports | Chevrolet | 0.707s |
| 46 | Travis Kvapil | The Motorsports Group | Chevrolet | 0.721s |
Share Or Save This Story
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.
Top Comments