NASCAR Brickyard 400: Carl Edwards takes Indianapolis pole position
Carl Edwards claimed a second consecutive NASCAR Sprint Cup pole position in qualifying for the Brickyard 400 at Indianapolis

The grid's top three was identical to last weekend's qualifying at New Hampshire, with Edwards beating Joey Logano and David Ragan to pole.
In a session run to the single-lap superspeedway qualifying format, Edwards was eighth in the first round and therefore ran fifth in round two.
He set a time of 49.056 seconds and then held onto top spot as the seven remaining drivers made their attempts, with Logano coming closest but falling 0.087s short.
Tony Stewart topped the first round ahead of Kyle Larson, but they had to settle for fourth and fifth respectively in the second round.
Kevin Harvick took sixth ahead of Clint Bowyer and Dale Earnhardt Jr, with Kyle Busch ninth as he chases a third straight victory.
Jamie McMurray, Paul Menard and Jimmie Johnson rounded out the 12 drivers who made it through to the second round.
Martin Truex Jr and Kurt Busch narrowly failed to make the cut, taking 13th and 14th respectively.
Edwards' Joe Gibbs Racing team-mate Denny Hamlin was the last to run in the opening round after setting the best time in practice but he was only 17th, two spots ahead of 2014 Brickyard 400 winner Jeff Gordon.
Others to miss out included another JGR driver Matt Kenseth in 23rd and Hendrick's Kasey Kahne in 27th.
Brad Keselowski could only muster 31st in his Penske Ford after a slight brush with the wall, while Ryan Newman was 36th after running without his right-side window, an infraction that meant he was put to the back of the grid.
STARTING GRID
Pos | Driver | Team | Car | Gap |
---|---|---|---|---|
1 | Carl Edwards | Joe Gibbs Racing | Toyota | 49.056s |
2 | Joey Logano | Team Penske | Ford | 0.087s |
3 | David Ragan | Michael Waltrip Racing | Toyota | 0.155s |
4 | Tony Stewart | Stewart-Haas Racing | Chevrolet | 0.172s |
5 | Kyle Larson | Chip Ganassi Racing | Chevrolet | 0.223s |
6 | Kevin Harvick | Stewart-Haas Racing | Chevrolet | 0.273s |
7 | Clint Bowyer | Michael Waltrip Racing | Toyota | 0.291s |
8 | Dale Earnhardt Jr. | Hendrick Motorsports | Chevrolet | 0.311s |
9 | Kyle Busch | Joe Gibbs Racing | Toyota | 0.319s |
10 | Jamie McMurray | Chip Ganassi Racing | Chevrolet | 0.330s |
11 | Paul Menard | Richard Childress Racing | Chevrolet | 0.387s |
12 | Jimmie Johnson | Hendrick Motorsports | Chevrolet | 0.398s |
13 | Martin Truex Jr. | Furniture Row Racing | Chevrolet | 0.060s |
14 | Kurt Busch | Stewart-Haas Racing | Chevrolet | 0.105s |
15 | Danica Patrick | Stewart-Haas Racing | Chevrolet | 0.124s |
16 | Casey Mears | Germain Racing | Chevrolet | 0.214s |
17 | Denny Hamlin | Joe Gibbs Racing | Toyota | 0.222s |
18 | Sam Hornish Jr. | Richard Petty Motorsports | Ford | 0.264s |
19 | Jeff Gordon | Hendrick Motorsports | Chevrolet | 0.289s |
20 | Greg Biffle | Roush Fenway Racing | Ford | 0.297s |
21 | Justin Allgaier | HScott Motorsports | Chevrolet | 0.330s |
22 | Aric Almirola | Richard Petty Motorsports | Ford | 0.364s |
23 | Matt Kenseth | Joe Gibbs Racing | Toyota | 0.373s |
24 | Landon Cassill | Hillman Smith Motorsports | Chevrolet | 0.411s |
25 | Austin Dillon | Richard Childress Racing | Chevrolet | 0.414s |
26 | A.J. Allmendinger | JTG Daugherty Racing | Chevrolet | 0.419s |
27 | Kasey Kahne | Hendrick Motorsports | Chevrolet | 0.562s |
28 | Chase Elliott | Hendrick Motorsports | Chevrolet | 0.658s |
29 | Ricky Stenhouse Jr. | Roush Fenway Racing | Ford | 0.678s |
30 | Ryan Blaney | Wood Brothers Racing | Ford | 0.690s |
31 | Brad Keselowski | Team Penske | Ford | 0.708s |
32 | Michael McDowell | Leavine Family Racing | Ford | 0.729s |
33 | Trevor Bayne | Roush Fenway Racing | Ford | 0.814s |
34 | Michael Annett | HScott Motorsports | Chevrolet | 0.826s |
35 | Alex Bowman | Tommy Baldwin Racing | Chevrolet | 0.854s |
36 | Brian Scott | Richard Childress Racing | Chevrolet | 0.938s |
37 | David Gilliland | Front Row Motorsports | Ford | 1.091s |
38 | J.J. Yeley | BK Racing | Toyota | 1.108s |
39 | Brett Moffitt | Front Row Motorsports | Ford | 1.118s |
40 | Matt DiBenedetto | BK Racing | Toyota | 1.248s |
41 | Cole Whitt | Front Row Motorsports | Ford | 1.569s |
42 | Timmy Hill | Phil Parsons Racing | Ford | 5.155s |
43 | Ryan Newman | Richard Childress Racing | Chevrolet | - |
44 | Josh Wise | Go FAS Racing | Ford | 1.240s |
45 | Jeb Burton | BK Racing | Toyota | 2.031s |
46 | Reed Sorenson | Premium Motorsports | Chevrolet | 2.508s |
Kyle Busch surprised by his mid-season NASCAR Cup form
Brickyard 400: Kyle Busch takes another NASCAR Sprint Cup win
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.