Skip to main content

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Autosport Plus

Discover premium content
Subscribe

Leffler on Bristol Busch pole

Jason Leffler scored his second Busch series pole of the season after putting his Toyota Camry at the top of the timesheets in qualifying for tonight's Food City 250 at Bristol Motor Speedway

Leffler set a lap time of 15.947 seconds at an average speed of 120.324 around the half-mile concrete oval, lapping more than half a tenth quicker than the pole position lap time set by Kasey Kahne an hour earlier in Nextel Cup qualifying.

Brad Coleman put the No. 18 Joe Gibbs Racing Chevrolet second on the grid in only his first career start at Bristol.

The 19-year-old rookie was a tenth of a second slower than Leffler but edged all the Nextel Cup veterans in yet another impressive showing.

Jeff Burton was best of the 'Buschwhackers', qualifying third in the No 29 RCR Chevrolet, ahead of Mike Bliss' Fitz Motorsports Dodge, while Steven Wallace, who was on pole for the first race of the year at Bristol, rounded up the top-five.

Kevin Harvick, who runs second in the points qualified sixth and will be racing for his own team tonight driving the No. 33 Chevrolet.

Mark Green will be starting behind him, sharing the fourth row with Ganassi's Reed Sorenson, who had to jump to his back up car after wrecking his primary one in practice. His teammate David Stremme will be starting behind him in ninth.

Matt Kenseth, who won this race a year ago will be starting from 15th on the grid, while points' leader Carl Edwards qualified 20th, far from his third place on the grid from the March event which he won.

Pos  Driver                  Make        Speed     Time
 1.  Jason Leffler           Toyota      120.324   15.947
 2.  Brad Coleman            Chevrolet   119.544   16.051 + 0.104
 3.  Jeff Burton             Chevrolet   119.395   16.071 + 0.124
 4.  Mike Bliss              Dodge       119.358   16.076 + 0.129
 5.  Steve Wallace           Dodge       119.343   16.078 + 0.131
 6.  Kevin Harvick           Chevrolet   119.254   16.090 + 0.143
 7.  Mark Green              Chevrolet   119.239   16.092 + 0.145
 8.  Reed Sorenson           Dodge       119.032   16.120 + 0.173
 9.  David Stremme           Dodge       119.010   16.123 + 0.176
10.  David Reutimann         Toyota      118.973   16.128 + 0.181
11.  Ryan Newman             Dodge       118.966   16.129 + 0.182
12.  Marcos Ambrose          Ford        118.944   16.132 + 0.185
13.  Jason Keller            Chevrolet   118.848   16.145 + 0.198
14.  Greg Biffle             Ford        118.818   16.149 + 0.202
15.  Matt Kenseth            Ford        118.745   16.159 + 0.212
16.  Clint Bowyer            Chevrolet   118.716   16.163 + 0.216
17.  JJ Yeley                Chevrolet   118.708   16.164 + 0.217
18.  Brad Keselowski         Chevrolet   118.591   16.180 + 0.233
19.  David Ragan             Ford        118.547   16.186 + 0.239
20.  Kyle Busch              Chevrolet   118.510   16.191 + 0.244
21.  Carl Edwards            Ford        118.423   16.203 + 0.256
22.  Bobby Labonte           Chevrolet   118.306   16.219 + 0.272
23.  Kasey Kahne             Dodge       118.269   16.224 + 0.277
24.  Casey Mears             Chevrolet   118.211   16.232 + 0.285
25.  Scott Wimmer            Chevrolet   118.036   16.256 + 0.309
26.  Stephen Leicht          Ford        117.913   16.273 + 0.326
27.  Aric Almirola           Chevrolet   117.848   16.282 + 0.335
28.  Brian Vickers           Toyota      117.841   16.283 + 0.336
29.  Johnny Sauter           Ford        117.638   16.311 + 0.364
30.  Jamie McMurray          Ford        117.408   16.343 + 0.396
31.  Mike Wallace            Chevrolet   117.050   16.393 + 0.446
32.  Eric McClure            Chevrolet   117.036   16.395 + 0.448
33.  Kyle Krisiloff          Ford        116.843   16.422 + 0.475
34.  Kelly Bires             Ford        116.751   16.435 + 0.488
35.  Travis Kvapil           Ford        116.708   16.441 + 0.494
36.  Danny O'Quinn Jr        Chevrolet   116.694   16.443 + 0.496
37.  David Gilliland         Ford        116.687   16.444 + 0.497
38.  Dale Jarrett            Toyota      116.524   16.467 + 0.520
39.  Bobby Hamilton Jr       Ford        116.474   16.474 + 0.527
40.  Morgan Shepherd         Dodge       116.446   16.478 + 0.531
41.  Brent Sherman           Chevrolet   116.206   16.512 + 0.565
42.  Robert Richardson, II   Chevrolet   -
43.  DJ Kennington           Dodge       116.418   16.482 + 0.535
Previous article Montoya backs Villeneuve's move
Next article Kahne takes Bristol Busch win

Top Comments