Skip to main content

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Autosport Plus

Discover premium content
Subscribe

Kurt Busch takes Infineon pole

Kurt Busch has taken pole for Sunday's Dodge/Save Mart 350 at Infineon Raceway

Busch in his Dodge just edged out Ford's Jamie McMurray, who took Busch's place at Roush Racing when Busch left to join Penske at the end of last season.

Completing the top five are Kevin Harvick in a Chevrolet, Busch's teammate Ryan Newman in another Dodge and Boris Said in his first of four races this season for No Fear Racing.

Some of the more fancied road-course drivers are a little further down the order. Eight-time road course winner Jeff Gordon starts eleventh, one place ahead of last year's Infineon Raceway winner Tony Stewart.

Robby Gordon is fourteenth, a place ahead of PJ Jones, while road-course 'ringer' Ron Fellows, 'fresh' from finishing the Le Mans 24 hours last weekend, is two places further back in seventeenth.

Pos  Driver              Make         Speed    Time
 1.  Kurt Busch          Dodge        93.055   76.987
 2.  Jamie McMurray      Ford         92.948   77.075  + 0.088
 3.  Kevin Harvick       Chevrolet    92.889   77.124  + 0.137
 4.  Ryan Newman         Dodge        92.812   77.188  + 0.201
 5.  Boris Said          Ford         92.663   77.312  + 0.325
 6.  Kasey Kahne         Dodge        92.495   77.453  + 0.466
 7.  Greg Biffle         Ford         92.308   77.610  + 0.623
 8.  Mark Martin         Ford         92.295   77.621  + 0.634
 9.  Matt Kenseth        Ford         92.226   77.679  + 0.692
10.  Joe Nemechek        Chevrolet    92.158   77.736  + 0.749
11.  Jeff Gordon         Chevrolet    92.086   77.797  + 0.810
12.  Tony Stewart        Chevrolet    92.076   77.805  + 0.818
13.  Jeff Burton         Chevrolet    92.027   77.847  + 0.860
14.  Robby Gordon        Chevrolet    92.025   77.848  + 0.861
15.  P.J. Jones          Chevrolet    92.020   77.853  + 0.866
16.  Jimmie Johnson      Chevrolet    91.893   77.960  + 0.973
17.  Ron Fellows         Chevrolet    91.859   77.989  + 1.002
18.  Ken Schrader        Ford         91.837   78.008  + 1.021
19.  Kyle Busch          Chevrolet    91.821   78.021  + 1.034
20.  Carl Edwards        Ford         91.726   78.102  + 1.115
21.  Bobby Labonte       Dodge        91.684   78.138  + 1.151
22.  Dale Jarrett        Ford         91.644   78.172  + 1.185
23.  Jeff Green          Chevrolet    91.586   78.222  + 1.235
24.  Elliott Sadler      Ford         91.559   78.245  + 1.258
25.  Scott Riggs         Dodge        91.483   78.310  + 1.323
26.  Dale Earnhardt Jr   Chevrolet    91.445   78.342  + 1.355
27.  Scott Pruett        Dodge        91.382   78.396  + 1.409
28.  Clint Bowyer        Chevrolet    91.381   78.397  + 1.410
29.  Sterling Marlin     Chevrolet    91.308   78.460  + 1.473
30.  Tom Hubert          Chevrolet    91.265   78.497  + 1.510
31.  David Gilliland     Dodge        91.132   78.611  + 1.624
32.  Jeremy Mayfield     Dodge        91.067   78.667  + 1.680
33.  Kyle Petty          Dodge        91.012   78.715  + 1.728
34.  Casey Mears         Dodge        91.010   78.717  + 1.730
35.  Michael Waltrip     Dodge        90.929   78.787  + 1.800
36.  Dave Blaney         Dodge        90.825   78.877  + 1.890
37.  Terry Labonte       Chevrolet    90.684   79.000  + 2.013
38.  J.J. Yeley          Chevrolet    90.306   79.330  + 2.343
39.  Martin Truex Jr     Chevrolet    90.251   79.379  + 2.392
40.  Denny Hamlin        Chevrolet    90.186   79.436  + 2.449
41.  Reed Sorenson       Dodge        90.028   79.575  + 2.588
42.  Brian Vickers       Chevrolet    88.497   80.952  + 3.965
43.  Brandon Ash         Dodge        90.715   78.973  + 1.986
Previous article Gilliland to attempt maiden Cup start
Next article Menard takes maiden Milwaukee win

Top Comments