Kansas NASCAR: Penske's Joey Logano takes another pole
Joey Logano claimed his fourth pole position of the 2015 NASCAR Sprint Cup season in qualifying for Saturday night's Kansas Speedway race
Penske looked set for a front row sweep as Logano and Brad Keselowski led the final round of qualifying, but Kasey Kahne managed to sneak his Hendrick Chevrolet between the two Fords with a lap 0.008 seconds quicker than Keselowski.
Round two pacesetter Martin Truex Jr was fourth ahead of round one pacesetter Carl Edwards and reigning champion Kevin Harvick.
It was a big day for Joe Gibbs Racing's 18-year-old rising star Erik Jones.
The teenager has taken over the injured Kyle Busch's Toyota from this weekend as part of a driver reshuffle under which previous stand-in David Ragan moved to Michael Waltrip Racing as long-term substitute for the unwell Brian Vickers, a role previously filled by Brett Moffitt - who now slots into Ragan's original seat at Front Row Motorsports.
Jones, who had made a mid-race Cup debut at Bristol when Denny Hamlin suffered neck pain, was fastest in final practice, took pole for the supporting Truck Series race, and then made the pole shootout in Cup qualifying and took 12th on the grid.
Last week's Talladega race winner Dale Earnhardt Jr could only managed 17th in Kansas qualifying, although that was two places better than Hendrick team-mate Jimmie Johnson.
QUALIFYING RESULTS:
| Pos | Driver | Team | Car | Time | Gap |
|---|---|---|---|---|---|
| 1 | Joey Logano | Team Penske | Ford | 28.067s | - |
| 2 | Kasey Kahne | Hendrick Motorsports | Chevrolet | 28.138s | 0.071s |
| 3 | Brad Keselowski | Team Penske | Ford | 28.146s | 0.079s |
| 4 | Martin Truex Jr. | Furniture Row Racing | Chevrolet | 28.157s | 0.090s |
| 5 | Carl Edwards | Joe Gibbs Racing | Toyota | 28.187s | 0.120s |
| 6 | Kevin Harvick | Stewart-Haas Racing | Chevrolet | 28.228s | 0.161s |
| 7 | Greg Biffle | Roush Fenway Racing | Ford | 28.270s | 0.203s |
| 8 | Kurt Busch | Stewart-Haas Racing | Chevrolet | 28.294s | 0.227s |
| 9 | Jamie McMurray | Chip Ganassi Racing | Chevrolet | 28.387s | 0.320s |
| 10 | Kyle Larson | Chip Ganassi Racing | Chevrolet | 28.398s | 0.331s |
| 11 | Jeff Gordon | Hendrick Motorsports | Chevrolet | 28.436s | 0.369s |
| 12 | Erik Jones | Joe Gibbs Racing | Toyota | 28.490s | 0.423s |
| 13 | Denny Hamlin | Joe Gibbs Racing | Toyota | 28.315s | - |
| 14 | Aric Almirola | Richard Petty Motorsports | Ford | 28.318s | - |
| 15 | Ryan Newman | Richard Childress Racing | Chevrolet | 28.338s | - |
| 16 | Tony Stewart | Stewart-Haas Racing | Chevrolet | 28.345s | - |
| 17 | Dale Earnhardt Jr. | Hendrick Motorsports | Chevrolet | 28.347s | - |
| 18 | Matt Kenseth | Joe Gibbs Racing | Toyota | 28.350s | - |
| 19 | Jimmie Johnson | Hendrick Motorsports | Chevrolet | 28.379s | - |
| 20 | Ricky Stenhouse Jr. | Roush Fenway Racing | Ford | 28.387s | - |
| 21 | Clint Bowyer | Michael Waltrip Racing | Toyota | 28.393s | - |
| 22 | Paul Menard | Richard Childress Racing | Chevrolet | 28.414s | - |
| 23 | David Ragan | Michael Waltrip Racing | Toyota | 28.457s | - |
| 24 | Casey Mears | Germain Racing | Chevrolet | 28.545s | - |
| 25 | Justin Allgaier | HScott Motorsports | Chevrolet | 28.480s | - |
| 26 | Sam Hornish Jr. | Richard Petty Motorsports | Ford | 28.506s | - |
| 27 | Danica Patrick | Stewart-Haas Racing | Chevrolet | 28.519s | - |
| 28 | Austin Dillon | Richard Childress Racing | Chevrolet | 28.547s | - |
| 29 | A.J. Allmendinger | JTG Daugherty Racing | Chevrolet | 28.584s | - |
| 30 | Trevor Bayne | Roush Fenway Racing | Ford | 28.586s | - |
| 31 | Michael McDowell | Leavine Family Racing | Ford | 28.586s | - |
| 32 | Ty Dillon | Richard Childress Racing | Chevrolet | 28.599s | - |
| 33 | Jeb Burton | BK Racing | Toyota | 28.630s | - |
| 34 | Cole Whitt | Front Row Motorsports | Ford | 28.762s | - |
| 35 | Matt DiBenedetto | BK Racing | Toyota | 28.774s | - |
| 36 | Alex Bowman | Tommy Baldwin Racing | Chevrolet | 28.791s | - |
| 37 | J.J. Yeley | BK Racing | Toyota | 28.962s | - |
| 38 | David Gilliland | Front Row Motorsports | Ford | 28.971s | - |
| 39 | Brett Moffitt | Front Row Motorsports | Ford | 28.976s | - |
| 40 | Josh Wise | Phil Parsons Racing | Ford | 28.994s | - |
| 41 | Landon Cassill | Hillman Smith Motorsports | Chevrolet | 29.167s | - |
| 42 | Joey Gase | Go FAS Racing | Ford | 29.181s | - |
| 43 | Michael Annett | HScott Motorsports | Chevrolet | 29.384s | - |
| 44 | Brendan Gaughan | Premium Motorsports | Chevrolet | 29.358s | - |
Share Or Save This Story
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.
Top Comments