Skip to main content

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Autosport Plus

Discover premium content
Subscribe

Kahne on All-Star pole

Kasey Kahne has taken pole position for Saturday night's non-championship Nextel All-Star Challenge at Lowe's Motor Speedway

Kahne secured pole position with a time over half a second faster than Jimmie Johnson's effort, the unusual qualifying run for the Challenge involving three laps and a four-tyre pit stop.

Third is Penske driver Kurt Busch, with Johnson's teammate Jeff Gordon fourth fastest ahead of Busch's teammate Ryan Newman.

Mark Martin, Dale Earnhardt Jr and Jeremy Mayfield will start in the last three places, Martin penalised five seconds for missing a lug nut on a wheel while Earnhardt Jr and Mayfield were penalised twenty seconds for speeding in pit lane.

In Nextel Open qualifying, Scott Riggs narrowly took pole ahead of Denny Hamlin, with Jeff Green, JJ Yeley and Jeff Burton completing the top five. The winner of the Nextel Open will progress to compete in the Nextel All-Star Challenge.

Nextel All-Star Challenge Qualifying

Pos Driver              Make       Time
 1. Kasey Kahne         Dodge      122.296
 2. Jimmie Johnson      Chevrolet  122.938 - 0.642
 3. Kurt Busch          Dodge      123.235 - 0.939
 4. Jeff Gordon         Chevrolet  123.798 - 1.502
 5. Ryan Newman         Dodge      124.131 - 1.835
 6. Greg Biffle         Ford       124.294 - 1.998
 7. Matt Kenseth        Ford       124.391 - 2.095
 8. Tony Stewart        Chevrolet  124.571 - 2.275
 9. Kevin Harvick       Chevrolet  125.059 - 2.763
10. Kyle Busch          Chevrolet  125.216 - 2.920
11. Bobby Labonte       Dodge      125.218 - 2.922
12. Dale Jarrett        Ford       127.427 - 5.131
13. Carl Edwards        Ford       127.438 - 5.142
14. Michael Waltrip     Dodge      128.547 - 6.251
15. Jamie McMurray      Ford       128.948 - 6.652
16. Mark Martin         Ford       129.198 - 6.902
17. Dale Earnhardt Jr   Chevrolet  143.713 -21.417
18. Jeremy Mayfield     Dodge      145.106 -22.810

Nextel Open Qualifying

Pos Driver              Make       Time
 1. Scott Riggs         Dodge       28.953
 2. Denny Hamlin        Chevrolet   28.960 - 0.007
 3. Jeff Green          Chevrolet   29.081 - 0.128
 4. J.J. Yeley          Chevrolet   29.178 - 0.225
 5. Jeff Burton         Chevrolet   29.319 - 0.366
 6. Ken Schrader        Ford        29.392 - 0.439
 7. Brian Vickers       Chevrolet   29.393 - 0.440
 8. Scott Wimmer        Chevrolet   29.421 - 0.468
 9. David Stremme       Dodge       29.434 - 0.481
10. Casey Mears         Dodge       29.497 - 0.544
11. Sterling Marlin     Chevrolet   29.518 - 0.565
12. Tony Raines         Chevrolet   29.532 - 0.579
13. Martin Truex Jr     Chevrolet   29.534 - 0.581
14. Robby Gordon        Chevrolet   29.537 - 0.584
15. Kenny Wallace       Chevrolet   29.568 - 0.615
16. Reed Sorenson       Dodge       29.585 - 0.632
17. Travis Kvapil       Chevrolet   29.680 - 0.727
18. Clint Bowyer        Chevrolet   29.872 - 0.919
19. Kyle Petty          Dodge       29.875 - 0.922
20. Kevin Lepage        Dodge       29.940 - 0.987
21. Stanton Barrett     Chevrolet   30.010 - 1.057
22. Dave Blaney         Dodge       30.182 - 1.229
23. Hermie Sadler       Ford        30.519 - 1.566
24. Chad Chaffin        Dodge       30.563 - 1.610
25. Mike Wallace        Dodge       30.620 - 1.667
26. Kirk Shelmerdine    Chevrolet   49.060 -20.107
27. Mike Garvey         Chevrolet   57.464 -28.511
28. Joe Nemechek        Chevrolet  122.758 -93.805
29. Elliott Sadler      Ford       no time
Previous article Yates seeking Jarrett replacement
Next article Johnson wins All-Star Challenge

Top Comments