Skip to main content

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Autosport Plus

Discover premium content
Subscribe

Hamlin takes Fontana Busch pole

Denny Hamlin has taken the Busch series pole position for Saturday night's Camping World 300 at California Speedway

Hamlin's Chevrolet just edged out the Dodge of Kasey Kahne and the Chevrolet of Kyle Busch, the top three runners covered by less than a tenth of a second.

Completing the top five on the grid are Ryan Newman's Dodge and Jeff Burton's Chevrolet.

Championship leader Carl Edwards qualified in fourteenth position, one place behind his closest challenger for the Busch Series title, David Reutimann, who is currently 690 points behind Edwards with nine races remaining.

One place ahead of Reutimann on the grid but 25 points behind him in the points is Kevin Harvick in his Chevrolet.

David Ragan was the fastest rookie, qualifying in tenth position, six places ahead of the next best, Australian Marcos Ambrose in sixteenth position.

Pos  Driver                  Make        Speed     Time
 1.  Denny Hamlin            Chevrolet   180.316   39.930 
 2.  Kasey Kahne             Dodge       180.162   39.964 + 0.034
 3.  Kyle Busch              Chevrolet   179.964   40.008 + 0.078
 4.  Ryan Newman             Dodge       179.659   40.076 + 0.146
 5.  Jeff Burton             Chevrolet   179.614   40.086 + 0.156
 6.  Greg Biffle             Ford        178.971   40.230 + 0.300
 7.  Clint Bowyer            Chevrolet   178.953   40.234 + 0.304
 8.  Jimmie Johnson          Chevrolet   177.923   40.467 + 0.537
 9.  Brian Vickers           Toyota      177.773   40.501 + 0.571
10.  David Ragan             Ford        177.655   40.528 + 0.598
11.  Reed Sorenson           Dodge       177.423   40.581 + 0.651
12.  Kevin Harvick           Chevrolet   177.309   40.607 + 0.677
13.  David Reutimann         Toyota      177.279   40.614 + 0.684
14.  Carl Edwards            Ford        176.917   40.697 + 0.767
15.  Matt Kenseth            Ford        176.800   40.724 + 0.794
16.  Marcos Ambrose          Ford        176.748   40.736 + 0.806
17.  Stephen Leicht          Ford        176.661   40.756 + 0.826
18.  A.J. Allmendinger       Dodge       176.574   40.776 + 0.846
19.  Mike Wallace            Chevrolet   176.220   40.858 + 0.928
20.  David Gilliland         Ford        176.164   40.871 + 0.941
21.  Robby Gordon            Dodge       175.940   40.923 + 0.993
22.  Jamie McMurray          Ford        175.790   40.958 + 1.028
23.  Jason Leffler           Toyota      175.097   41.120 + 1.190
24.  Brad Keselowski         Chevrolet   174.821   41.185 + 1.255
25.  Scott Wimmer            Chevrolet   174.186   41.335 + 1.405
26.  Steve Wallace           Dodge       174.115   41.352 + 1.422
27.  Kevin Conway            Chevrolet   174.073   41.362 + 1.432
28.  Bobby Hamilton Jr       Ford        174.022   41.374 + 1.444
29.  Jason Keller            Ford        173.787   41.430 + 1.500
30.  Jeff Fuller             Chevrolet   173.787   41.430 + 1.500
31.  Brent Sherman           Chevrolet   173.586   41.478 + 1.548
32.  Morgan Shepherd         Dodge       173.398   41.523 + 1.593
33.  Kyle Krisiloff          Ford        173.123   41.589 + 1.659
34.  Stanton Barrett         Chevrolet   173.077   41.600 + 1.670
35.  J.J. Yeley              Chevrolet   172.990   41.621 + 1.691
36.  Bobby East              Ford        172.931   41.635 + 1.705
37.  Blake Bjorklund         Chevrolet   171.801   41.909 + 1.979
38.  Kertus Davis            Chevrolet   171.494   41.984 + 2.054
39.  Kelly Bires             Ford        167.617   42.955 + 3.025
40.  Eric McClure            Chevrolet   166.332   43.287 + 3.357
41.  Brad Teague             Ford        163.733   43.974 + 4.044
42.  John Borneman III       Chevrolet   157.632   45.676 + 5.746
Previous article Kurt Busch on Fontana Cup pole
Next article Burton takes Busch win at Fontana

Top Comments