Skip to main content

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Autosport Plus

Discover premium content
Subscribe

First round qualifying - all the numbers

Dodge took an historic, if somewhat controversial front row one-two for its return to NASCAR's Winston Cup. It was the first pole for the marque at the Florida tri-oval since Buddy Baker in 1973

Jerry Nadeau's Chevrolet had briefly sat alongside pole-sitting veteran Bill Elliott, but was thrown to the back with what NASCAR described as suspension irregularities. That put Stacy Compton's Melling Racing Dodge alongside 'Awesome Bill from Dawsonville' and both men are now locked-in to start from those positions in next Sunday's Daytona 500.

While the rest of the 36 races on the schedule will have their grids determined by just one round of qualifying this season, the Daytona 500 is unique in its protracted, week-long way of doing it.

The rest of the 43-car field will not be set until Thursday's pair of 125-mile qualifying races. One race will be for the odd-numbered slots from first round qualifying, the other for the even slots. Places three to 30 will be determined by the results of the 'Twins'.

Places 31 to 36 will be given to drivers on their first round or second round (Tuesday) qualifying speeds, while the 37th to 43rd slots will be made up of provisionals based on team owner points from last year.



9 Bill Elliott Dodge 49.029 183.565
92 Stacy Compton Dodge 49.266 182.682


88 Dale Jarrett Ford 49.282 182.622
20 Tony Stewart Pontiac 49.306 182.534
24 Jeff Gordon Chevrolet 49.322 182.474
22 Ward Burton Dodge 49.337 182.419
40 Sterling Marlin Dodge 49.412 182.142
33 Joe Nemechek Chevrolet 49.418 182.120
31 Mike Skinner Chevrolet 49.419 182.116
32 Ricky Craven Ford 49.430 182.076
10 Johnny Benson Pontiac 49.453 181.991
5 Terry Labonte Chevrolet 49.502 181.811
15 Michael Waltrip Chevrolet 49.534 181.693
93 Dave Blaney Dodge 49.543 181.660
55 Bobby Hamilton Chevrolet 49.544 181.657
43 John Andretti Dodge 49.566 181.576
96 Andy Houston Ford 49.569 181.565
8 Dale Earnhardt Jr. Chevrolet 49.586 181.503
4 Robby Gordon Chevrolet 49.632 181.335
28 Ricky Rudd Ford 49.671 181.192
18 Bobby Labonte Pontiac 49.745 180.923
2 Rusty Wallace Ford 49.761 180.861
1 Steve Park Chevrolet 49.769 180.835
99 Jeff Burton Ford 49.792 180.752
19 Casey Atwood Dodge 49.798 180.730
6 Mark Martin Ford 49.805 180.705
3 Dale Earnhardt Chevrolet 49.808 180.694
36 Ken Schrader Pontiac 49.822 180.643
11 Brett Bodine Ford 49.824 180.636
44 Buckshot Jones Dodge 49.836 180.592
45 Kyle Petty Dodge 49.839 180.581
14 Ron Hornaday Pontiac 49.853 180.531
71 Dave Marcis Chevrolet 49.893 180.386
21 Elliott Sadler Ford 49.899 180.364
26 Jimmy Spencer Ford 49.928 180.260
01 Jason Leffler Dodge 49.967 180.119
66 Todd Bodine Ford 50.003 179.989
27 Kenny Wallace Pontiac 50.033 179.881
51 Jeff Purvis Ford 50.062 179.777
17 Matt Kenseth Ford 50.127 179.544
7 Mike Wallace Ford 50.151 179.458
77 Robert Pressley Ford 50.187 179.329
90 Hut Stricklin Ford 50.282 178.990
50 Rick Mast Chevrolet 50.396 178.586
97 Kurt Busch Ford 50.417 178.511
12 Jeremy Mayfield Ford 50.529 178.116
37 Derrike Cope Pontiac 50.764 177.291
84 Norm Benning Chevrolet 51.049 176.301
85 Carl Long Ford 51.054 176.284
80 Morgan Shepherd Ford 51.526 174.669
72 Dwayne Leik Chevrolet DNS DNS
25 Jerry Nadeau Chevrolet 49.244 182.763 time disallowed

Previous article Elliott’s shock pole - Dodge dumps ‘sandbags’
Next article Bill Elliott Q&A

Top Comments