Charlotte NASCAR: Kyle Busch holds off Jeff Gordon for pole
Kyle Busch claimed pole for Saturday night's NASCAR Sprint Cup race at Charlotte Motor Speedway ahead of Jeff Gordon
Joe Gibbs Racing was on course for a front row sweep with Busch and Denny Hamlin until Gordon sneaked his Hendrick Chevrolet between the two Toyotas in the last moments of final qualifying with a lap 0.024 seconds down on Busch and 0.018 ahead of Hamlin.
Tony Stewart claimed his best qualifying result since New Hampshire in July with fourth, followed by Richard Childress Racing duo Ryan Newman and Paul Menard.
Kevin Harvick, so often untouchable in qualifying this year, could not pull off a third straight pole as two disappointing runs in third qualifying left him seventh on the grid.
With the potentially wild Talladega race completing the 'Contender round' segment of the Chase next week, drivers in trouble in the standings after last week's chaotic Kansas event are under pressure to rescue their title bids this weekend.
Reigning champion Jimmie Johnson is among those languishing down the order, and Charlotte qualifying provided more cause concern as he battled an ill-handling car to 21st on the grid.
Penske has taken six Cup poles this year, but neither of its drivers got into final qualifying at Charlotte. Kansas winner Joey Logano starts 13th, with Brad Keselowski - another driver who had an incident at Kansas - qualifying 17th.
While all 12 remaining Chase contenders made it at least as far as part two of qualifying, there was one surprise in the opening segment as 2011 Daytona 500 winner Trevor Bayne failed to qualify for what would have made his first Cup race with 2015 employer Roush Fenway.
| Pos | Driver | Team | Car | Time | Gap |
|---|---|---|---|---|---|
| 1 | Kyle Busch | Joe Gibbs Racing | Toyota | 27.357s | - |
| 2 | Jeff Gordon | Hendrick Motorsports | Chevrolet | 27.381s | 0.024s |
| 3 | Denny Hamlin | Joe Gibbs Racing | Toyota | 27.399s | 0.042s |
| 4 | Tony Stewart | Stewart-Haas Racing | Chevrolet | 27.475s | 0.118s |
| 5 | Ryan Newman | Richard Childress Racing | Chevrolet | 27.489s | 0.132s |
| 6 | Paul Menard | Richard Childress Racing | Chevrolet | 27.537s | 0.180s |
| 7 | Kevin Harvick | Stewart-Haas Racing | Chevrolet | 27.574s | 0.217s |
| 8 | Brian Vickers | Michael Waltrip Racing | Toyota | 27.587s | 0.230s |
| 9 | Dale Earnhardt Jr. | Hendrick Motorsports | Chevrolet | 27.699s | 0.342s |
| 10 | Carl Edwards | Roush Fenway Racing | Ford | 27.712s | 0.355s |
| 11 | Kurt Busch | Stewart-Haas Racing | Chevrolet | 27.788s | 0.431s |
| 12 | Greg Biffle | Roush Fenway Racing | Ford | 28.184s | 0.827s |
| 13 | Joey Logano | Team Penske | Ford | 27.483s | - |
| 14 | Danica Patrick | Stewart-Haas Racing | Chevrolet | 27.486s | - |
| 15 | Aric Almirola | Richard Petty Motorsports | Ford | 27.489s | - |
| 16 | Justin Allgaier | HScott Motorsports | Chevrolet | 27.493s | - |
| 17 | Brad Keselowski | Team Penske | Ford | 27.512s | - |
| 18 | Jamie McMurray | Chip Ganassi Racing | Chevrolet | 27.512s | - |
| 19 | Kasey Kahne | Hendrick Motorsports | Chevrolet | 27.513s | - |
| 20 | Austin Dillon | Richard Childress Racing | Chevrolet | 27.522s | - |
| 21 | Jimmie Johnson | Hendrick Motorsports | Chevrolet | 27.527s | - |
| 22 | Matt Kenseth | Joe Gibbs Racing | Toyota | 27.535s | - |
| 23 | Martin Truex Jr. | Furniture Row Racing | Chevrolet | 27.589s | - |
| 24 | Kyle Larson | Chip Ganassi Racing | Chevrolet | 27.597s | - |
| 25 | Clint Bowyer | Michael Waltrip Racing | Toyota | 27.651s | - |
| 26 | A.J. Allmendinger | JTG Daugherty Racing | Chevrolet | 27.653s | - |
| 27 | Marcos Ambrose | Richard Petty Motorsports | Ford | 27.740s | - |
| 28 | Ricky Stenhouse Jr. | Roush Fenway Racing | Ford | 27.796s | - |
| 29 | Casey Mears | Germain Racing | Chevrolet | 27.819s | - |
| 30 | Reed Sorenson | Tommy Baldwin Racing | Chevrolet | 27.873s | - |
| 31 | Michael McDowell | Leavine Family Racing | Ford | 27.912s | - |
| 32 | Landon Cassill | Circle Sport | Chevrolet | 27.926s | - |
| 33 | Alex Bowman | BK Racing | Toyota | 27.947s | - |
| 34 | David Ragan | Front Row Motorsports | Ford | 27.954s | - |
| 35 | Michael Annett | Tommy Baldwin Racing | Chevrolet | 27.968s | - |
| 36 | Cole Whitt | Swan Racing | Toyota | 27.983s | - |
| 37 | David Gilliland | Front Row Motorsports | Ford | 28.010s | - |
| 38 | Josh Wise | Phil Parsons Racing | Chevrolet | 28.113s | - |
| 39 | Brett Moffitt | Michael Waltrip Racing | Toyota | 28.158s | - |
| 40 | Timmy Hill | Circle Sport | Chevrolet | 28.276s | - |
| 41 | J.J. Yeley | BK Racing | Toyota | 28.386s | - |
| 42 | Corey LaJoie | Randy Humphrey Racing | Ford | 28.386s | - |
| 43 | Blake Koch | Go FAS Racing | Ford | 28.816s | - |
| - | Trevor Bayne | Roush Fenway Racing | Ford | 28.061s | - |
Format: Q1 sets 25-43, Q2 sets 13-14, Q3 sets 1-12
Share Or Save This Story
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.
Top Comments