Driver Info
   
Cla Driver # Manufacturer Laps Time Interval Pits Points Retirement
1 United States S. Creed GMS Racing 2 Chevrolet 156 1:34'01.300 5 40
2
Z. Smith GMS Racing
21 Chevrolet 156 +0.617 0.617 6 35
3
C. Smith Kyle Busch Motorsports
51 Toyota 156 +1.091 0.474 6 34
4 United States C. Eckes Kyle Busch Motorsports 18 Toyota 156 +1.117 0.026 6 38
5 Canada R. Lessard Kyle Busch Motorsports 4 Toyota 156 +1.203 0.086 6 35
6 United States S. Friesen Halmar Friesen Racing 52 Toyota 156 +1.397 0.194 6 38
7 United States B. Rhodes ThorSport Racing 99 Ford 156 +1.667 0.270 4 42
8 United States T. Ankrum GMS Racing 26 Chevrolet 156 +1.713 0.046 5 37
9 United States T. Gilliland Front Row Motorsports 38 Ford 156 +2.279 0.566 7 28
10 United States B. Moffitt GMS Racing 23 Chevrolet 156 +2.305 0.026 5 27
11 United States J. Sauter ThorSport Racing 13 Ford 156 +2.311 0.006 5 26
12 United States A. Hill Hattori Racing Enterprises 16 Toyota 156 +2.581 0.270 7 25
13 United States G. Enfinger ThorSport Racing 98 Ford 156 +2.650 0.069 5 24
14 United States M. Crafton ThorSport Racing 88 Ford 156 +2.932 0.282 5 29
15 United States T. Gray DGR-Crosley 15 Ford 156 +3.124 0.192 6 22
16 United States D. Lupton 17 Ford 156 +3.462 0.338 6 21
17
S. Mayer GMS Racing
24 Chevrolet 156 +3.477 0.015 4 21
18 United States T. Bayne Niece Motorsports 45 Chevrolet 156 +3.503 0.026 7 19
19
T. Fogleman Young's Motorsports
02 Chevrolet 156 +3.809 0.306 5 18
20 United States A. Self AM Racing 22 Chevrolet 156 +3.887 0.078 6 17
21 United States R. Truex Niece Motorsports 40 Chevrolet 155 +1 Lap 1 Lap 5 16
22 United States J. Anderson Jordan Anderson Racing 3 Chevrolet 154 +2 Laps 1 Lap 4 15
23 United States S. Davis 11 Toyota 154 +2 Laps 1.708 5 14
24 United States D. Kraus Bill McAnally Racing 19 Toyota 153 +3 Laps 1 Lap 6 14
25
T. Hill Hill Motorsports
56 Chevrolet 153 +3 Laps 0.912 4 12
26
D. Bohn
30 Toyota 153 +3 Laps 0.273 5 11
27 United States S. Boyd Young's Motorsports 20 Chevrolet 152 +4 Laps 1 Lap 5 10
28
D. Cram
41 Chevrolet 152 +4 Laps 0.501 6 9
29
R. Lyons Diversified Motorsports
97 Chevrolet 152 +4 Laps 2.892 4
30 A. Ogata Reaume Brothers Racing 33 Toyota 150 +6 Laps 2 Laps 5 7
31 United States J. Cobb Jennifer Jo Cobb Racing 10 Chevrolet 147 +9 Laps 3 Laps 5 6
32
C. Hocevar
42 Chevrolet 103 +53 Laps 44 Laps 4 5 Accident
33 United States J. Reaume Reaume Brothers Racing 00 Toyota 44 +112 Laps 59 Laps 9 5 Brakes

Laps Led

Laps Led Driver
1 - 48
Z. Smith
49 - 49 United States G. Enfinger
50 - 74 United States S. Creed
75 - 93 United States B. Moffitt
94 - 94 United States B. Rhodes
95 - 153 United States B. Moffitt
154 - 154 United States G. Enfinger
155 - 156 United States S. Creed
Subscribe