Driver Info
   
Cla Rider # Bike Lap Time Interval km/h
1 Australia J. Miller Red Bull KTM Factory Racing 43 KTM 3 1'38.539 171.124
2 France F. Quartararo Yamaha Factory Racing 20 Yamaha 4 +0.043 0.043 171.049
3 Portugal M. Oliveira RNF Racing 88 Aprilia 3 +0.048 0.005 171.040
4 Italy F. Bagnaia Ducati Team 1 Ducati 3 +0.146 0.098 170.870
5 Spain J. Martin Pramac Racing 89 Ducati 3 +0.148 0.002 170.867
6 Spain M. Viñales Aprilia Racing Team 12 Aprilia 6 +0.202 0.054 170.774
7 Spain A. Espargaro Aprilia Racing Team 41 Aprilia 4 +0.309 0.107 170.589
8 France J. Zarco Pramac Racing 5 Ducati 3 +0.386 0.077 170.456
9 Spain M. Marquez Repsol Honda Team 93 Honda 2 +0.417 0.031 170.403
10 Spain R. Fernández RNF Racing 25 Aprilia 4 +0.552 0.135 170.170
11 South Africa B. Binder Red Bull KTM Factory Racing 33 KTM 3 +0.683 0.131 169.946
12 Spain A. Marquez Gresini Racing 73 Ducati 5 +0.701 0.018 169.915
13 Spain A. Rins Team LCR 42 Honda 6 +0.796 0.095 169.752
14 Italy M. Bezzecchi Team VR46 72 Ducati 2 +0.915 0.119 169.549
15 Italy F. Morbidelli Yamaha Factory Racing 21 Yamaha 6 +1.504 0.589 168.551
16 Italy F. Di Giannantonio Gresini Racing 49 Ducati 3 +1.524 0.020 168.517
17 Japan T. Nakagami Team LCR 30 Honda 6 +1.593 0.069 168.401
Subscribe