Valencia MotoGP: Marc Marquez beats Jorge Lorenzo in warm-up
Marc Marquez topped a delayed Sunday morning warm-up for the 2015 MotoGP championship-deciding Valencia Grand Prix, with title rivals Jorge Lorenzo and Valentino Rossi second and fourth
Marquez and polesitter Lorenzo traded fastest times throughout the busy 20-minute session, which started later than planned after early morning fog had held up the preceding Moto3 and Moto2 sessions.
Honda rider Marquez ultimately beat his compatriot to the top spot with a lap of 1m31.062s on his final run.
Lorenzo, who has to overhaul a seven-point deficit to Rossi in Sunday's race to claim the title, was 0.321 seconds adrift in second on the Yamaha.
Points leader Rossi ended up fourth, one spot behind Pol Espargaro on the satellite Tech 3 Yamaha, but ahead of Honda's Dani Pedrosa.
Rossi will start Sunday's title decider from the back of the grid after his clash with Marquez at Sepang and must finish second if Lorenzo goes on to convert pole into a win.
Cal Crutchlow lapped sixth quickest on the LCR Honda, heading Andrea Iannone - the fastest of the Ducati riders - and Bradley Smith on the second of the Tech 3 Yamahas.
Suzuki's Aleix Espargaro was ninth, with Ducati's Andrea Dovizioso rounding out the top 10.
Michele Pirro, riding an additional factory Ducati was 13th quickest, while Nicky Hayden was 21st ahead of his final MotoGP start.
WARM-UP RESULTS:
Pos | Rider | Team | Bike | Time | Gap |
---|---|---|---|---|---|
1 | Marc Marquez | Honda | Honda | 1m31.062s | - |
2 | Jorge Lorenzo | Yamaha | Yamaha | 1m31.383s | 0.321s |
3 | Pol Espargaro | Tech 3 | Yamaha | 1m31.597s | 0.535s |
4 | Valentino Rossi | Yamaha | Yamaha | 1m31.618s | 0.556s |
5 | Dani Pedrosa | Honda | Honda | 1m31.713s | 0.651s |
6 | Cal Crutchlow | LCR | Honda | 1m31.788s | 0.726s |
7 | Andrea Iannone | Ducati | Ducati | 1m31.854s | 0.792s |
8 | Bradley Smith | Tech 3 | Yamaha | 1m31.992s | 0.930s |
9 | Aleix Espargaro | Suzuki | Suzuki | 1m32.221s | 1.159s |
10 | Andrea Dovizioso | Ducati | Ducati | 1m32.317s | 1.255s |
11 | Maverick Vinales | Suzuki | Suzuki | 1m32.327s | 1.265s |
12 | Yonny Hernandez | Pramac Racing | Ducati | 1m32.548s | 1.486s |
13 | Michele Pirro | Ducati | Ducati | 1m32.605s | 1.543s |
14 | Scott Redding | Marc VDS | Honda | 1m32.624s | 1.562s |
15 | Stefan Bradl | Aprilia Gresini | Aprilia | 1m32.757s | 1.695s |
16 | Mike Di Meglio | Avintia Racing | Ducati | 1m32.914s | 1.852s |
17 | Danilo Petrucci | Pramac Racing | Ducati | 1m32.956s | 1.894s |
18 | Hector Barbera | Avintia Racing | Ducati | 1m32.998s | 1.936s |
19 | Alvaro Bautista | Aprilia Gresini | Aprilia | 1m33.177s | 2.115s |
20 | Loris Baz | Forward Racing | Yamaha Forward | 1m33.227s | 2.165s |
21 | Nicky Hayden | Aspar | Honda | 1m33.240s | 2.178s |
22 | Jack Miller | LCR | Honda | 1m33.313s | 2.251s |
23 | Eugene Laverty | Aspar | Honda | 1m33.502s | 2.440s |
24 | Toni Elias | Forward Racing | Yamaha Forward | 1m33.521s | 2.459s |
25 | Anthony West | AB Motoracing | Honda | 1m34.047s | 2.985s |
26 | Broc Parkes | IodaRacing Project | ART/Aprilia | 1m34.750s | 3.688s |
Be part of the Autosport community
Join the conversationShare Or Save This Story
Top Comments
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.