MotoGP Aragon: Jorge Lorenzo wins as Marc Marquez crashes out
Jorge Lorenzo trimmed nine points from Yamaha team-mate Valentino Rossi's MotoGP lead by dominating the Aragon Grand Prix, as Marc Marquez crashed out for a fifth time in 2015

Rossi had to settle for third place, with countless efforts to pass a dogged Dani Pedrosa's Honda in a thrilling battle not paying off.
The race was plain sailing from the outset for Lorenzo, who thrust his way to the front from second on the grid at the start.
Marquez dropped from pole to third behind Andrea Iannone, and although he swiftly repassed the Ducati and then caught Lorenzo, no sooner had he arrived on the Yamaha's tail then he was sliding through the gravel on his side.
The reigning champion lost control going into the downhill Turn 12 left-hander, and though he was unhurt in the low-side fall, he kept his helmet on as he walked angrily back through the paddock.
Lorenzo kept his lead over the rest between 2.5 and 3.5 seconds for the rest of the race.
Iannone - racing with a dislocated shoulder after a stumble in training caused a repeat of the injury from his test crash in May - could not hold off Pedrosa and Rossi for long, falling out of the podium battle into fourth.
Rossi stalked Pedrosa until the closing laps, then mounted attack after attack.
But even though Rossi repeatedly outbraked Pedrosa and moved into second, each time the Honda was able to either capitalise as the Yamaha ran wide or instantly dive back past into the next turn.
Pedrosa ultimately denied Rossi by 0.09s at the line after four more position swaps on the last lap.
Andrea Dovizioso surged through from his disappointing 13th on the grid to fifth, though he was 16.4s behind team-mate Iannone as he fended off Aleix Espargaro, Cal Crutchlow, Bradley Smith and Pol Espargaro to the finish.
Both Tech 3 riders had led that pack at different times only to run wide and drop down the queue.
Yonny Hernandez defeated Maverick Vinales in a battle for the final top 10 spot, having gained the place when Pramac team-mate Danilo Petrucci crashed.
RESULT
Pos | Rider | Team | Bike | Laps | Gap |
---|---|---|---|---|---|
1 | Jorge Lorenzo | Yamaha | Yamaha | 23 | 41m44.933s |
2 | Dani Pedrosa | Honda | Honda | 23 | 2.683s |
3 | Valentino Rossi | Yamaha | Yamaha | 23 | 2.773s |
4 | Andrea Iannone | Ducati | Ducati | 23 | 7.858s |
5 | Andrea Dovizioso | Ducati | Ducati | 23 | 24.322s |
6 | Aleix Espargaro | Suzuki | Suzuki | 23 | 24.829s |
7 | Cal Crutchlow | LCR | Honda | 23 | 25.367s |
8 | Bradley Smith | Tech 3 | Yamaha | 23 | 25.503s |
9 | Pol Espargaro | Tech 3 | Yamaha | 23 | 26.452s |
10 | Yonny Hernandez | Pramac Racing | Ducati | 23 | 43.889s |
11 | Maverick Vinales | Suzuki | Suzuki | 23 | 44.255s |
12 | Scott Redding | Marc VDS | Honda | 23 | 48.176s |
13 | Alvaro Bautista | Aprilia Gresini | Aprilia | 23 | 49.755s |
14 | Eugene Laverty | Aspar | Honda | 23 | 50.271s |
15 | Nicky Hayden | Aspar | Honda | 23 | 50.364s |
16 | Hector Barbera | Avintia Racing | Ducati | 23 | 50.722s |
17 | Loris Baz | Forward Racing | Yamaha Forward | 23 | 51.997s |
18 | Stefan Bradl | Aprilia Gresini | Aprilia | 23 | 53.406s |
19 | Jack Miller | LCR | Honda | 23 | 56.859s |
20 | Mike Di Meglio | Avintia Racing | Ducati | 23 | 59.607s |
21 | Toni Elias | Forward Racing | Yamaha Forward | 23 | 1m15.237s |
- | Karel Abraham | AB Motoracing | Honda | 11 | Retirement |
- | Danilo Petrucci | Pramac Racing | Ducati | 9 | Retirement |
- | Alex de Angelis | IodaRacing Project | ART/Aprilia | 5 | Retirement |
- | Marc Marquez | Honda | Honda | 1 | Retirement |
CHAMPIONSHIP POINTS
Pos | Rider | Points |
---|---|---|
1 | Valentino Rossi | 263 |
2 | Jorge Lorenzo | 249 |
3 | Marc Marquez | 184 |
4 | Andrea Iannone | 172 |
5 | Bradley Smith | 143 |
6 | Andrea Dovizioso | 139 |
7 | Dani Pedrosa | 129 |
8 | Danilo Petrucci | 93 |
9 | Cal Crutchlow | 88 |
10 | Pol Espargaro | 88 |
11 | Aleix Espargaro | 76 |
12 | Maverick Vinales | 74 |
13 | Scott Redding | 67 |
14 | Yonny Hernandez | 47 |
15 | Loris Baz | 28 |
16 | Alvaro Bautista | 26 |
17 | Hector Barbera | 23 |
18 | Jack Miller | 16 |
19 | Nicky Hayden | 13 |
20 | Stefan Bradl | 11 |
21 | Eugene Laverty | 9 |
22 | Michele Pirro | 8 |
23 | Mike Di Meglio | 7 |
24 | Hiroshi Aoyama | 5 |
25 | Alex de Angelis | 2 |
MotoGP Aragon: Marc Marquez takes pole despite qualifying crash
Winning Aragon fight with Rossi a MotoGP highlight, says Pedrosa
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.