Austin MotoGP: Marc Marquez leads drying practice for Honda
Marc Marquez denied Cal Crutchlow and Andrea Iannone the top spot in what could be the only dry part of the Austin MotoGP weekend
Friday's second practice session started slowly as the track remained damp from the earlier rain, but became frantically busy in the closing stages once it was possible to use slicks.
With forecasts suggesting practice three on Saturday will be wet, Friday afternoon's session became the critical one for earning a pass straight through to Q2.
Amid incessant changes of position as the track improved with every lap, Espargaro brothers Pol and Aleix led the way for a while before Marquez, Crutchlow and Iannone all took turns on top.
In the end it was world champion Marquez - who had been the last rider to try slicks - who put his Honda back into first place in the final minute with a 2m04.835s.
That pushed LCR man Crutchlow and factory Ducati rider Iannone back to second and third, both three tenths down.
Aleix Espargaro held on to fourth for Suzuki, ahead of Qatar Grand Prix lead rivals Andrea Dovizioso and Valentino Rossi.
The latter's team-mate Jorge Lorenzo was bumped out of the top 10 by an improving Stefan Bradl in the final moments, meaning he will have to go into Q1 unless he can improve his time in Saturday practice.
Bradley Smith clung on to a guaranteed Q2 spot in 10th place despite crashing his Tech 3 Yamaha at the first corner late on.
Avintia Ducati rider Hector Barbera also fell on his final lap of the day.
PRACTICE TWO RESULTS:
| Pos | Rider | Team | Bike | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | Marc Marquez | Honda | Honda | 2m04.835s | - | 10 |
| 2 | Cal Crutchlow | LCR | Honda | 2m05.162s | 0.327s | 12 |
| 3 | Andrea Iannone | Ducati | Ducati | 2m05.190s | 0.355s | 11 |
| 4 | Aleix Espargaro | Suzuki | Suzuki | 2m05.564s | 0.729s | 11 |
| 5 | Andrea Dovizioso | Ducati | Ducati | 2m05.646s | 0.811s | 10 |
| 6 | Valentino Rossi | Yamaha | Yamaha | 2m05.691s | 0.856s | 13 |
| 7 | Pol Espargaro | Tech 3 | Yamaha | 2m05.840s | 1.005s | 12 |
| 8 | Stefan Bradl | Forward Racing | Yamaha Forward | 2m05.990s | 1.155s | 9 |
| 9 | Yonny Hernandez | Pramac Racing | Ducati | 2m06.092s | 1.257s | 9 |
| 10 | Bradley Smith | Tech 3 | Yamaha | 2m06.134s | 1.299s | 7 |
| 11 | Jorge Lorenzo | Yamaha | Yamaha | 2m06.174s | 1.339s | 11 |
| 12 | Scott Redding | Marc VDS | Honda | 2m06.216s | 1.381s | 9 |
| 13 | Danilo Petrucci | Pramac Racing | Ducati | 2m06.294s | 1.459s | 13 |
| 14 | Mike Di Meglio | Avintia Racing | Ducati | 2m06.591s | 1.756s | 7 |
| 15 | Maverick Vinales | Suzuki | Suzuki | 2m07.011s | 2.176s | 9 |
| 16 | Hiroshi Aoyama | Honda | Honda | 2m07.268s | 2.433s | 12 |
| 17 | Alvaro Bautista | Aprilia Gresini | Aprilia | 2m07.419s | 2.584s | 10 |
| 18 | Hector Barbera | Avintia Racing | Ducati | 2m07.581s | 2.746s | 13 |
| 19 | Jack Miller | LCR | Honda | 2m07.916s | 3.081s | 14 |
| 20 | Eugene Laverty | Aspar | Honda | 2m07.968s | 3.133s | 9 |
| 21 | Karel Abraham | AB Motoracing | Honda | 2m08.266s | 3.431s | 13 |
| 22 | Nicky Hayden | Aspar | Honda | 2m08.762s | 3.927s | 14 |
| 23 | Loris Baz | Forward Racing | Yamaha Forward | 2m09.372s | 4.537s | 12 |
| 24 | Marco Melandri | Aprilia Gresini | Aprilia | 2m11.258s | 6.423s | 12 |
| 25 | Alex de Angelis | IodaRacing Project | ART/Aprilia | 2m12.409s | 7.574s | 9 |
Share Or Save This Story
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.
Top Comments