2021 Moto3 Assen
EL
| Rider | # | Bike | Engine | Tyres | |
|---|---|---|---|---|---|
|
|
2 | Honda NSF250RW | Honda MR03GP | Dunlop | |
| 5 | KTM RC 250 GP | KTM M32 | Dunlop | ||
|
|
6 | KTM RC 250 GP | KTM M32 | Dunlop | |
| 7 | Honda NSF250RW | Honda MR03GP | Dunlop | ||
|
|
11 | Gas Gas | Gas Gas | Dunlop | |
|
|
16 | Honda NSF250RW | Honda MR03GP | Dunlop | |
| 17 | Honda NSF250RW | Honda MR03GP | Dunlop | ||
| 19 | Honda NSF250RW | Honda MR03GP | Dunlop | ||
| 20 | Honda NSF250RW | Honda MR03GP | Dunlop | ||
|
E. Bartolini
Reale Avintia Moto3
|
22 | KTM RC 250 GP | KTM M32 | Dunlop | |
|
|
23 | KTM RC 250 GP | KTM M32 | Dunlop | |
| 24 | Honda NSF250RW | Honda MR03GP | Dunlop | ||
| 27 | KTM RC 250 GP | KTM M32 | Dunlop | ||
|
|
28 | Gas Gas | Gas Gas | Dunlop | |
|
|
31 | Husqvarna FR 250 GP | Husqvarna | Dunlop | |
|
T. Matsuyama
Honda Team Asia
|
32 | Honda NSF250RW | Honda MR03GP | Dunlop | |
| 37 | KTM RC 250 GP | KTM M32 | Dunlop | ||
| 40 | Honda NSF250RW | Honda MR03GP | Dunlop | ||
| 43 | Honda NSF250RW | Honda MR03GP | Dunlop | ||
|
|
52 | Honda NSF250RW | Honda MR03GP | Dunlop | |
|
|
53 | KTM RC 250 GP | KTM M32 | Dunlop | |
|
|
54 | KTM RC 250 GP | KTM M32 | Dunlop | |
|
|
55 | Husqvarna FR 250 GP | Husqvarna | Dunlop | |
|
J. Kelso
CIP
|
66 | KTM RC 250 GP | KTM M32 | Dunlop | |
|
|
67 | Honda NSF250RW | Honda MR03GP | Dunlop | |
|
|
71 | KTM RC 250 GP | KTM M32 | Dunlop | |
| 73 | KTM RC 250 GP | KTM M32 | Dunlop | ||
|
|
82 | KTM RC 250 GP | KTM M32 | Dunlop | |
| 92 | Honda NSF250RW | Honda MR03GP | Dunlop | ||
|
|
99 | KTM RC 250 GP | KTM M32 | Dunlop |