Moto2 2023 Misano
EL
| Rider | # | Bike | Engine | Tyres | |
|---|---|---|---|---|---|
|
|
3 | Kalex | Triumph | Dunlop | |
|
S. Kelly
Forward Team
|
4 | Forward F2 | Triumph | Dunlop | |
|
|
5 | Kalex | Triumph | Dunlop | |
|
|
7 | Kalex | Triumph | Dunlop | |
|
|
8 | Kalex | Triumph | Dunlop | |
|
|
11 | Kalex | Triumph | Dunlop | |
|
|
12 | Kalex | Triumph | Dunlop | |
|
|
13 | Kalex | Triumph | Dunlop | |
|
|
14 | Kalex | Triumph | Dunlop | |
|
|
16 | Kalex | Triumph | Dunlop | |
|
|
18 | Kalex | Triumph | Dunlop | |
|
|
21 | Boscoscuro B-21 | Triumph | Dunlop | |
|
|
22 | Kalex | Triumph | Dunlop | |
|
T. Hada
Pertamina Mandalika SAG Team
|
23 | Kalex | Triumph | Dunlop | |
|
|
24 | Kalex | Triumph | Dunlop | |
|
|
28 | Kalex | Triumph | Dunlop | |
|
|
33 | Kalex | Triumph | Dunlop | |
|
|
34 | Kalex | Triumph | Dunlop | |
|
|
35 | Kalex | Triumph | Dunlop | |
|
|
37 | Kalex | Triumph | Dunlop | |
|
|
40 | Kalex | Triumph | Dunlop | |
|
|
52 | Kalex | Triumph | Dunlop | |
|
|
54 | Boscoscuro B-21 | Triumph | Dunlop | |
|
|
64 | Kalex | Triumph | Dunlop | |
|
|
67 | Forward F2 | Triumph | Dunlop | |
|
|
71 | Kalex | Triumph | Dunlop | |
|
B. Gomez
Fantic Racing
|
72 | Kalex | Triumph | Dunlop | |
|
|
75 | Kalex | Triumph | Dunlop | |
|
|
79 | Kalex | Triumph | Dunlop | |
|
|
84 | Kalex | Triumph | Dunlop | |
|
|
96 | Kalex | Triumph | Dunlop |