Moto2 2023 Barcelona
Filters:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rider | # | Bike | Engine | Tyres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L. Tulovic Liqui Moly Husqvarna Intact GP | 3 | Kalex | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K. Nozane Correos Prepago Yamaha VR46 Master Camp | 5 | Kalex | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. Baltus Fieten Olie Racing GP | 7 | Kalex | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. Agius
Liqui Moly Husqvarna Intact GP
|
8 | Kalex | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. García Pons Wegow Los40 | 11 | Kalex | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F. Salač QJMOTOR Gresini Moto2 | 12 | Kalex | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. Vietti Ramus Fantic Racing | 13 | Kalex | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T. Arbolino Elf Marc VDS Racing Team | 14 | Kalex | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Roberts Italtrans Racing Team | 16 | Kalex | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. Gonzalez Correos Prepago Yamaha VR46 Master Camp | 18 | Kalex | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. López Beta Tools - Speed Up Racing | 21 | Boscoscuro B-21 | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. Lowes Elf Marc VDS Racing Team | 22 | Kalex | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. Ramirez American Racing | 24 | Kalex | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I. Guevara Asterius GASGAS Aspar M2 | 28 | Kalex | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Skinner American Racing | 33 | Kalex | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. Chantra Honda Team Asia | 35 | Kalex | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P. Acosta Ajo Motorsport | 37 | Kalex | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Canet Pons Wegow Los40 | 40 | Kalex | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Alcoba QJMOTOR Gresini Moto2 | 52 | Kalex | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F. Aldeguer Beta Tools - Speed Up Racing | 54 | Boscoscuro B-21 | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y. Ruiz
Forward Team
|
55 | Forward F2 | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. Bendsneyder Pertamina Mandalika SAG Team | 64 | Kalex | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Surra Forward Team | 67 | Forward F2 | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. Foggia Italtrans Racing Team | 71 | Kalex | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. Gomez
Fantic Racing
|
72 | Kalex | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. Rato
Pertamina Mandalika SAG Team
|
73 | Kalex | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Arenas Ajo Motorsport | 75 | Kalex | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Ogura Honda Team Asia | 79 | Kalex | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Z. van den Goorbergh Fieten Olie Racing GP | 84 | Kalex | Triumph | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Dixon Asterius GASGAS Aspar M2 | 96 | Kalex | Triumph | Dunlop |