IndyCar Texas: Tony Kanaan leads Ganassi one two in practice
Tony Kanaan led Scott Dixon in a Ganassi one-two in the first practice session for IndyCar's Texas Motor Speedway weekend
The pair moved to the front when running resumed after a yellow flag going into the final half-hour, with Kanaan doing a lap at 24.1666 seconds and 216.745mph.
Dixon then slotted into second, 0.0148s slower, soon afterwards.
It was nearly an all-Ganassi top three, but Ed Carpenter Racing's early pacesetter Josef Newgarden interrupted the pattern by beating Charlie Kimball to third.
Newgarden and Kimball had led an all-American top four for a long period in the first half of practice - their compatriots Marco Andretti and Alexander Rossi ended up back in fifth and seventh, split by their team-mate Carlos Munoz.
Rossi was the cause of one of the stoppages having picked up a cut in a tyre, prompting one of two track inspections for debris.
Graham Rahal also forced a pause when his Dallara-Honda ground to a halt on track with a gearbox failure.
The morning's only accident came just eight minutes into the session, with Gabby Chaves spinning into the Turn 3 wall on one of his first flying laps.
He was unhurt, but the Dale Coyne Racing team could be hard-pressed to get the car ready for the afternoon's qualifying session.
Penske had a relatively muted set of results - Juan Pablo Montoya its lead runner in eighth.
FREE PRACTICE RESULTS
| Pos | Driver | Team | Car | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Simon Pagenaud | Team Penske | Dallara/Chevrolet | 1m43.4804s | 11 |
| 2 | Carlos Munoz | Andretti Autosport | Dallara/Honda | 0.0756s | 12 |
| 3 | Jack Hawksworth | AJ Foyt Enterprises | Dallara/Honda | 0.1943s | 15 |
| 4 | Scott Dixon | Chip Ganassi Racing | Dallara/Chevrolet | 0.4045s | 15 |
| 5 | Tony Kanaan | Chip Ganassi Racing | Dallara/Chevrolet | 0.6442s | 9 |
| 6 | Marco Andretti | Andretti Autosport | Dallara/Honda | 0.6492s | 14 |
| 7 | Alexander Rossi | Andretti Herta | Dallara/Honda | 0.8001s | 14 |
| 8 | James Hinchcliffe | Schmidt Peterson Motorsports | Dallara/Honda | 0.8008s | 14 |
| 9 | Graham Rahal | Rahal Letterman Lanigan | Dallara/Honda | 0.8233s | 9 |
| 10 | Josef Newgarden | Ed Carpenter Racing | Dallara/Chevrolet | 0.9514s | 15 |
| 11 | Juan Pablo Montoya | Team Penske | Dallara/Chevrolet | 1.0231s | 13 |
| 12 | Will Power | Team Penske | Dallara/Chevrolet | 1.0430s | 16 |
| 13 | Ryan Hunter-Reay | Andretti Autosport | Dallara/Honda | 1.0669s | 9 |
| 14 | Spencer Pigot | Ed Carpenter Racing | Dallara/Chevrolet | 1.1962s | 13 |
| 15 | Sebastien Bourdais | KVSH Racing | Dallara/Chevrolet | 1.2136s | 14 |
| 16 | Helio Castroneves | Team Penske | Dallara/Chevrolet | 1.3380s | 9 |
| 17 | Max Chilton | Chip Ganassi Racing | Dallara/Chevrolet | 1.4253s | 10 |
| 18 | Takuma Sato | AJ Foyt Enterprises | Dallara/Honda | 1.4577s | 16 |
| 19 | Mikhail Aleshin | Schmidt Peterson Motorsports | Dallara/Honda | 1.5385s | 17 |
| 20 | Charlie Kimball | Chip Ganassi Racing | Dallara/Chevrolet | 1.9088s | 14 |
| 21 | Gabby Chaves | Dale Coyne Racing | Dallara/Honda | 2.3052s | 16 |
| 22 | Conor Daly | Dale Coyne Racing | Dallara/Honda | 2.5387s | 14 |
Share Or Save This Story
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.
Top Comments