IndyCar Detroit: Will Power leads Penske one-two in practice
Will Power led Helio Castroneves in a Penske one-two in opening practice for IndyCar's Detroit double-header
Three of Penske's four drivers made appearances in first place during a close-fought session, with championship leader Simon Pagenaud also holding top spot for a spell.
Power ended up with a half-second advantage by setting a 1m15.0197s near the end of the session.
Scott Dixon denied Penske a top-three sweep as he put his Ganassi Dallara-Chevrolet third ahead of Pagenaud.
James Hinchcliffe was Honda's lead runner in fifth, 0.9 seconds off Power, and just ahead of early pacesetter Graham Rahal.
Indianapolis 500 winner Alexander Rossi was only 19th, while Penske's fourth driver Juan Pablo Montoya was back in 13th.
The session was interrupted three times, once to clear debris but the other two due to incidents for Mikhail Aleshin.
The Russian spun at Turn 4 early on and later hit the Turn 7 barriers.
Under Detroit's double-header schedule, teams now go straight into qualifying for Saturday's opening race later on Friday.
PRACTICE RESULTS
| Pos | Driver | Team | Car | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Will Power | Team Penske | Dallara/Chevrolet | 1m15.0197s | 21 |
| 2 | Helio Castroneves | Team Penske | Dallara/Chevrolet | 0.5600s | 21 |
| 3 | Scott Dixon | Chip Ganassi Racing | Dallara/Chevrolet | 0.7346s | 23 |
| 4 | Simon Pagenaud | Team Penske | Dallara/Chevrolet | 0.8831s | 19 |
| 5 | James Hinchcliffe | Schmidt Peterson Motorsports | Dallara/Honda | 0.9211s | 25 |
| 6 | Graham Rahal | Rahal Letterman Lanigan | Dallara/Honda | 1.0097s | 18 |
| 7 | Sebastien Bourdais | KVSH Racing | Dallara/Chevrolet | 1.0538s | 21 |
| 8 | Josef Newgarden | Ed Carpenter Racing | Dallara/Chevrolet | 1.1146s | 17 |
| 9 | Marco Andretti | Andretti Autosport | Dallara/Honda | 1.3049s | 23 |
| 10 | Carlos Munoz | Andretti Autosport | Dallara/Honda | 1.3051s | 24 |
| 11 | Takuma Sato | AJ Foyt Enterprises | Dallara/Honda | 1.3194s | 21 |
| 12 | Mikhail Aleshin | Schmidt Peterson Motorsports | Dallara/Honda | 1.3528s | 20 |
| 13 | Juan Pablo Montoya | Team Penske | Dallara/Chevrolet | 1.4390s | 20 |
| 14 | Charlie Kimball | Chip Ganassi Racing | Dallara/Chevrolet | 1.6893s | 19 |
| 15 | Ryan Hunter-Reay | Andretti Autosport | Dallara/Honda | 1.6953s | 20 |
| 16 | Conor Daly | Dale Coyne Racing | Dallara/Honda | 1.8525s | 26 |
| 17 | Tony Kanaan | Chip Ganassi Racing | Dallara/Chevrolet | 1.9344s | 20 |
| 18 | Jack Hawksworth | AJ Foyt Enterprises | Dallara/Honda | 1.9671s | 18 |
| 19 | Alexander Rossi | Andretti Herta | Dallara/Honda | 2.1228s | 27 |
| 20 | Gabby Chaves | Dale Coyne Racing | Dallara/Honda | 2.3956s | 24 |
| 21 | Spencer Pigot | Ed Carpenter Racing | Dallara/Chevrolet | 2.8496s | 28 |
| 22 | Max Chilton | Chip Ganassi Racing | Dallara/Chevrolet | 2.9175s | 28 |
Share Or Save This Story
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.
Top Comments