Indianapolis 500: Ganassi's Sage Karam leads Monday practice
Sage Karam led a Ganassi one-two-three to set the pace on a rain-interrupted second day of practice for this year's Indianapolis 500
Karam secured the top spot with an average speed of 225.802mph, putting himself just ahead of team-mates Scott Dixon and Tony Kanaan.
"It's not about how fast you are today, it's about how fast you are on Sunday in two weeks," said Karam, who finished ninth on his debut at Indy last year.
"It definitely feels good, though.
"It's the first time I've ever been P1 at the Speedway, so it's a good feeling.
"We have a lot of work to do. The car's not anywhere near where we want it to be for race day or qualifying.
"We are picking this new aero kit apart and we're figuring it out every time we go out."
Strong gusts of wind prompted left several teams content to spend the day watching from the sidelines - Penske's Juan Pablo Montoya, Will Power and Helio Castroneves only completed five laps between them, although Simon Pagenaud did 31.
But there was still enough time for a handful of drivers to tick off their refresher and Rookie Orientation Programmes, including newcomer Stefano Coletti.
"I have been waiting for three months to get on the Indianapolis Motor Speedway oval," said the Monegasque.
"I didn't get to do the first ROP because I was stuck in Europe because of my visa.
"I finally got to go out on track, and I am very happy. It's very fast."
Elsewhere, Trey Harkins, the fueler on James Jakes' Schmidt car, suffered a left thumb contusion when his was hit by debris when the starter broke.
He was treated and released from the IU Health Emergency Medical Centre.
MONDAY SPEEDS AND TIMES:
| Pos | Driver | Team | Car | Speed | Time | Laps |
|---|---|---|---|---|---|---|
| 1 | Sage Karam | Chip Ganassi Racing | Dallara/Chevrolet | 225.802 | 39.8579s | 41 |
| 2 | Scott Dixon | Chip Ganassi Racing | Dallara/Chevrolet | 225.293 | 39.9480s | 27 |
| 3 | Tony Kanaan | Chip Ganassi Racing | Dallara/Chevrolet | 225.217 | 39.9615s | 26 |
| 4 | Marco Andretti | Andretti Autosport | Dallara/Honda | 225.184 | 39.9674s | 63 |
| 5 | J.R. Hildebrand | CFH Racing | Dallara/Chevrolet | 224.760 | 40.0428s | 61 |
| 6 | Ed Carpenter | CFH Racing | Dallara/Chevrolet | 224.738 | 40.0466s | 79 |
| 7 | Carlos Munoz | Andretti Autosport | Dallara/Honda | 224.693 | 40.0546s | 36 |
| 8 | Justin Wilson | Andretti Autosport | Dallara/Honda | 224.242 | 40.1353s | 44 |
| 9 | Takuma Sato | AJ Foyt Enterprises | Dallara/Honda | 224.239 | 40.1357s | 45 |
| 10 | Josef Newgarden | CFH Racing | Dallara/Chevrolet | 224.193 | 40.1440s | 83 |
| 11 | James Hinchcliffe | Schmidt Peterson Motorsports | Dallara/Honda | 224.174 | 40.1473s | 36 |
| 12 | Gabby Chaves | Bryan Herta Autosport | Dallara/Honda | 224.173 | 40.1475s | 8 |
| 13 | Simona de Silvestro | Andretti Autosport | Dallara/Honda | 223.684 | 40.2353s | 42 |
| 14 | Townsend Bell | Dreyer and Reinbold | Dallara/Chevrolet | 223.637 | 40.2437s | 39 |
| 15 | Graham Rahal | Rahal Letterman Lanigan | Dallara/Honda | 223.582 | 40.2536s | 77 |
| 16 | James Jakes | Schmidt Peterson Motorsports | Dallara/Honda | 223.499 | 40.2686s | 36 |
| 17 | Sebastien Bourdais | KVSH Racing | Dallara/Chevrolet | 223.419 | 40.2831s | 34 |
| 18 | Oriol Servia | Rahal Letterman Lanigan | Dallara/Honda | 223.301 | 40.3043s | 58 |
| 19 | Simon Pagenaud | Team Penske | Dallara/Chevrolet | 222.885 | 40.3795s | 31 |
| 20 | Charlie Kimball | Chip Ganassi Racing | Dallara/Chevrolet | 222.100 | 40.5223s | 19 |
| 21 | Ryan Hunter-Reay | Andretti Autosport | Dallara/Honda | 222.034 | 40.5343s | 68 |
| 22 | Conor Daly | Schmidt Peterson Motorsports | Dallara/Honda | 221.742 | 40.5878s | 28 |
| 23 | Sebastian Saavedra | Chip Ganassi Racing | Dallara/Chevrolet | 220.438 | 40.8278s | 16 |
| 24 | Stefano Coletti | KV Racing Technology | Dallara/Chevrolet | 219.748 | 40.9560s | 37 |
| 25 | Pippa Mann | Dale Coyne Racing | Dallara/Honda | 219.267 | 41.0458s | 6 |
| 26 | Bryan Clauson | KVSH Racing | Dallara/Chevrolet | 219.151 | 41.0676s | 31 |
| 27 | Carlos Huertas | Dale Coyne Racing | Dallara/Honda | 216.993 | 41.4759s | 18 |
| 28 | Juan Pablo Montoya | Team Penske | Dallara/Chevrolet | 150.312 | 59.8754s | 3 |
| 29 | Helio Castroneves | Team Penske | Dallara/Chevrolet | 141.897 | 1m03.4265s | 1 |
| 30 | Will Power | Team Penske | Dallara/Chevrolet | 137.763 | 1m05.3294s | 1 |
Share Or Save This Story
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.
Top Comments