Barber IndyCar test: Will Power edges Scott Dixon as aero kits fly
Will Power edged out Scott Dixon to set the fastest time on day two of IndyCar's 2015 pre-season test at Barber Motorsports Park on Tuesday
Chevrolet teams again had the advantage on the second day of running for the series' new aero kits, filling the top six positions on the combined timesheets.
Penske driver Power's 1m07.3118s lap in the morning kept him on top to the finish, as afternoon pacesetter Dixon's 1m07.3996s was 0.0878 seconds slower.
Rookie Stefano Coletti had been Power's closest challenger in the opening session, KV Racing Technology's GP2 convert lapping two tenths off the reigning champion's pace.
Coletti's team-mate Sebastien Bourdais completed the top three.
Power was second to Dixon by 0.0988s in the afternoon, followed by his Penske team-mates Helio Castroneves and Simon Pagenaud.
Honda honour was upheld by Graham Rahal in both sessions. The Rahal Letterman Lanigan driver was fourth in the morning and fifth in the afternoon.
James Hinchcliffe was in the top 10 all day for Schmidt Peterson, but the best result from an Andretti Autosport driver was Carlos Munoz's eighth place in session one.
Early driver feedback on the aero kits was positive, with 21 of the 22 cars covered by just nine tenths of a second in the afternoon and the pace already one second better than last year's qualifying times at Barber.
"The aero kits produce so much more downforce and there's a lot of grip, so the cars are faster everywhere," Power said.
"I would expect to break lap records just about everywhere."
All teams will carry out further private testing between now and the opener in St Petersburg next weekend, with various sessions taking place at Sebring, NOLA Motorsports Park and Texas Motor Speedway.
Andretti and Ganassi will have their full four-car line-ups for those tests; Andretti's new signing - for St Petersburg at least - Simona de Silvestro did not run at Barber and Ganassi's opening-round addition Sage Karam had to halt running at the open test after a crash on the first morning.
Dale Coyne Racing's new recruit Francesco Dracone also had limited running at Barber. His car was still carrying 2014 aerodynamics and he had a minor accident on Wednesday.
TUESDAY SESSION ONE:
Pos | Driver | Team | Car | Time | Gap | Laps |
---|---|---|---|---|---|---|
1 | Will Power | Team Penske | Dallara/Chevrolet | 1m07.3118s | - | 36 |
2 | Stefano Coletti | KV Racing Technology | Dallara/Chevrolet | 1m07.5224s | 0.2106s | 31 |
3 | Sebastien Bourdais | KVSH Racing | Dallara/Chevrolet | 1m07.5829s | 0.2711s | 20 |
4 | Graham Rahal | Rahal Letterman Lanigan | Dallara/Honda | 1m07.6992s | 0.3874s | 37 |
5 | Josef Newgarden | CFH Racing | Dallara/Chevrolet | 1m07.7204s | 0.4086s | 23 |
6 | Scott Dixon | Chip Ganassi Racing | Dallara/Chevrolet | 1m07.8332s | 0.5214s | 53 |
7 | James Hinchcliffe | Schmidt Peterson Motorsports | Dallara/Honda | 1m07.8654s | 0.5536s | 22 |
8 | Carlos Munoz | Andretti Autosport | Dallara/Honda | 1m07.9882s | 0.6764s | 38 |
9 | Simon Pagenaud | Team Penske | Dallara/Chevrolet | 1m08.0534s | 0.7416s | 48 |
10 | Tony Kanaan | Chip Ganassi Racing | Dallara/Chevrolet | 1m08.1020s | 0.7902s | 43 |
11 | James Jakes | Schmidt Peterson Motorsports | Dallara/Honda | 1m08.1188s | 0.8070s | 32 |
12 | Jack Hawksworth | AJ Foyt Enterprises | Dallara/Honda | 1m08.1659s | 0.8541s | 41 |
13 | Juan Pablo Montoya | Team Penske | Dallara/Chevrolet | 1m08.2049s | 0.8931s | 33 |
14 | Ryan Hunter-Reay | Andretti Autosport | Dallara/Honda | 1m08.2638s | 0.9520s | 25 |
15 | Marco Andretti | Andretti Autosport | Dallara/Honda | 1m08.2732s | 0.9614s | 24 |
16 | Charlie Kimball | Chip Ganassi Racing | Dallara/Chevrolet | 1m08.2889s | 0.9771s | 34 |
17 | Carlos Huertas | Dale Coyne Racing | Dallara/Honda | 1m08.3547s | 1.0429s | 29 |
18 | Takuma Sato | AJ Foyt Enterprises | Dallara/Honda | 1m08.4308s | 1.1190s | 30 |
19 | Luca Filippi | CFH Racing | Dallara/Chevrolet | 1m08.5097s | 1.1979s | 20 |
20 | Helio Castroneves | Team Penske | Dallara/Chevrolet | 1m08.5519s | 1.2401s | 28 |
21 | Gabby Chaves | Bryan Herta Autosport | Dallara/Honda | 1m08.8339s | 1.5221s | 33 |
TUESDAY SESSION TWO:
Pos | Driver | Team | Car | Time | Gap | Laps |
---|---|---|---|---|---|---|
1 | Scott Dixon | Chip Ganassi Racing | Dallara/Chevrolet | 1m07.3996s | - | 49 |
2 | Will Power | Team Penske | Dallara/Chevrolet | 1m07.4984s | 0.0988s | 51 |
3 | Helio Castroneves | Team Penske | Dallara/Chevrolet | 1m07.5304s | 0.1308s | 60 |
4 | Simon Pagenaud | Team Penske | Dallara/Chevrolet | 1m07.5956s | 0.1960s | 54 |
5 | Graham Rahal | Rahal Letterman Lanigan | Dallara/Honda | 1m07.6203s | 0.2207s | 43 |
6 | Charlie Kimball | Chip Ganassi Racing | Dallara/Chevrolet | 1m07.6225s | 0.2229s | 50 |
7 | Takuma Sato | AJ Foyt Enterprises | Dallara/Honda | 1m07.6638s | 0.2642s | 29 |
8 | Juan Pablo Montoya | Team Penske | Dallara/Chevrolet | 1m07.7109s | 0.3113s | 50 |
9 | Josef Newgarden | CFH Racing | Dallara/Chevrolet | 1m07.7345s | 0.3349s | 39 |
10 | James Hinchcliffe | Schmidt Peterson Motorsports | Dallara/Honda | 1m07.7796s | 0.3800s | 54 |
11 | Tony Kanaan | Chip Ganassi Racing | Dallara/Chevrolet | 1m07.8081s | 0.4085s | 47 |
12 | Stefano Coletti | KV Racing Technology | Dallara/Chevrolet | 1m07.8776s | 0.4780s | 39 |
13 | Carlos Huertas | Dale Coyne Racing | Dallara/Honda | 1m07.8868s | 0.4872s | 38 |
14 | Ryan Hunter-Reay | Andretti Autosport | Dallara/Honda | 1m07.9023s | 0.5027s | 26 |
15 | Jack Hawksworth | AJ Foyt Enterprises | Dallara/Honda | 1m07.9572s | 0.5576s | 50 |
16 | Carlos Munoz | Andretti Autosport | Dallara/Honda | 1m08.0116s | 0.6120s | 34 |
17 | James Jakes | Schmidt Peterson Motorsports | Dallara/Honda | 1m08.0252s | 0.6256s | 36 |
18 | Sebastien Bourdais | KVSH Racing | Dallara/Chevrolet | 1m08.0915s | 0.6919s | 27 |
19 | Luca Filippi | CFH Racing | Dallara/Chevrolet | 1m08.1197s | 0.7201s | 61 |
20 | Gabby Chaves | Bryan Herta Autosport | Dallara/Honda | 1m08.1868s | 0.7872s | 49 |
21 | Marco Andretti | Andretti Autosport | Dallara/Honda | 1m08.3911s | 0.9915s | 31 |
22 | Francesco Dracone | Dale Coyne Racing | Dallara/Honda | 1m11.6317s | 4.2321s | 46 |
Be part of the Autosport community
Join the conversationShare Or Save This Story
Top Comments
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.