Mid-Ohio Indy Lights: Enerson wins, title rivals Harvey/Pigot clash
RC Enerson converted pole position into the first Indy Lights win of his career with a commanding drive at Mid-Ohio on Saturday

Enerson led the pack away at the start, and his main threat was taken care of on the first lap when Schmidt team-mate Jack Harvey and his title rival Spencer Pigot clipped each other while disputing Turn 8, putting both out of contention for the win.
He kept his cool during the only restart, which followed a brief spell under yellows when Ethan Ringel's car stopped at the Carousel, and coasted away over the latter phase of the race to cross the line 2.4 seconds clear of Max Chilton.
Chilton's climb to second was a story in itself: he started from sixth and picked his way up to third, and then capitalised when Felix Serralles' car cut out to gain another position.
The Carlin driver was quicker than Enerson over the last few laps, but didn't have time to get within striking range.
Shelby Blackstock carried his early weekend form into the race to complete the podium ahead of Kyle Kaiser, while Sean Rayhall, who returns to the grid this weekend for the first time since May, did a superb job to climb from 12th to fifth.
Further back, Pigot recovered from his opening lap dramas to cross the line in eighth, while Harvey managed to salvage the fastest lap bonus as he finished five laps down in 11th after suspension repairs.
Fellow title contender Ed Jones was a lapped ninth following a brush with Scott Anderson that prompted a pitstop.
RESULTS - 30 LAPS:
Pos | Driver | Team | Gap |
---|---|---|---|
1 | R.C. Enerson | Schmidt Peterson Motorsports | 38m50.1689s |
2 | Max Chilton | Carlin | 2.4010s |
3 | Shelby Blackstock | Andretti Autosport | 9.9138s |
4 | Kyle Kaiser | Juncos Racing | 10.7591s |
5 | Sean Rayhall | 8Star Motorsports | 11.2983s |
6 | Juan Piedrahita | Belardi Auto Racing | 14.9631s |
7 | Scott Anderson | Schmidt Peterson Motorsports | 15.2125s |
8 | Spencer Pigot | Juncos Racing | 15.7723s |
9 | Ed Jones | Carlin | 1 Lap |
10 | Felix Serralles | Belardi Auto Racing | 3 Laps |
11 | Jack Harvey | Schmidt Peterson Motorsports | 5 Laps |
12 | Ethan Ringel | Schmidt Peterson Motorsports | Mechanical |
RACE TWO GRID:
(Set by race one fastest laps)
Pos | Driver | Team | Time | Gap |
---|---|---|---|---|
1 | Jack Harvey | Schmidt Peterson Motorsports | 1m11.5804s | - |
2 | Ed Jones | Carlin | 1m12.1405s | 0.5601s |
3 | Felix Serralles | Belardi Auto Racing | 1m12.5101s | 0.9297s |
4 | Sean Rayhall | 8Star Motorsports | 1m12.5506s | 0.9702s |
5 | Max Chilton | Carlin | 1m12.5925s | 1.0121s |
6 | R.C. Enerson | Schmidt Peterson Motorsports | 1m12.8835s | 1.3031s |
7 | Spencer Pigot | Juncos Racing | 1m13.0073s | 1.4269s |
8 | Scott Anderson | Schmidt Peterson Motorsports | 1m13.0301s | 1.4497s |
9 | Kyle Kaiser | Juncos Racing | 1m13.4645s | 1.8841s |
10 | Shelby Blackstock | Andretti Autosport | 1m13.4650s | 1.8846s |
11 | Juan Piedrahita | Belardi Auto Racing | 1m13.5688s | 1.9884s |
12 | Ethan Ringel | Schmidt Peterson Motorsports | 1m13.6386s | 2.0582s |
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.