Filters:
Series
Year
IMSA
2016
IMSA 2016 Austin
Driver Info |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivers | # | Car | Engine | Sponsor | Tyres | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0 | DeltaWing DWC13 | DeltaWing | Continental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
5 | Corvette DP | Chevrolet | Mustang Sampling | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
10 | Corvette DP | Chevrolet | Konica Minolta | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
31 | Corvette DP | Chevrolet | Whelen Engineering | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
55 | Mazda Prototype | Mazda | Mazda / Castrol / ModSpace | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
60 | Honda HPD Ligier JS P2 | Honda | Curb Records, AERO | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
70 | Mazda Prototype | Mazda | Mazda / Castrol / ModSpace | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
90 | Corvette DP | Chevrolet | VISITFLORIDA | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
7 | ORECA FLM09 | ORECA | Aviation Gin | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8 | ORECA FLM09 | ORECA | Continental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
20 | ORECA FLM09 | ORECA | Gas Monkey Energy / Southwest Funding / Top1 | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
26 | ORECA FLM09 | ORECA | Gas Monkey Energy / Southwest Funding / Top1 | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
38 | ORECA FLM09 | ORECA | Ric-Man Construction / Children's Miracle Net | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
52 | ORECA FLM09 | ORECA | Professional Security Consultants / Westfield | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
54 | ORECA FLM09 | ORECA | Flex Box / Composite Resources / Crowdstrike | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
85 | ORECA FLM09 | ORECA | LaModerna / Hi-Tide Boat Lifts / Red Line Oil | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
88 | ORECA FLM09 | ORECA | Popcorn Sutton | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3 | Corvette C7.R | Chevrolet | Michelin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4 | Corvette C7.R | Chevrolet | Michelin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
25 | BMW M6 GTLM | BMW | IHG Rewards Club | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
62 | Ferrari 488 GTE | Ferrari | Michelin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
66 | Ford GT | Ford | Ford | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
67 | Ford GT | Ford | Ford | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Ferrari 488 GTE | Ferrari | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
100 | BMW M6 GTLM | BMW | IHG Rewards Club | Michelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
911 | Porsche 911 RSR | Porsche | Michelin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
912 | Porsche 911 RSR | Porsche | Michelin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
6 | Audi R8 LMS GT3 | Audi | Stevenson Automotive Group | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
007 | Aston Martin Vantage GT3 | Aston Martin | GodStone Ranch / On Time Electric / Order of | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9 | Audi R8 LMS GT3 | Audi | Stevenson Automotive Group | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Lamborghini Huracan GT3 | Lamborghini | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
16 | Lamborghini Huracan GT3 | Lamborghini | Pertamina / Monster Energy | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Porsche 911 GT3 R | Porsche | WeatherTech | Continental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
23 | Porsche 911 GT3 R | Porsche | Heart of Racing | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
27 | Lamborghini Huracan GT3 | Lamborghini | Continental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
33 | Dodge Viper GT3-R | Dodge | ViperExchange.com / Cruising with the Monkey | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
44 | Audi R8 LMS GT3 | Audi | Audi Tire Center / auditirecenter.com / Auric | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
48 | Lamborghini Huracan GT3 | Lamborghini | Castrol Edge / Universal Industrial Sales | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
63 | Ferrari 488 GT3 | Ferrari | Continental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
73 | Porsche 911 GT3 R | Porsche | Park Place Porsche / Justice Brothers Inc. | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. Knox
|
80 | Dodge Viper GT3-R | Dodge | ACS Manufacturing / Lone Star Racing | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
96 | BMW M6 GT3 | BMW | Spectra Resources / United Steel / Valspar Pa | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
97 | BMW M6 GT3 | BMW | Alvarez & Marsal / IHG Rewards Club | Continental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
540 | Porsche 911 GT3 R | Porsche | Papent.com / Fine Arts Enterprises / Boston A | Continental |